Dividends History

Ping An Insurance (Group) Co. of China Ltd (2318.HK)

Ex DateActual ValuePayment Date
Sep 10, 2025HK$ 1.04Oct 24, 2025
May 15, 2025HK$ 1.76Jun 30, 2025
Sep 04, 2024HK$ 1.02Oct 18, 2024
Jun 07, 2024HK$ 1.65Jul 26, 2024
Sep 11, 2023HK$ 1.01Oct 25, 2023
Jun 14, 2023HK$ 1.7Jul 10, 2023
Sep 20, 2022HK$ 1.06Oct 20, 2022
Jun 01, 2022HK$ 1.8Jun 20, 2022
Sep 28, 2021HK$ 1.06Oct 25, 2021
Apr 22, 2021HK$ 1.67May 24, 2021
Sep 16, 2020HK$ 0.9Oct 23, 2020
May 08, 2020HK$ 1.42Jun 08, 2020
Sep 04, 2019HK$ 0.84Oct 11, 2019
May 23, 2019HK$ 1.28Jun 28, 2019
Sep 06, 2018HK$ 0.71Oct 11, 2018
Jun 07, 2018HK$ 0.25Jul 13, 2018
Sep 04, 2017HK$ 0.59Oct 16, 2017
Jul 11, 2017HK$ 0.63Aug 16, 2017
Sep 05, 2016HK$ 0.23-
Jul 05, 2016HK$ 0.41-
Sep 07, 2015HK$ 0.22-
Jul 27, 2015HK$ 0.16-
Sep 10, 2014HK$ 0.16-
Jun 25, 2014HK$ 0.28-
Sep 11, 2013HK$ 0.1-
May 14, 2013HK$ 0.19-
Sep 21, 2012HK$ 0.075-
Jul 04, 2012HK$ 0.13-
Aug 31, 2011HK$ 0.075-
May 13, 2011HK$ 0.24-
Sep 07, 2010HK$ 0.086-
May 26, 2010HK$ 0.15-
Aug 28, 2009HK$ 0.075-
Sep 18, 2008HK$ 0.1-
Apr 10, 2008HK$ 0.25-
Aug 28, 2007HK$ 0.1-
May 04, 2007HK$ 0.11-
Aug 28, 2006HK$ 0.06-
Apr 21, 2006HK$ 0.1-
May 20, 2005HK$ 0.07-