Dividends History

China Life Insurance Company (2628.HK)

Ex DateActual ValuePayment Date
Oct 09, 2025HK$ 0.26Nov 18, 2025
Jul 02, 2025HK$ 0.49Aug 21, 2025
Nov 05, 2024HK$ 0.22Dec 23, 2024
Jul 03, 2024HK$ 0.47Aug 22, 2024
Jul 05, 2023HK$ 0.53Aug 24, 2023
Jul 06, 2022HK$ 0.76Aug 25, 2022
Jul 07, 2021HK$ 0.77Aug 26, 2021
Jul 07, 2020HK$ 0.8Aug 26, 2020
Jun 06, 2019HK$ 0.18Aug 06, 2019
Jun 13, 2018HK$ 0.49Aug 09, 2018
Jun 08, 2017HK$ 0.27Aug 04, 2017
Jun 07, 2016HK$ 0.5-
Jun 03, 2015HK$ 0.51-
Jun 03, 2014HK$ 0.38-
Jun 07, 2013HK$ 0.14-
May 24, 2012HK$ 0.23-
Apr 28, 2011HK$ 0.4-
Apr 30, 2010HK$ 0.7-
Apr 23, 2009HK$ 0.23-
Jun 04, 2008HK$ 0.42-
Jun 26, 2007HK$ 0.14-
May 15, 2006HK$ 0.048-