Dividends History

Ambev SA (ABEV)

Ex DateActual ValuePayment Date
Dec 22, 2025$0.12Jan 09, 2026
Aug 11, 2025$0.023Oct 14, 2025
May 19, 2025$0.024Jul 17, 2025
Mar 18, 2025$0.022Apr 14, 2025
Dec 23, 2024$0.1Jan 17, 2025
Dec 22, 2023$0.15Jan 05, 2024
Dec 20, 2022$0.12Jan 05, 2023
Dec 20, 2021$0.094Jan 06, 2022
Jan 14, 2021$0.015Feb 04, 2021
Dec 18, 2020$0.067Jan 11, 2021
Dec 20, 2019$0.1Jan 07, 2020
Dec 19, 2018$0.069Jan 07, 2019
Jun 18, 2018$0.044Aug 06, 2018
Feb 01, 2018$0.022Mar 05, 2018
Dec 19, 2017$0.079Jan 08, 2018
Jun 26, 2017$0.049Jul 24, 2017
Jan 24, 2017$0.021Mar 02, 2017
Dec 22, 2016$0.067Jan 05, 2017
Nov 01, 2016$0.051Dec 05, 2016
Jul 12, 2016$0.039Aug 05, 2016
Feb 01, 2016$0.027Mar 07, 2016
Dec 22, 2015$0.039Jan 07, 2016
Sep 09, 2015$0.041Oct 08, 2015
Jun 02, 2015$0.033Jul 09, 2015
Mar 02, 2015$0.031Apr 07, 2015
Jan 08, 2015$0.035Feb 06, 2015
Jan 02, 2015$0.048Jan 21, 2015
Oct 28, 2014$0.093Nov 24, 2014
Jul 29, 2014$0.072Sep 05, 2014
Jun 05, 2014$0.00029Jun 19, 2014
Apr 03, 2014$0.057May 02, 2014
Jan 15, 2014$0.11Jan 31, 2014
Sep 16, 2013$0.055Oct 04, 2013
Mar 14, 2013$0.000024Mar 28, 2013
Mar 06, 2013$0.065Apr 05, 2013
Dec 27, 2012$0.088Jan 30, 2013
Oct 01, 2012$0.042Oct 23, 2012
Jun 22, 2012$0.026Aug 07, 2012
Jun 07, 2012$0.0026Jun 21, 2012
Mar 01, 2012$0.091Apr 18, 2012
Oct 03, 2011$0.079Nov 28, 2011
Jul 07, 2011$0.049Aug 11, 2011
Jun 01, 2011$0.0018-
Mar 10, 2011$0.067Mar 29, 2011
Dec 01, 2010$0.073Dec 23, 2010
Sep 30, 2010$0.072Oct 25, 2010
May 26, 2010$0.00008Jun 07, 2010
Mar 19, 2010$0.025Apr 08, 2010
Dec 03, 2009$0.047Dec 29, 2009
Sep 16, 2009$0.034Oct 14, 2009
Jul 06, 2009$0.023Aug 11, 2009
Jun 09, 2009$0.0012Jun 22, 2009
Apr 23, 2009$0.0082Jun 08, 2009
Jan 15, 2009$0.0066Feb 09, 2009
Sep 30, 2008$0.029Oct 24, 2008
Jul 22, 2008$0.039Aug 13, 2008
Jun 04, 2008$0.00028Jun 16, 2008
Apr 15, 2008$0.041May 15, 2008
Dec 11, 2007$0.011Dec 28, 2007
Sep 26, 2007$0.033Oct 26, 2007
Jun 22, 2007$0.0067Jul 09, 2007
Jun 05, 2007$0.0019Jun 18, 2007
Mar 22, 2007$0.014Apr 12, 2007
Dec 20, 2006$0.015Jan 08, 2007
Sep 27, 2006$0.012Nov 09, 2006
Jun 01, 2006$0.011Jul 10, 2006
Mar 21, 2006$0.011Apr 10, 2006
Dec 22, 2005$0.015Jan 05, 2006
Sep 22, 2005$0.0055Oct 14, 2005
Jan 18, 2005$0.0054Mar 07, 2005
Sep 21, 2004$0.0067Oct 18, 2004
Mar 16, 2004$0.0015Mar 31, 2004
Sep 30, 2003$0.014Oct 23, 2003
Feb 19, 2003$0.0079Mar 10, 2003
Oct 23, 2002$0.0035Dec 05, 2002
Dec 27, 2001$0.0048Mar 01, 2002
Aug 16, 2001$0.004Sep 27, 2001
Dec 19, 2000$0.0082Mar 02, 2001
Sep 27, 2000$0.0043Dec 11, 2000
Dec 28, 1999$0.006-
Jul 02, 1999$0.0031-
Jan 11, 1999$0.0048-
Sep 22, 1998$0.004-
Apr 21, 1998$0.0049-
Sep 23, 1997$0.0052-