Dividends History

Akzo Nobel NV (AKZAa)

Ex DateActual ValuePayment Date
Oct 27, 2025€0.44Nov 06, 2025
Apr 29, 2025€1.54May 07, 2025
Oct 28, 2024€0.44Nov 07, 2024
Apr 29, 2024€1.54May 07, 2024
Oct 30, 2023€0.44Nov 09, 2023
Apr 25, 2023€1.54May 05, 2023
Oct 24, 2022€0.44Nov 03, 2022
Apr 26, 2022€1.54May 04, 2022
Oct 22, 2021€0.44Nov 04, 2021
Apr 26, 2021€1.52May 06, 2021
Oct 23, 2020€0.43Nov 05, 2020
Apr 27, 2020€1.49May 07, 2020
Oct 25, 2019€0.41Nov 06, 2019
Apr 29, 2019€1.43May 06, 2019
Feb 20, 2019€4.5Feb 25, 2019
Jan 22, 2019€9.88Jan 25, 2019
Oct 19, 2018€0.42Oct 26, 2018
Apr 30, 2018€2.18May 25, 2018
Dec 04, 2017€4.5Dec 07, 2017
Oct 20, 2017€0.63Nov 22, 2017
Apr 27, 2017€1.44May 24, 2017
Oct 21, 2016€0.42Nov 23, 2016
Apr 22, 2016€1.35May 19, 2016
Oct 26, 2015€0.39Nov 26, 2015
Apr 24, 2015€1.26May 19, 2015
Oct 23, 2014€0.37Nov 25, 2014
May 02, 2014€1.07May 28, 2014
Oct 23, 2013€0.37Nov 26, 2013
Apr 30, 2013€1.26May 29, 2013
Oct 22, 2012€0.37Nov 23, 2012
Apr 25, 2012€1.26May 24, 2012
Oct 24, 2011€0.37Nov 24, 2011
Apr 29, 2011€1.22May 10, 2011
Oct 25, 2010€0.36Nov 03, 2010
Apr 30, 2010€1.18May 11, 2010
Oct 28, 2009€0.34Nov 06, 2009
Apr 29, 2009€1.57May 07, 2009
Oct 30, 2008€0.45Nov 10, 2008
May 09, 2008€0.38-
Apr 24, 2008€1.57May 07, 2008
Oct 24, 2007€0.45Oct 31, 2007
Jun 08, 2007€0.22-
Apr 27, 2007€1.01May 07, 2007
Oct 19, 2006€0.34Oct 26, 2006
Jun 09, 2006€0.2-
Apr 27, 2006€1.01May 05, 2006
Oct 20, 2005€0.34Oct 27, 2005
Jun 10, 2005€0.19-
Apr 25, 2005€1.01May 02, 2005
Oct 20, 2004€0.34Nov 01, 2004
Jun 11, 2004€0.17-
Apr 26, 2004€1.01May 10, 2004
Oct 20, 2003€0.34Nov 03, 2003
Jun 13, 2003€0.14-
Apr 23, 2003€1.01May 05, 2003
Oct 24, 2002€0.34Nov 07, 2002
Jun 14, 2002€0.14-
Apr 26, 2002€1.01May 08, 2002
Oct 25, 2001€0.34Nov 08, 2001
Jun 15, 2001€0.12-
May 01, 2001€1.01-
Oct 26, 2000€0.34Nov 13, 2000
May 11, 2000€0.28-
Apr 28, 2000€0.79May 15, 2000
Oct 28, 1999€0.34Nov 15, 1999