Dividends History

Barrick Mining Corp (B)

Ex DateActual ValuePayment Date
Nov 28, 2025$0.18Dec 15, 2025
Aug 29, 2025$0.15Sep 15, 2025
May 30, 2025$0.1Jun 16, 2025
Feb 28, 2025$0.1Mar 17, 2025
Nov 29, 2024$0.1Dec 16, 2024
Aug 30, 2024$0.1Sep 16, 2024
May 31, 2024$0.1Jun 10, 2024
Feb 28, 2024$0.1Mar 15, 2024
Nov 29, 2023$0.1Dec 15, 2023
Aug 30, 2023$0.1Sep 15, 2023
May 30, 2023$0.1Jun 15, 2023
Feb 27, 2023$0.1Mar 10, 2023
Nov 29, 2022$0.15Dec 15, 2022
Aug 30, 2022$0.2Sep 15, 2022
May 26, 2022$0.16Jun 10, 2022
Feb 25, 2022$0.1Mar 10, 2022
Nov 29, 2021$0.23Dec 15, 2021
Aug 30, 2021$0.23Sep 10, 2021
May 27, 2021$0.23Jun 10, 2021
Feb 26, 2021$0.09Mar 10, 2021
Nov 27, 2020$0.09Dec 15, 2020
Aug 28, 2020$0.08Sep 10, 2020
May 28, 2020$0.07Jun 15, 2020
Feb 27, 2020$0.07Mar 10, 2020
Nov 25, 2019$0.16Dec 10, 2019
Aug 29, 2019$0.04Sep 16, 2019
May 30, 2019$0.04Jun 17, 2019
Feb 22, 2019$0.16Mar 08, 2019
Dec 27, 2018$0.07Jan 14, 2019
Nov 29, 2018$0.03Dec 17, 2018
Aug 30, 2018$0.03Sep 17, 2018
May 30, 2018$0.03Jun 15, 2018
Feb 27, 2018$0.03Mar 15, 2018
Nov 29, 2017$0.03Dec 15, 2017
Aug 29, 2017$0.03Sep 15, 2017
Aug 22, 2017$0.14Sep 08, 2017
May 23, 2017$0.03Jun 09, 2017
Feb 22, 2017$0.03Mar 10, 2017
Nov 28, 2016$0.02Dec 15, 2016
Nov 21, 2016$0.13Dec 08, 2016
Aug 29, 2016$0.02Sep 09, 2016
May 27, 2016$0.02Jun 10, 2016
Feb 25, 2016$0.02Mar 10, 2016
Nov 27, 2015$0.02Dec 15, 2015
Nov 23, 2015$0.12Dec 10, 2015
Aug 27, 2015$0.02Sep 10, 2015
May 27, 2015$0.05Jun 10, 2015
Feb 25, 2015$0.05Mar 10, 2015
Nov 26, 2014$0.051Dec 10, 2014
Aug 27, 2014$0.05Sep 10, 2014
May 28, 2014$0.05Jun 10, 2014
Feb 26, 2014$0.05Mar 10, 2014
Nov 27, 2013$0.05Dec 10, 2013
Aug 28, 2013$0.05Sep 16, 2013
Aug 23, 2013$0.11Sep 10, 2013
May 29, 2013$0.2Jun 17, 2013
May 24, 2013$0.1Jun 10, 2013
Feb 26, 2013$0.2Mar 11, 2013
Nov 28, 2012$0.2Dec 10, 2012
Aug 29, 2012$0.2Sep 17, 2012
Aug 27, 2012$0.1Sep 10, 2012
May 29, 2012$0.2Jun 15, 2012
May 25, 2012$0.1Jun 11, 2012
Feb 27, 2012$0.15Mar 09, 2012
Nov 28, 2011$0.15Dec 09, 2011
Aug 29, 2011$0.12Sep 09, 2011
May 27, 2011$0.12Jun 10, 2011
Feb 24, 2011$0.12Mar 10, 2011
Nov 26, 2010$0.12Dec 10, 2010
Aug 27, 2010$0.12Sep 10, 2010
May 27, 2010$0.2Jun 10, 2010
Feb 24, 2010$0.08Mar 10, 2010
Nov 27, 2009$0.2Dec 10, 2009
Aug 27, 2009$0.08Sep 10, 2009
May 27, 2009$0.16Jun 15, 2009
Feb 24, 2009$0.16Mar 10, 2009
Nov 26, 2008$0.16Dec 15, 2008
Aug 27, 2008$0.16Sep 10, 2008
May 28, 2008$0.16Jun 16, 2008
Feb 22, 2008$0.14Mar 10, 2008
Nov 28, 2007$0.15Dec 17, 2007
Aug 29, 2007$0.14Sep 10, 2007
May 29, 2007$0.15Jun 15, 2007
Feb 23, 2007$0.13Mar 09, 2007
Nov 28, 2006$0.11Dec 15, 2006
Nov 24, 2006$0.13Dec 08, 2006
Aug 25, 2006$0.13Sep 08, 2006
May 30, 2006$0.11-
May 25, 2006$0.13Jun 15, 2006
Feb 24, 2006$0.11Mar 10, 2006
Nov 28, 2005$0.11Dec 15, 2005
Aug 26, 2005$0.11Sep 09, 2005
May 27, 2005$0.11Jun 15, 2005
Feb 24, 2005$0.1Mar 10, 2005
Nov 26, 2004$0.11Dec 15, 2004
Aug 27, 2004$0.1Sep 10, 2004
May 27, 2004$0.11Jun 15, 2004
Feb 25, 2004$0.1Mar 10, 2004
Nov 28, 2003$0.11Dec 15, 2003
Aug 27, 2003$0.1Sep 09, 2003
May 28, 2003$0.11Jun 16, 2003
Feb 26, 2003$0.1Mar 11, 2003
Dec 04, 2002$0.11Dec 20, 2002
Nov 26, 2002$0.1Dec 10, 2002
Aug 28, 2002$0.1Sep 10, 2002
May 29, 2002$0.11Jun 14, 2002
Feb 27, 2002$0.1Mar 12, 2002
Nov 28, 2001$0.11Dec 14, 2001
Aug 29, 2001$0.1Sep 10, 2001
May 29, 2001$0.11Jun 15, 2001
Feb 27, 2001$0.1Mar 12, 2001
Nov 28, 2000$0.11Dec 15, 2000
Aug 28, 2000$0.1Sep 08, 2000
May 30, 2000$0.11-
May 26, 2000$0.11Jun 15, 2000
Feb 28, 2000$0.095Mar 10, 2000
Nov 26, 1999$0.095Dec 15, 1999
Aug 27, 1999$0.095Sep 10, 1999
May 27, 1999$0.095Jun 15, 1999
Feb 25, 1999$0.09Mar 10, 1999
Nov 27, 1998$0.09Dec 15, 1998
Aug 28, 1998$0.09Sep 10, 1998
May 27, 1998$0.09Jun 15, 1998
Feb 26, 1998$0.084Mar 10, 1998
Nov 26, 1997$0.084Dec 15, 1997
Aug 27, 1997$0.084Sep 10, 1997
May 28, 1997$0.084Jun 16, 1997
Feb 27, 1997$0.075Mar 10, 1997
Nov 27, 1996$0.075Dec 16, 1996
Aug 29, 1996$0.075Sep 10, 1996
May 29, 1996$0.075Jun 14, 1996
Feb 28, 1996$0.075Mar 08, 1996
Nov 28, 1995$0.06Dec 15, 1995
Aug 29, 1995$0.067Sep 08, 1995
May 24, 1995$0.06Jun 15, 1995
Nov 25, 1994$0.05Dec 09, 1994
May 25, 1994$0.05Jun 10, 1994
Nov 24, 1993$0.04Dec 10, 1993
May 24, 1993$0.04-
Nov 24, 1992$0.033Dec 10, 1992
May 26, 1992$0.033Jun 10, 1992
Dec 24, 1991$0.013-
Nov 25, 1991$0.025Dec 10, 1991
May 24, 1991$0.025Jun 10, 1991
Nov 26, 1990$0.025Dec 07, 1990
Aug 24, 1990$0.058Sep 07, 1990
May 24, 1990$0.025Jun 08, 1990
Feb 23, 1990$0.058Mar 09, 1990
Nov 24, 1989$0.019Dec 08, 1989
Aug 25, 1989$0.058Sep 08, 1989
May 24, 1989$0.019Jun 09, 1989
Feb 23, 1989$0.058Mar 10, 1989
Nov 23, 1988$0.0063Dec 09, 1988
Aug 25, 1988$0.05Sep 09, 1988
May 24, 1988$0.013Jun 10, 1988
Feb 24, 1988$0.05Mar 10, 1988
Nov 23, 1987$0.013Dec 10, 1987
May 26, 1987$0.05Jun 10, 1987
Feb 24, 1987$0.042Mar 10, 1987
Nov 25, 1986$0.042Dec 10, 1986
Aug 25, 1986$0.042Sep 10, 1986
May 23, 1986$0.042Jun 10, 1986
Feb 25, 1986$0.042Mar 10, 1986
Nov 22, 1985$0.042Dec 10, 1985
Aug 26, 1985$0.033Sep 10, 1985
May 24, 1985$0.033Jun 10, 1985
Feb 25, 1985$0.033Mar 08, 1985
Aug 28, 1984$0.033Sep 07, 1984
May 29, 1984$0.033Jun 08, 1984
Feb 27, 1984$0.033Mar 09, 1984
Nov 28, 1983$0.025Dec 09, 1983
Aug 30, 1983$0.025Sep 09, 1983
May 26, 1983$0.025Jun 10, 1983
Feb 24, 1983$0.025-
Aug 27, 1982$0.025-
May 26, 1982$0.025-
Feb 24, 1982$0.042-