Dividends History

BHP Billiton (BHP.L)

Ex DateActual ValuePayment Date
Sep 04, 2025£44.59Sep 25, 2025
Mar 06, 2025£38.87Mar 27, 2025
Sep 12, 2024£56.84Oct 03, 2024
Mar 07, 2024£56.6Mar 28, 2024
Sep 07, 2023£63.98Sep 28, 2023
Mar 09, 2023£75.35Mar 30, 2023
Sep 01, 2022£149.96Sep 22, 2022
Feb 24, 2022£111.39Mar 28, 2022
Sep 02, 2021£145.39Sep 21, 2021
Mar 04, 2021£73.13Mar 23, 2021
Sep 03, 2020£41.48Sep 22, 2020
Mar 05, 2020£50.81Mar 24, 2020
Sep 05, 2019£62.86Sep 25, 2019
Mar 07, 2019£41.86Mar 26, 2019
Jan 10, 2019£79.49Jan 30, 2019
Sep 06, 2018£49.29Sep 25, 2018
Mar 08, 2018£39.71Mar 27, 2018
Sep 07, 2017£32.45Sep 26, 2017
Mar 09, 2017£32.82Mar 28, 2017
Sep 01, 2016£10.56-
Mar 10, 2016£11.12Mar 31, 2016
Sep 10, 2015£40.25Sep 29, 2015
Mar 12, 2015£42.02Mar 31, 2015
Sep 03, 2014£38Sep 23, 2014
Mar 05, 2014£35.23Mar 26, 2014
Sep 04, 2013£37.82Sep 25, 2013
Mar 06, 2013£38Mar 28, 2013
Sep 05, 2012£35.7Sep 28, 2012
Feb 29, 2012£34.59-
Sep 07, 2011£34.47Sep 29, 2011
Mar 09, 2011£28.72Mar 31, 2011
Sep 08, 2010£29.16Sep 30, 2010
Mar 03, 2010£27.93Mar 23, 2010
Sep 02, 2009£25.09Sep 25, 2009
Feb 25, 2009£28.8Mar 17, 2009
Sep 03, 2008£21.9Sep 25, 2008
Feb 27, 2008£14.68Mar 18, 2008
Sep 12, 2007£13.59Sep 28, 2007
Feb 28, 2007£10.21Mar 20, 2007
Sep 06, 2006£9.76Sep 27, 2006
Mar 01, 2006£10.06-
Sep 07, 2005£8.05Sep 28, 2005
Mar 02, 2005£7.16Mar 23, 2005
Sep 01, 2004£5.16-
Apr 14, 2004£4.63May 05, 2004
Nov 12, 2003£4.72Dec 03, 2003
Jun 11, 2003£4.54Jul 02, 2003
Jun 05, 2002£4.26Jul 03, 2002
Nov 14, 2001£4.46Dec 05, 2001
May 30, 2001£0.084Jul 02, 2001
Sep 04, 2000£5.06Nov 03, 2000
Mar 06, 2000£2.33Apr 07, 2000
Sep 13, 1999£4.44Oct 22, 1999
Mar 08, 1999£2.1Apr 16, 1999
Oct 23, 1998£0.066Oct 23, 1998
Mar 09, 1998£2Apr 17, 1998