Dividends History

BP PLC (BP.L)

Ex DateActual ValuePayment Date
Nov 13, 2025£0.062Dec 19, 2025
Aug 14, 2025£6.19Sep 19, 2025
May 15, 2025£5.91Jun 27, 2025
Feb 20, 2025£6.18Mar 28, 2025
Nov 07, 2024£6.3Dec 20, 2024
Aug 08, 2024£6.05Sep 20, 2024
May 16, 2024£5.68Jun 28, 2024
Feb 15, 2024£5.69Mar 28, 2024
Nov 09, 2023£5.74Dec 19, 2023
Aug 10, 2023£5.73Sep 22, 2023
May 11, 2023£5.31Jun 23, 2023
Feb 16, 2023£5.55Mar 31, 2023
Nov 10, 2022£4.94Dec 16, 2022
Aug 11, 2022£5.17Sep 23, 2022
May 12, 2022£4.36Jun 24, 2022
Feb 17, 2022£4.16Mar 25, 2022
Nov 11, 2021£4.1Dec 17, 2021
Aug 12, 2021£3.95Sep 24, 2021
May 06, 2021£3.71Jun 18, 2021
Feb 18, 2021£3.77Mar 26, 2021
Nov 05, 2020£3.92Dec 18, 2020
Aug 13, 2020£4.04Sep 25, 2020
May 07, 2020£8.34Jun 19, 2020
Feb 13, 2020£8.16Mar 27, 2020
Nov 07, 2019£7.83Dec 20, 2019
Aug 08, 2019£8.35Sep 20, 2019
May 09, 2019£8.07Jun 21, 2019
Feb 14, 2019£7.74Mar 29, 2019
Nov 08, 2018£8.03Dec 21, 2018
Aug 09, 2018£7.93Sep 21, 2018
May 10, 2018£7.44Jun 22, 2018
Feb 15, 2018£7.17Mar 29, 2018
Nov 09, 2017£7.44Dec 21, 2017
Aug 10, 2017£7.62Sep 22, 2017
May 11, 2017£7.76Jun 23, 2017
Feb 16, 2017£8.16Mar 31, 2017
Nov 10, 2016£7.93Dec 16, 2016
Aug 04, 2016£7.56Sep 16, 2016
May 05, 2016£6.92Jun 17, 2016
Feb 11, 2016£7.01Mar 24, 2016
Nov 05, 2015£6.63Dec 18, 2015
Aug 06, 2015£6.55Sep 18, 2015
May 07, 2015£6.53Jun 19, 2015
Feb 12, 2015£6.67Mar 27, 2015
Nov 06, 2014£6.38Dec 19, 2014
Aug 06, 2014£5.96Sep 19, 2014
May 07, 2014£5.81Jun 20, 2014
Feb 12, 2014£5.71Mar 28, 2014
Nov 06, 2013£5.8Dec 20, 2013
Aug 07, 2013£5.76Sep 20, 2013
May 08, 2013£5.83Jun 21, 2013
Feb 13, 2013£6Mar 28, 2013
Nov 07, 2012£5.59Dec 21, 2012
Aug 08, 2012£5.02Sep 25, 2012
May 09, 2012£5.15Jun 27, 2012
Feb 15, 2012£5.1Mar 30, 2012
Nov 02, 2011£4.47Dec 19, 2011
Aug 03, 2011£4.32Sep 20, 2011
May 11, 2011£4.28Jun 28, 2011
Feb 09, 2011£4.34Mar 28, 2011
Feb 17, 2010£8.68Mar 08, 2010
Nov 11, 2009£8.51Dec 07, 2009
Aug 12, 2009£8.51Sep 08, 2009
May 13, 2009£9.58Jun 08, 2009
Feb 18, 2009£9.82Mar 09, 2009
Nov 12, 2008£8.71Dec 08, 2008
Aug 13, 2008£7.04Sep 08, 2008
May 14, 2008£6.83Jun 09, 2008
Feb 20, 2008£6.81Mar 10, 2008
Nov 07, 2007£5.31Dec 03, 2007
Aug 08, 2007£5.28Sep 04, 2007
May 09, 2007£5.15Jun 04, 2007
Feb 21, 2007£5.26Mar 12, 2007
Nov 08, 2006£5.24Dec 04, 2006
Aug 09, 2006£5.32Sep 05, 2006
May 10, 2006£5.25Jun 05, 2006
Feb 22, 2006£5.29Mar 13, 2006
Nov 09, 2005£5.06Dec 05, 2005
Aug 10, 2005£5.12Sep 06, 2005
May 11, 2005£4.45Jun 06, 2005
Feb 16, 2005£4.52Mar 14, 2005
Nov 10, 2004£3.91Dec 06, 2004
Aug 11, 2004£3.86Sep 07, 2004
May 12, 2004£3.81Jun 07, 2004
Feb 18, 2004£3.67Mar 15, 2004
Nov 12, 2003£3.86Dec 08, 2003
Aug 13, 2003£4.04Sep 08, 2003
May 14, 2003£3.95Jun 09, 2003
Feb 26, 2003£3.81Mar 24, 2003
Nov 13, 2002£3.9Dec 09, 2002
Aug 14, 2002£3.88Sep 09, 2002
May 15, 2002£4.05Jun 10, 2002
Feb 20, 2002£4.05Mar 18, 2002
Nov 14, 2001£3.81Dec 10, 2001
Aug 15, 2001£3.91Sep 10, 2001
May 16, 2001£3.67Jun 11, 2001
Feb 21, 2001£3.62Mar 19, 2001
Nov 13, 2000£3.6Dec 11, 2000
Aug 14, 2000£3.35Sep 11, 2000
May 15, 2000£3.22Jun 12, 2000
Feb 21, 2000£3.13Mar 24, 2000
Nov 15, 1999£3.03Dec 10, 1999
Aug 16, 1999£3.1Sep 10, 1999
May 17, 1999£3.1Jun 10, 1999
Mar 01, 1999£3.06Apr 06, 1999
Nov 09, 1998£3-
Aug 10, 1998£3-
May 11, 1998£2.63-
Feb 16, 1998£2.88-
Nov 10, 1997£2.75-
Aug 11, 1997£2.75-
May 12, 1997£2.63-
Feb 17, 1997£2.63-
Nov 11, 1996£2.5-
Aug 12, 1996£2.5-
May 13, 1996£2.13-
Feb 19, 1996£2.13-
Nov 13, 1995£2-
Aug 14, 1995£2-
May 15, 1995£1.5-
Feb 20, 1995£1.5-
Nov 07, 1994£1.25-
Aug 08, 1994£1.25-
May 16, 1994£1.25-
Feb 14, 1994£1.05-
Nov 15, 1993£1.05-
Aug 16, 1993£1.05-
May 10, 1993£1.05-
Feb 15, 1993£1.05-