Dividends History

Vinci SA (DGp)

Ex DateActual ValuePayment Date
Oct 14, 2025€1.05Oct 16, 2025
Apr 22, 2025€3.7Apr 24, 2025
Oct 15, 2024€1.05Oct 17, 2024
Apr 23, 2024€3.45Apr 25, 2024
Nov 14, 2023€1.05Nov 16, 2023
Apr 25, 2023€3Apr 27, 2023
Nov 15, 2022€1Nov 17, 2022
Apr 26, 2022€2.25Apr 28, 2022
Nov 16, 2021€0.65Nov 18, 2021
Apr 20, 2021€2.04Apr 22, 2021
Jun 23, 2020€1.25Jul 16, 2020
Nov 05, 2019€0.79Nov 07, 2019
Apr 23, 2019€1.92Apr 25, 2019
Nov 06, 2018€0.75Nov 08, 2018
Apr 24, 2018€1.76Apr 26, 2018
Nov 07, 2017€0.69Nov 09, 2017
Apr 25, 2017€1.47Apr 27, 2017
Nov 08, 2016€0.63Nov 10, 2016
Apr 26, 2016€1.27Apr 28, 2016
Nov 10, 2015€0.57Nov 12, 2015
Apr 27, 2015€1.22Apr 29, 2015
Nov 11, 2014€0.45Nov 13, 2014
Apr 25, 2014€1.22Apr 30, 2014
Nov 11, 2013€0.55Nov 14, 2013
Apr 23, 2013€1.22May 22, 2013
Nov 12, 2012€0.55Nov 15, 2012
May 21, 2012€1.22May 24, 2012
Dec 12, 2011€0.55Dec 15, 2011
Jun 06, 2011€1.15Jun 09, 2011
Dec 13, 2010€0.52Dec 16, 2010
May 14, 2010€1.1Jun 17, 2010
Dec 14, 2009€0.52Dec 17, 2009
May 22, 2009€1.1Jun 18, 2009
Dec 15, 2008€0.52Dec 18, 2008
May 23, 2008€1.05Jun 19, 2008
Dec 17, 2007€0.47Dec 20, 2007
May 14, 2007€0.9May 14, 2007
Dec 21, 2006€0.43Dec 21, 2006
Nov 20, 2006€0.29-
May 18, 2006€0.65May 18, 2006
Dec 20, 2005€0.34Dec 20, 2005
Nov 21, 2005€0.24-
May 06, 2005€0.56May 06, 2005
Dec 21, 2004€0.44Dec 21, 2004
Nov 22, 2004€0.098-
May 11, 2004€0.87May 11, 2004
Nov 24, 2003€0.044-
Jun 27, 2003€0.44Jun 27, 2003
Nov 18, 2002€0.037-
Jun 27, 2002€0.42Jun 27, 2002
Jun 27, 2001€0.41Jun 27, 2001
Jun 27, 2000€0.39Jun 27, 2000