Dividends History

Emerson Electric Co (EMR)

Ex DateActual ValuePayment Date
Nov 14, 2025$0.56Dec 10, 2025
Aug 15, 2025$0.53Sep 10, 2025
May 16, 2025$0.53Jun 10, 2025
Feb 14, 2025$0.53Mar 10, 2025
Nov 15, 2024$0.53Dec 10, 2024
Aug 16, 2024$0.53Sep 10, 2024
May 16, 2024$0.53Jun 10, 2024
Feb 15, 2024$0.53Mar 11, 2024
Nov 16, 2023$0.53Dec 11, 2023
Aug 10, 2023$0.52Sep 11, 2023
May 11, 2023$0.52Jun 09, 2023
Feb 16, 2023$0.52Mar 10, 2023
Nov 09, 2022$0.52Dec 09, 2022
Aug 11, 2022$0.52Sep 09, 2022
May 12, 2022$0.52Jun 10, 2022
Feb 10, 2022$0.52Mar 10, 2022
Nov 10, 2021$0.52Dec 10, 2021
Aug 12, 2021$0.51Sep 10, 2021
May 13, 2021$0.51Jun 10, 2021
Feb 11, 2021$0.51Mar 10, 2021
Nov 12, 2020$0.51Dec 10, 2020
Aug 13, 2020$0.5Sep 10, 2020
May 14, 2020$0.5Jun 10, 2020
Feb 13, 2020$0.5Mar 10, 2020
Nov 14, 2019$0.5Dec 10, 2019
Aug 15, 2019$0.49Sep 10, 2019
May 16, 2019$0.49Jun 10, 2019
Feb 14, 2019$0.49Mar 11, 2019
Nov 15, 2018$0.49Dec 10, 2018
Aug 16, 2018$0.49Sep 10, 2018
May 10, 2018$0.49Jun 11, 2018
Feb 15, 2018$0.49Mar 09, 2018
Nov 16, 2017$0.49Dec 11, 2017
Aug 09, 2017$0.48Sep 11, 2017
May 10, 2017$0.48Jun 09, 2017
Feb 15, 2017$0.48Mar 10, 2017
Nov 08, 2016$0.48Dec 09, 2016
Aug 10, 2016$0.48Sep 09, 2016
May 11, 2016$0.48Jun 10, 2016
Feb 10, 2016$0.48Mar 10, 2016
Nov 10, 2015$0.48Dec 10, 2015
Aug 12, 2015$0.47Sep 10, 2015
May 13, 2015$0.47Jun 10, 2015
Feb 11, 2015$0.47Mar 10, 2015
Nov 12, 2014$0.47Dec 10, 2014
Aug 13, 2014$0.43Sep 10, 2014
May 14, 2014$0.43Jun 10, 2014
Feb 12, 2014$0.43Mar 10, 2014
Nov 13, 2013$0.43Dec 10, 2013
Aug 14, 2013$0.41Sep 10, 2013
May 15, 2013$0.41Jun 10, 2013
Feb 13, 2013$0.41Mar 11, 2013
Nov 14, 2012$0.41Dec 10, 2012
Aug 15, 2012$0.4Sep 10, 2012
May 09, 2012$0.4Jun 11, 2012
Feb 15, 2012$0.4Mar 09, 2012
Nov 08, 2011$0.4Dec 09, 2011
Aug 10, 2011$0.35Sep 09, 2011
May 11, 2011$0.35Jun 10, 2011
Feb 09, 2011$0.35Mar 10, 2011
Nov 09, 2010$0.35Dec 10, 2010
Aug 11, 2010$0.34Sep 10, 2010
May 12, 2010$0.34Jun 10, 2010
Feb 10, 2010$0.34Mar 10, 2010
Nov 10, 2009$0.34Dec 10, 2009
Aug 12, 2009$0.33Sep 10, 2009
May 13, 2009$0.33Jun 10, 2009
Feb 11, 2009$0.33Mar 10, 2009
Nov 12, 2008$0.33Dec 10, 2008
Aug 13, 2008$0.3Sep 10, 2008
May 14, 2008$0.3Jun 10, 2008
Feb 13, 2008$0.3Mar 10, 2008
Nov 14, 2007$0.3Dec 10, 2007
Aug 15, 2007$0.26Sep 10, 2007
May 09, 2007$0.26Jun 11, 2007
Feb 14, 2007$0.26Mar 09, 2007
Nov 15, 2006$0.26Dec 11, 2006
Aug 09, 2006$0.22Sep 11, 2006
May 10, 2006$0.22Jun 09, 2006
Feb 15, 2006$0.22Mar 10, 2006
Nov 08, 2005$0.22Dec 09, 2005
Aug 10, 2005$0.21Sep 09, 2005
May 11, 2005$0.21Jun 10, 2005
Feb 09, 2005$0.21Mar 10, 2005
Nov 09, 2004$0.21Dec 10, 2004
Aug 11, 2004$0.2Sep 10, 2004
May 12, 2004$0.2Jun 10, 2004
Feb 11, 2004$0.2Mar 10, 2004
Nov 12, 2003$0.2Dec 10, 2003
Aug 13, 2003$0.2Sep 10, 2003
May 14, 2003$0.2Jun 10, 2003
Feb 12, 2003$0.2Mar 10, 2003
Nov 13, 2002$0.2Dec 10, 2002
Aug 14, 2002$0.19Sep 10, 2002
May 15, 2002$0.19Jun 10, 2002
Feb 13, 2002$0.19Mar 11, 2002
Nov 14, 2001$0.19Dec 10, 2001
Aug 15, 2001$0.19Sep 10, 2001
May 09, 2001$0.19Jun 11, 2001
Feb 14, 2001$0.19Mar 09, 2001
Nov 15, 2000$0.19Dec 11, 2000
Aug 09, 2000$0.18Sep 11, 2000
May 10, 2000$0.18Jun 09, 2000
Feb 16, 2000$0.18Mar 10, 2000
Nov 17, 1999$0.18Dec 10, 1999
Aug 11, 1999$0.16Sep 10, 1999
May 12, 1999$0.16Jun 10, 1999
Feb 17, 1999$0.16Mar 10, 1999
Nov 18, 1998$0.16Dec 10, 1998
Aug 12, 1998$0.15Sep 10, 1998
May 13, 1998$0.15Jun 10, 1998
Feb 18, 1998$0.15Mar 10, 1998
Nov 19, 1997$0.15Dec 10, 1997
Aug 13, 1997$0.14Sep 10, 1997
May 14, 1997$0.14Jun 10, 1997
Feb 19, 1997$0.14Mar 10, 1997
Nov 20, 1996$0.14Dec 10, 1996
Aug 14, 1996$0.12Sep 10, 1996
May 15, 1996$0.12Jun 10, 1996
Feb 21, 1996$0.12Mar 11, 1996
Nov 15, 1995$0.12Dec 11, 1995
Aug 16, 1995$0.12Sep 11, 1995
May 15, 1995$0.11Jun 09, 1995
Feb 13, 1995$0.11Mar 10, 1995
Nov 17, 1994$0.11Dec 09, 1994
Aug 15, 1994$0.098Sep 09, 1994
May 16, 1994$0.098Jun 10, 1994
Feb 14, 1994$0.098Mar 10, 1994
Nov 17, 1993$0.098Dec 10, 1993
Aug 16, 1993$0.09Sep 10, 1993
May 17, 1993$0.09Jun 10, 1993
Feb 12, 1993$0.09Mar 10, 1993
Nov 18, 1992$0.09Dec 10, 1992
Aug 17, 1992$0.086Sep 10, 1992
May 18, 1992$0.086Jun 10, 1992
Feb 14, 1992$0.086Mar 10, 1992
Nov 20, 1991$0.086Dec 10, 1991
Aug 19, 1991$0.083Sep 10, 1991
May 20, 1991$0.083Jun 10, 1991
Feb 15, 1991$0.083Mar 11, 1991
Nov 09, 1990$0.083Dec 10, 1990
Aug 13, 1990$0.079Sep 10, 1990
May 14, 1990$0.079Jun 11, 1990
Feb 12, 1990$0.079Mar 09, 1990
Nov 13, 1989$0.079Dec 11, 1989
Aug 14, 1989$0.07Sep 11, 1989
May 15, 1989$0.07Jun 09, 1989
Feb 13, 1989$0.07Mar 10, 1989
Nov 14, 1988$0.07Dec 09, 1988
Aug 15, 1988$0.063Sep 09, 1988
May 16, 1988$0.063Jun 10, 1988
Feb 12, 1988$0.063Mar 10, 1988
Nov 16, 1987$0.063Dec 10, 1987
Aug 17, 1987$0.062Sep 10, 1987
May 18, 1987$0.06Jun 10, 1987
Feb 13, 1987$0.06Mar 10, 1987
Nov 17, 1986$0.06-
Aug 18, 1986$0.058-
May 19, 1986$0.058-
Feb 14, 1986$0.058-
Nov 18, 1985$0.058-
Aug 19, 1985$0.054-
May 20, 1985$0.054-
Feb 15, 1985$0.054-
Nov 16, 1984$0.054-
Aug 13, 1984$0.048-
May 14, 1984$0.048-
Feb 10, 1984$0.048-
Nov 14, 1983$0.048-
Aug 15, 1983$0.044-
May 16, 1983$0.044-
Feb 14, 1983$0.044-
Nov 15, 1982$0.044-
Aug 16, 1982$0.042-
May 17, 1982$0.042-
Feb 11, 1982$0.042-
Nov 16, 1981$0.042-
Aug 17, 1981$0.037-
May 18, 1981$0.037-
Feb 13, 1981$0.037-
Nov 17, 1980$0.037-
Aug 18, 1980$0.033-
May 19, 1980$0.033-
Feb 15, 1980$0.033-
Nov 16, 1979$0.033-
Aug 20, 1979$0.03-
May 21, 1979$0.03-
Feb 16, 1979$0.03-
Nov 17, 1978$0.03-
Aug 21, 1978$0.025-
May 22, 1978$0.025-
Feb 14, 1978$0.025-
Nov 18, 1977$0.025-
Aug 15, 1977$0.021-
May 16, 1977$0.021-
Feb 14, 1977$0.021-
Nov 15, 1976$0.021-
Aug 16, 1976$0.017-
May 17, 1976$0.017-
Feb 13, 1976$0.017-
Nov 17, 1975$0.016-
Aug 18, 1975$0.016-
May 19, 1975$0.016-
Feb 14, 1975$0.016-
Nov 18, 1974$0.015-
Aug 19, 1974$0.015-
May 20, 1974$0.015-
Feb 15, 1974$0.015-
Nov 12, 1973$0.014-
Aug 27, 1973$0.014-
May 14, 1973$0.013-
Feb 09, 1973$0.013-
Nov 13, 1972$0.013-
Aug 14, 1972$0.013-