Dividends History

Engie SA (ENGIp)

Ex DateActual ValuePayment Date
Apr 25, 2025€1.48Apr 29, 2025
May 02, 2024€1.43May 06, 2024
Apr 28, 2023€1.4May 03, 2023
Apr 25, 2022€0.85Apr 27, 2022
May 24, 2021€0.53May 26, 2021
May 21, 2019€0.38May 23, 2019
Oct 10, 2018€0.37Oct 12, 2018
May 22, 2018€0.35May 24, 2018
Oct 11, 2017€0.35Oct 13, 2017
May 16, 2017€0.5May 18, 2017
Oct 12, 2016€0.5Oct 14, 2016
May 05, 2016€0.5May 09, 2016
Oct 13, 2015€0.5Oct 15, 2015
Apr 30, 2015€0.5May 05, 2015
Oct 13, 2014€0.5Oct 15, 2014
Apr 30, 2014€0.67May 06, 2014
Nov 15, 2013€0.83Nov 20, 2013
Apr 25, 2013€0.67Apr 30, 2013
Sep 25, 2012€0.83Oct 25, 2012
Apr 25, 2012€0.67May 24, 2012
Nov 10, 2011€0.83Nov 15, 2011
May 04, 2011€0.67May 09, 2011
Nov 10, 2010€0.83Nov 15, 2010
May 05, 2010€0.67May 10, 2010
Dec 15, 2009€0.8Dec 18, 2009
May 06, 2009€0.6Jun 04, 2009
Nov 24, 2008€0.8Nov 27, 2008
May 22, 2008€1.26May 27, 2008
Aug 10, 2007€0.3-
May 30, 2007€1.1May 30, 2007
Aug 11, 2006€0.59-
May 30, 2006€0.68May 30, 2006
Aug 12, 2005€0.54-