Dividends History

Eni (ENIm)

Ex DateActual ValuePayment Date
Nov 24, 2025€0.26Nov 26, 2025
Sep 22, 2025€0.26Sep 24, 2025
May 19, 2025€0.25May 21, 2025
Mar 24, 2025€0.25Mar 26, 2025
Nov 18, 2024€0.25Nov 20, 2024
Sep 23, 2024€0.25Sep 25, 2024
May 20, 2024€0.23May 22, 2024
Mar 18, 2024€0.24Mar 20, 2024
Nov 20, 2023€0.23Nov 22, 2023
Sep 18, 2023€0.24Sep 20, 2023
May 22, 2023€0.22May 24, 2023
Mar 20, 2023€0.22Mar 22, 2023
Nov 21, 2022€0.22Nov 23, 2022
Sep 19, 2022€0.22Sep 21, 2022
May 23, 2022€0.43May 25, 2022
Sep 20, 2021€0.43Sep 22, 2021
May 24, 2021€0.24May 26, 2021
Sep 21, 2020€0.12Sep 23, 2020
May 18, 2020€0.43May 20, 2020
Sep 23, 2019€0.43Sep 25, 2019
May 20, 2019€0.41May 22, 2019
Sep 24, 2018€0.42Sep 26, 2018
May 21, 2018€0.4May 23, 2018
Sep 18, 2017€0.4Sep 20, 2017
Apr 24, 2017€0.4Apr 26, 2017
Sep 19, 2016€0.4-
May 23, 2016€0.4-
Sep 21, 2015€0.4-
May 18, 2015€0.56-
Sep 22, 2014€0.56-
May 19, 2014€0.55-
Sep 23, 2013€0.55-
May 20, 2013€0.54-
Sep 24, 2012€0.54-
May 21, 2012€0.52-
Sep 19, 2011€0.52-
May 23, 2011€0.5-
Oct 18, 2010€0.36-
Sep 20, 2010€0.36-
May 24, 2010€0.36-
Sep 21, 2009€0.5-
May 18, 2009€0.65-
Sep 22, 2008€0.65-
May 19, 2008€0.7-
Oct 22, 2007€0.6-
Jun 18, 2007€0.65-
Oct 23, 2006€0.6-
Jun 19, 2006€0.65-
Oct 24, 2005€0.45-
Jun 20, 2005€0.9-
Jun 21, 2004€0.75-
Jun 23, 2003€0.75-
Jun 24, 2002€0.75-