Dividends History

Equity Residential (EQR)

Ex DateActual ValuePayment Date
Jan 02, 2026$0.69Jan 16, 2026
Sep 25, 2025$0.69Oct 10, 2025
Jun 24, 2025$0.69Jul 11, 2025
Mar 31, 2025$0.69Apr 17, 2025
Jan 02, 2025$0.68Jan 17, 2025
Sep 24, 2024$0.68Oct 11, 2024
Jul 01, 2024$0.68Jul 12, 2024
Mar 22, 2024$0.68Apr 12, 2024
Dec 29, 2023$0.66Jan 12, 2024
Sep 25, 2023$0.66Oct 13, 2023
Jun 23, 2023$0.66Jul 14, 2023
Mar 24, 2023$0.66Apr 14, 2023
Dec 30, 2022$0.63Jan 13, 2023
Sep 23, 2022$0.63Oct 14, 2022
Jun 24, 2022$0.63Jul 08, 2022
Mar 25, 2022$0.63Apr 08, 2022
Dec 31, 2021$0.6Jan 14, 2022
Sep 24, 2021$0.6Oct 08, 2021
Jun 25, 2021$0.6Jul 09, 2021
Mar 26, 2021$0.6Apr 09, 2021
Dec 31, 2020$0.6Jan 15, 2021
Sep 24, 2020$0.6Oct 09, 2020
Jun 19, 2020$0.6Jul 10, 2020
Mar 20, 2020$0.6Apr 13, 2020
Dec 31, 2019$0.57Jan 10, 2020
Sep 27, 2019$0.57Oct 11, 2019
Jun 27, 2019$0.57Jul 12, 2019
Mar 22, 2019$0.57Apr 12, 2019
Dec 31, 2018$0.54Jan 11, 2019
Sep 21, 2018$0.54Oct 12, 2018
Jun 22, 2018$0.54Jul 13, 2018
Mar 23, 2018$0.54Apr 13, 2018
Dec 29, 2017$0.5Jan 12, 2018
Sep 22, 2017$0.5Oct 13, 2017
Jun 22, 2017$0.5Jul 14, 2017
Mar 23, 2017$0.5Apr 17, 2017
Dec 22, 2016$0.5Jan 13, 2017
Sep 22, 2016$3.5Oct 14, 2016
Jun 23, 2016$0.5Jul 08, 2016
Mar 22, 2016$0.5Apr 08, 2016
Mar 01, 2016$8Mar 10, 2016
Dec 23, 2015$0.55Jan 08, 2016
Sep 17, 2015$0.55Oct 09, 2015
Jun 24, 2015$0.55Jul 10, 2015
Mar 19, 2015$0.55Apr 10, 2015
Dec 23, 2014$0.5Jan 09, 2015
Sep 18, 2014$0.5Oct 10, 2014
Jun 19, 2014$0.5Jul 11, 2014
Mar 20, 2014$0.5Apr 11, 2014
Dec 24, 2013$0.65Jan 10, 2014
Sep 19, 2013$0.4Oct 11, 2013
Jun 20, 2013$0.4Jul 12, 2013
Mar 20, 2013$0.4Apr 12, 2013
Dec 19, 2012$0.77Jan 11, 2013
Sep 19, 2012$0.34Oct 12, 2012
Jun 20, 2012$0.34Jul 13, 2012
Mar 21, 2012$0.34Apr 13, 2012
Dec 15, 2011$0.57Jan 13, 2012
Sep 16, 2011$0.34Oct 14, 2011
Jun 16, 2011$0.34Jul 08, 2011
Mar 17, 2011$0.34Apr 08, 2011
Dec 16, 2010$0.46Jan 14, 2011
Sep 16, 2010$0.34Oct 08, 2010
Jun 16, 2010$0.34Jul 09, 2010
Mar 11, 2010$0.34Apr 09, 2010
Dec 17, 2009$0.34Jan 08, 2010
Sep 17, 2009$0.34Oct 09, 2009
Jun 11, 2009$0.48Jul 10, 2009
Mar 12, 2009$0.48Apr 09, 2009
Dec 18, 2008$0.48Jan 09, 2009
Sep 11, 2008$0.48Oct 10, 2008
Jun 12, 2008$0.48Jul 11, 2008
Mar 13, 2008$0.48Apr 11, 2008
Dec 20, 2007$0.48Jan 11, 2008
Sep 13, 2007$0.46Oct 12, 2007
Jun 14, 2007$0.46Jul 13, 2007
Mar 15, 2007$0.46Apr 13, 2007
Dec 20, 2006$0.46Jan 12, 2007
Sep 14, 2006$0.44Oct 13, 2006
Jun 15, 2006$0.44Jul 14, 2006
Mar 16, 2006$0.44Apr 13, 2006
Dec 15, 2005$0.44Jan 13, 2006
Sep 15, 2005$0.43Oct 14, 2005
Jun 15, 2005$0.43Jul 08, 2005
Mar 16, 2005$0.43Apr 08, 2005
Dec 15, 2004$0.43Jan 14, 2005
Sep 15, 2004$0.43Oct 08, 2004
Jun 16, 2004$0.43Jul 09, 2004
Mar 17, 2004$0.43Apr 09, 2004
Dec 17, 2003$0.43Jan 09, 2004
Sep 17, 2003$0.43Oct 10, 2003
Jun 18, 2003$0.43Jul 11, 2003
Mar 18, 2003$0.43Apr 11, 2003
Dec 18, 2002$0.43Jan 10, 2003
Sep 18, 2002$0.43Oct 11, 2002
Jun 18, 2002$0.43Jul 12, 2002
Mar 18, 2002$0.43Apr 12, 2002
Dec 18, 2001$0.43Jan 11, 2002
Sep 18, 2001$0.43Oct 12, 2001
Jun 18, 2001$0.41Jul 13, 2001
Mar 16, 2001$0.41Apr 12, 2001
Dec 15, 2000$0.41Dec 29, 2000
Sep 18, 2000$0.41Oct 13, 2000
Jun 16, 2000$0.38Jul 14, 2000
Mar 16, 2000$0.38Apr 14, 2000
Dec 16, 1999$0.38Dec 31, 1999
Sep 16, 1999$0.38Oct 08, 1999
Jun 16, 1999$0.36Jul 09, 1999
Mar 17, 1999$0.36Apr 09, 1999
Dec 16, 1998$0.36Dec 31, 1998
Sep 14, 1998$0.34Oct 09, 1998
Jun 24, 1998$0.34Jul 10, 1998
Mar 25, 1998$0.34Apr 10, 1998
Dec 11, 1997$0.22Dec 30, 1997
Sep 24, 1997$0.31Oct 10, 1997
Jun 25, 1997$0.31Jul 11, 1997
Mar 25, 1997$0.31Apr 11, 1997
Dec 24, 1996$0.31Jan 10, 1997
Sep 25, 1996$0.3Oct 11, 1996
Jun 26, 1996$0.3Jul 12, 1996
Mar 27, 1996$0.3Apr 12, 1996
Dec 27, 1995$0.3Jan 12, 1996
Sep 27, 1995$0.26Oct 13, 1995
Jun 28, 1995$0.26Jul 14, 1995
Mar 27, 1995$0.26Apr 14, 1995
Dec 23, 1994$0.26Jan 13, 1995
Sep 26, 1994$0.25Oct 14, 1994
Jun 20, 1994$0.25Jul 08, 1994
May 18, 1994$0.25-
Mar 21, 1994$0.24Apr 08, 1994
Dec 02, 1993$0.24Jan 14, 1994
Sep 20, 1993$0.11Oct 15, 1993