Dividends History

Fresenius Medical Care AG (FMEd)

Ex DateActual ValuePayment Date
May 23, 2025€1.44May 27, 2025
May 17, 2024€1.19May 22, 2024
May 17, 2023€1.12May 22, 2023
May 13, 2022€1.35May 17, 2022
May 21, 2021€1.34May 26, 2021
Aug 28, 2020€1.2Sep 01, 2020
May 17, 2019€1.17May 21, 2019
May 18, 2018€1.06May 23, 2018
May 12, 2017€0.96May 16, 2017
May 13, 2016€0.8May 13, 2016
May 20, 2015€0.78May 20, 2015
May 16, 2014€0.77May 16, 2014
May 17, 2013€0.75May 17, 2013
May 11, 2012€0.69May 11, 2012
May 13, 2011€0.65May 13, 2011
May 12, 2010€0.61May 12, 2010
May 08, 2009€0.58May 08, 2009
May 21, 2008€0.54May 21, 2008
May 16, 2007€0.47May 16, 2007
May 10, 2006€0.41May 10, 2006
Feb 13, 2006€0.04-
May 25, 2005€0.37May 25, 2005
May 28, 2004€0.34May 28, 2004
May 23, 2003€0.31May 23, 2003
May 23, 2002€0.28-
May 24, 2001€0.26May 25, 2001
May 31, 2000€0.23-