Dividends History

GAIL India Ltd (GAILq)

Ex DateActual ValuePayment Date
Aug 04, 2025₹ 1Sep 28, 2025
Feb 07, 2025₹ 6.5Mar 01, 2025
Feb 07, 2024₹ 5.5Feb 28, 2024
Mar 21, 2023₹ 4Apr 12, 2023
Aug 01, 2022₹ 0.67Sep 25, 2022
Mar 21, 2022₹ 3.33Mar 25, 2022
Dec 30, 2021₹ 2.67Jan 11, 2022
Mar 22, 2021₹ 1.67Apr 14, 2021
Jan 27, 2021₹ 1.67Feb 14, 2021
Feb 17, 2020₹ 4.27Feb 20, 2020
Aug 08, 2019₹ 0.59Sep 19, 2019
Feb 12, 2019₹ 2.08Mar 07, 2019
Aug 30, 2018₹ 0.48Oct 11, 2018
Jan 18, 2018₹ 1.91Feb 11, 2018
Aug 31, 2017₹ 0.68Oct 12, 2017
Feb 02, 2017₹ 1.59Feb 24, 2017
Sep 08, 2016₹ 0.56Oct 23, 2016
Feb 16, 2016₹ 0.47Mar 10, 2016
Aug 27, 2015₹ 0.56Oct 14, 2015
Mar 02, 2015₹ 0.56Mar 26, 2015
Aug 27, 2014₹ 1.11Oct 14, 2014
Feb 10, 2014₹ 0.84Mar 06, 2014
Sep 05, 2013₹ 1.05Oct 23, 2013
Feb 18, 2013₹ 0.75Mar 16, 2013
Aug 16, 2012₹ 1.07Oct 03, 2012
Jan 25, 2012₹ 0.56Feb 20, 2012
Aug 17, 2011₹ 1.03Oct 05, 2011
Dec 27, 2010₹ 0.38Dec 31, 2010
Sep 02, 2010₹ 1.03Sep 30, 2010
Dec 24, 2009₹ 0.38Feb 01, 2010
Aug 20, 2009₹ 0.56Sep 17, 2009
Jan 30, 2009₹ 0.75Mar 01, 2009
Aug 21, 2008₹ 0.75Sep 10, 2008
Dec 19, 2007₹ 0.5Feb 01, 2008
Aug 16, 2007₹ 0.25Oct 01, 2007
Mar 09, 2007₹ 0.31May 01, 2007
Dec 27, 2006₹ 0.69Feb 01, 2007
Jul 28, 2006₹ 0.25Aug 16, 2006
Feb 20, 2006₹ 0.25-
Jan 16, 2006₹ 0.75Mar 08, 2006
Sep 14, 2005₹ 0.5Oct 01, 2005
Dec 27, 2004₹ 0.5Jan 12, 2005
Sep 13, 2004₹ 0.5Sep 30, 2004
Jan 13, 2004₹ 0.5Jan 29, 2004
Sep 12, 2003₹ 0.5Oct 01, 2003
Jan 29, 2003₹ 0.38Feb 16, 2003
Sep 11, 2002₹ 0.56Oct 01, 2002
Aug 30, 1999₹ 0.44Oct 01, 1999
Aug 24, 1998₹ 0.25Oct 01, 1998
Aug 11, 1997₹ 0.19Oct 01, 1997