Dividends History

Mondelez International (KTFd)

Ex DateActual ValuePayment Date
Dec 31, 2025€0.43Jan 14, 2026
Sep 30, 2025€0.43Oct 14, 2025
Jun 30, 2025€0.4Jul 14, 2025
Mar 31, 2025€0.41Apr 14, 2025
Dec 31, 2024€0.45Jan 14, 2025
Sep 30, 2024€0.47Oct 14, 2024
Jun 28, 2024€0.43Jul 12, 2024
Mar 27, 2024€0.43Apr 11, 2024
Dec 28, 2023€0.43Jan 12, 2024
Sep 28, 2023€0.43Oct 13, 2023
Jun 29, 2023€0.39Jul 14, 2023
Mar 30, 2023€0.39Apr 14, 2023
Dec 29, 2022€0.39Jan 13, 2023
Sep 29, 2022€0.39Oct 14, 2022
Jun 29, 2022€0.35Jul 14, 2022
Mar 30, 2022€0.35Apr 14, 2022
Dec 30, 2021€0.35Jan 14, 2022
Sep 29, 2021€0.35Oct 14, 2021
Jun 29, 2021€0.32Jul 14, 2021
Mar 30, 2021€0.32Apr 14, 2021
Dec 30, 2020€0.26Jan 14, 2021
Sep 29, 2020€0.27Oct 14, 2020
Jun 29, 2020€0.25Jul 14, 2020
Mar 30, 2020€0.26Apr 14, 2020
Dec 30, 2019€0.25Jan 14, 2020
Sep 27, 2019€0.26Oct 14, 2019
Jun 27, 2019€0.23Jul 12, 2019
Mar 28, 2019€0.23Apr 12, 2019
Dec 28, 2018€0.23Jan 14, 2019
Sep 27, 2018€0.22Oct 12, 2018
Jun 28, 2018€0.19Jul 13, 2018
Mar 28, 2018€0.22Apr 12, 2018
Dec 28, 2017€0.22Jan 11, 2018
Sep 28, 2017€0.22Oct 12, 2017
Jun 28, 2017€0.19Jul 13, 2017
Mar 29, 2017€0.19Apr 13, 2017
Dec 28, 2016€0.19-
Sep 28, 2016€0.19-
Jun 28, 2016€0.17-
Mar 29, 2016€0.17-
Dec 29, 2015€0.17-
Sep 28, 2015€0.17-
Jun 26, 2015€0.15-
Mar 27, 2015€0.15-
Dec 29, 2014€0.15-
Sep 26, 2014€0.15-
Jun 26, 2014€0.14-
Mar 27, 2014€0.14-
Dec 27, 2013€0.14-
Sep 26, 2013€0.14-
Jun 27, 2013€0.13-
Mar 27, 2013€0.13-
Dec 27, 2012€0.13-
Sep 17, 2012€0.29-
Jun 27, 2012€0.29-
Mar 28, 2012€0.29-
Dec 28, 2011€0.29-
Sep 28, 2011€0.29-
Jun 28, 2011€0.29-
Mar 29, 2011€0.29-
Dec 29, 2010€0.29-
Sep 28, 2010€0.29-
Jun 28, 2010€0.29-
Mar 29, 2010€0.29-