Dividends History

Nike, Inc. (NKE)

Ex DateActual ValuePayment Date
Dec 01, 2025$0.41Jan 02, 2026
Sep 02, 2025$0.4Oct 01, 2025
Jun 02, 2025$0.4Jul 01, 2025
Mar 03, 2025$0.4Apr 01, 2025
Dec 02, 2024$0.4Jan 02, 2025
Sep 03, 2024$0.37Oct 01, 2024
Jun 03, 2024$0.37Jul 01, 2024
Mar 01, 2024$0.37Apr 01, 2024
Dec 01, 2023$0.37Jan 02, 2024
Sep 01, 2023$0.34Oct 02, 2023
Jun 02, 2023$0.34Jul 05, 2023
Mar 03, 2023$0.34Apr 03, 2023
Dec 02, 2022$0.34Dec 28, 2022
Sep 02, 2022$0.31Oct 03, 2022
Jun 03, 2022$0.31Jul 01, 2022
Mar 04, 2022$0.31Apr 01, 2022
Dec 03, 2021$0.31Dec 28, 2021
Aug 27, 2021$0.28Oct 01, 2021
May 28, 2021$0.28Jul 01, 2021
Feb 26, 2021$0.28Apr 01, 2021
Dec 04, 2020$0.28Dec 29, 2020
Aug 28, 2020$0.25Oct 01, 2020
May 29, 2020$0.25Jul 01, 2020
Feb 28, 2020$0.25Apr 01, 2020
Nov 29, 2019$0.25Jan 02, 2020
Aug 30, 2019$0.22Sep 30, 2019
May 31, 2019$0.22Jul 01, 2019
Mar 01, 2019$0.22Apr 01, 2019
Nov 30, 2018$0.22Jan 02, 2019
Aug 31, 2018$0.2Oct 01, 2018
Jun 01, 2018$0.2Jul 05, 2018
Mar 02, 2018$0.2Apr 02, 2018
Dec 01, 2017$0.2Jan 02, 2018
Aug 31, 2017$0.18Oct 02, 2017
Jun 01, 2017$0.18Jul 05, 2017
Mar 02, 2017$0.18Apr 03, 2017
Dec 01, 2016$0.18Jan 03, 2017
Sep 01, 2016$0.16Oct 03, 2016
Jun 02, 2016$0.16Jul 05, 2016
Mar 03, 2016$0.16Apr 04, 2016
Dec 07, 2015$0.16Jan 04, 2016
Sep 03, 2015$0.14Oct 05, 2015
May 28, 2015$0.14Jul 06, 2015
Feb 26, 2015$0.14Apr 06, 2015
Dec 11, 2014$0.14Jan 05, 2015
Aug 28, 2014$0.12Oct 06, 2014
May 29, 2014$0.12Jul 07, 2014
Feb 27, 2014$0.12Apr 07, 2014
Dec 12, 2013$0.12Jan 06, 2014
Aug 29, 2013$0.11Oct 07, 2013
May 30, 2013$0.11Jul 01, 2013
Feb 28, 2013$0.11Apr 01, 2013
Dec 06, 2012$0.11Dec 26, 2012
Aug 30, 2012$0.09Oct 01, 2012
May 31, 2012$0.09Jul 02, 2012
Mar 01, 2012$0.09Apr 02, 2012
Dec 01, 2011$0.09Jan 03, 2012
Sep 01, 2011$0.078Oct 03, 2011
Jun 02, 2011$0.078Jul 01, 2011
Mar 03, 2011$0.078Apr 01, 2011
Dec 02, 2010$0.078Dec 30, 2010
Sep 02, 2010$0.068Oct 01, 2010
Jun 03, 2010$0.068Jul 01, 2010
Mar 04, 2010$0.068Apr 01, 2010
Dec 03, 2009$0.068Jan 04, 2010
Sep 03, 2009$0.063Oct 01, 2009
Jun 04, 2009$0.063Jul 01, 2009
Mar 05, 2009$0.063Apr 01, 2009
Dec 04, 2008$0.063Jan 05, 2009
Sep 04, 2008$0.058Oct 01, 2008
Jun 05, 2008$0.058Jul 01, 2008
Mar 06, 2008$0.058Apr 01, 2008
Dec 06, 2007$0.058Jan 02, 2008
Sep 06, 2007$0.046Oct 01, 2007
Jun 07, 2007$0.046Jul 02, 2007
Mar 08, 2007$0.023Apr 02, 2007
Dec 07, 2006$0.023Jan 02, 2007
Sep 07, 2006$0.019Oct 02, 2006
Jun 08, 2006$0.019Jul 03, 2006
Mar 09, 2006$0.019Apr 03, 2006
Dec 08, 2005$0.019Jan 03, 2006
Sep 08, 2005$0.016Oct 03, 2005
Jun 09, 2005$0.016Jul 05, 2005
Mar 10, 2005$0.016Apr 04, 2005
Dec 09, 2004$0.016Jan 03, 2005
Sep 09, 2004$0.013Oct 04, 2004
Jun 10, 2004$0.013Jul 05, 2004
Mar 11, 2004$0.013Apr 05, 2004
Dec 11, 2003$0.013Jan 05, 2004
Sep 11, 2003$0.0088Oct 01, 2003
Jun 11, 2003$0.0088Jul 01, 2003
Mar 13, 2003$0.0088Apr 01, 2003
Dec 12, 2002$0.0088Jan 02, 2003
Sep 12, 2002$0.0075Oct 02, 2002
Jun 12, 2002$0.0075Jul 02, 2002
Mar 14, 2002$0.0075Apr 03, 2002
Dec 13, 2001$0.0075Jan 02, 2002
Sep 17, 2001$0.0075Oct 02, 2001
Jun 13, 2001$0.0075Jul 03, 2001
Mar 15, 2001$0.0075Apr 04, 2001
Dec 14, 2000$0.0075Jan 03, 2001
Sep 14, 2000$0.0075Oct 02, 2000
Jun 14, 2000$0.0075Jul 05, 2000
Mar 16, 2000$0.0075Apr 04, 2000
Dec 16, 1999$0.0075Jan 05, 2000
Sep 16, 1999$0.0075Oct 04, 1999
Jun 14, 1999$0.0075Jul 02, 1999
Mar 18, 1999$0.0075Apr 06, 1999
Dec 17, 1998$0.0075Jan 05, 1999
Sep 17, 1998$0.0075Oct 05, 1998
Jun 15, 1998$0.0075Jul 03, 1998
Mar 18, 1998$0.0075Apr 06, 1998
Dec 18, 1997$0.0075Jan 05, 1998
Sep 18, 1997$0.0063Oct 06, 1997
Jun 16, 1997$0.0063Jul 03, 1997
Mar 18, 1997$0.0063Apr 04, 1997
Dec 13, 1996$0.0063Jan 03, 1997
Sep 04, 1996$0.0024Oct 01, 1996
Jun 05, 1996$0.0024Jul 02, 1996
Mar 06, 1996$0.0024Apr 02, 1996
Dec 06, 1995$0.0024Jan 03, 1996
Sep 06, 1995$0.00097Oct 02, 1995
Jun 06, 1995$0.00097Jul 05, 1995
Mar 06, 1995$0.00097Apr 03, 1995
Dec 05, 1994$0.00097Jan 03, 1995
Sep 02, 1994$0.00078Oct 03, 1994
Jun 06, 1994$0.00078Jul 01, 1994
Mar 07, 1994$0.00078Apr 01, 1994
Dec 06, 1993$0.00078Jan 03, 1994
Sep 03, 1993$0.00078Oct 01, 1993
Jun 07, 1993$0.00078Jul 02, 1993
Mar 08, 1993$0.00078Apr 02, 1993
Dec 07, 1992$0.00078Jan 04, 1993
Sep 04, 1992$0.00059Oct 02, 1992
Jun 08, 1992$0.00059Jul 03, 1992
Mar 09, 1992$0.00059Apr 03, 1992
Dec 09, 1991$0.00059Jan 03, 1992
Sep 09, 1991$0.00056Oct 04, 1991
Jun 10, 1991$0.00056Jul 03, 1991
Mar 11, 1991$0.00056Apr 05, 1991
Dec 10, 1990$0.0044Jan 04, 1991
Sep 10, 1990$0.0031Oct 02, 1990
Jun 11, 1990$0.0031Jul 03, 1990
Mar 12, 1990$0.0031Apr 03, 1990
Dec 11, 1989$0.0031Jan 04, 1990
Sep 11, 1989$0.0023Oct 03, 1989
Jun 12, 1989$0.0023Jul 06, 1989
Mar 13, 1989$0.0023Apr 04, 1989
Dec 12, 1988$0.0023Jan 04, 1989
Sep 12, 1988$0.0016Oct 03, 1988
Jun 13, 1988$0.0016Jul 01, 1988
Mar 14, 1988$0.0016Apr 04, 1988
Dec 07, 1987$0.0016Jan 06, 1988
Sep 04, 1987$0.00063Oct 01, 1987
Jun 15, 1987$0.1Jul 01, 1987
Mar 16, 1987$0.1Apr 03, 1987
Dec 09, 1986$0.1Jan 06, 1987
Aug 29, 1986$0.1-
May 30, 1986$0.1-
Feb 27, 1986$0.1-