Dividends History

Petroleo Brasileiro SA (PBR)

Ex DateActual ValuePayment Date
Dec 26, 2025$0.35Mar 27, 2026
Aug 25, 2025$0.21Dec 30, 2025
Jun 04, 2025$0.28Aug 27, 2025
Apr 22, 2025$0.25May 28, 2025
Dec 27, 2024$0.43Mar 27, 2025
Dec 13, 2024$0.5Jan 03, 2025
Aug 23, 2024$0.32Nov 29, 2024
Jun 13, 2024$0.34Sep 27, 2024
May 03, 2024$0.67Jun 27, 2024
Apr 26, 2024$0.42Jun 27, 2024
Nov 22, 2023$0.51Feb 27, 2024
Aug 22, 2023$0.43Nov 30, 2023
Jun 13, 2023$0.72Aug 25, 2023
Apr 28, 2023$1.17May 26, 2023
Nov 22, 2022$1.24Dec 28, 2022
Aug 12, 2022$2.56Sep 27, 2022
May 24, 2022$1.37Jun 27, 2022
Apr 14, 2022$1.16May 23, 2022
Dec 02, 2021$1.08Dec 22, 2021
Aug 17, 2021$0.61Sep 01, 2021
Apr 15, 2021$0.28May 06, 2021
Jul 23, 2020$0.093Dec 22, 2020
Apr 28, 2020$0.093Dec 22, 2020
Nov 12, 2019$0.079Feb 18, 2020
Aug 13, 2019$0.073Oct 15, 2019
May 22, 2019$0.039Jul 15, 2019
Dec 28, 2018$0.019May 28, 2019
Nov 23, 2018$0.039Dec 10, 2018
Aug 14, 2018$0.018Sep 04, 2018
May 22, 2018$0.02Jun 08, 2018
Apr 03, 2014$0.015May 02, 2014
Apr 30, 2013$0.0035Jun 04, 2013
May 14, 2012$0.21-
Mar 20, 2012$0.14-
Jan 03, 2012$0.22-
Nov 14, 2011$0.24-
Aug 04, 2011$0.26-
May 12, 2011$0.25-
May 04, 2011$0.15-
Mar 22, 2011$0.19-
Dec 22, 2010$0.24-
Nov 03, 2010$0.16-
Aug 02, 2010$0.23-
May 24, 2010$0.22-
Apr 23, 2010$0.28-
Dec 23, 2009$0.22-
Oct 01, 2009$0.22-
Jul 06, 2009$0.34-
Apr 09, 2009$0.29-
Dec 29, 2008$0.8-
Apr 07, 2008$0.12-
Jan 14, 2008$0.18-
Oct 05, 2007$0.29-
Aug 20, 2007$0.28-
Apr 03, 2007$0.17-
Jan 03, 2007$0.23-
Nov 01, 2006$0.47-
Apr 04, 2006$0.27-
Jan 03, 2006$0.21-
Jul 01, 2005$0.21-
Apr 01, 2005$1.09-
Sep 28, 2004$0.26-
Mar 25, 2004$0.19-
Nov 21, 2003$0.25-
Mar 25, 2003$0.11-
Nov 07, 2002$0.055-
Mar 20, 2002$0.23-
Aug 10, 2001$0.018-
Jul 06, 2001$1.36-
Mar 21, 2001$0.3-