Dividends History

Pernod Ricard (RIp)

Ex DateActual ValuePayment Date
Nov 24, 2025€2.35Nov 26, 2025
Jul 23, 2025€2.35Jul 25, 2025
Nov 25, 2024€2.35Nov 27, 2024
Jul 17, 2024€2.35Jul 19, 2024
Nov 24, 2023€2.64Nov 28, 2023
Jul 05, 2023€2.06Jul 07, 2023
Nov 25, 2022€2.56Nov 29, 2022
Jul 06, 2022€1.56Jul 08, 2022
Nov 22, 2021€1.79Nov 24, 2021
Jul 07, 2021€1.33Jul 09, 2021
Dec 09, 2020€1.48Dec 11, 2020
Jul 08, 2020€1.18Jul 10, 2020
Nov 25, 2019€1.94Nov 27, 2019
Jul 08, 2019€1.18Jul 10, 2019
Nov 28, 2018€1.35Nov 30, 2018
Jul 04, 2018€1.01Jul 06, 2018
Nov 20, 2017€1.08Nov 22, 2017
Jul 05, 2017€0.94Jul 07, 2017
Nov 28, 2016€0.98Nov 30, 2016
Jul 06, 2016€0.9Jul 08, 2016
Nov 16, 2015€0.98Nov 18, 2015
Jul 06, 2015€0.82Jul 08, 2015
Nov 13, 2014€0.82Nov 17, 2014
Jul 03, 2014€0.82Jul 08, 2014
Nov 12, 2013€0.85Nov 15, 2013
Jul 02, 2013€0.79Jul 05, 2013
Nov 14, 2012€0.86Nov 19, 2012
Jul 02, 2012€0.72Jul 05, 2012
Nov 17, 2011€0.77Nov 22, 2011
Jul 01, 2011€0.67Jul 06, 2011
Nov 12, 2010€0.73Nov 17, 2010
Jul 02, 2010€0.61Jul 07, 2010
Jul 03, 2009€0.5Jul 08, 2009
Nov 13, 2008€0.65Nov 18, 2008
Jun 30, 2008€0.59Jul 03, 2008
Nov 14, 2007€0.59Nov 14, 2007
Jul 04, 2007€0.59Jul 04, 2007
Nov 15, 2006€0.66Nov 15, 2006
Jul 18, 2006€0.14-
Jul 05, 2006€0.53Jul 05, 2006
Nov 17, 2005€0.51Nov 17, 2005
Jul 20, 2005€0.12-
Jun 07, 2005€0.55Jun 07, 2005
Jan 11, 2005€0.46Jan 11, 2005
Jul 16, 2004€0.19-
May 25, 2004€0.5May 25, 2004
Jan 13, 2004€0.42Jan 13, 2004
May 15, 2003€0.42May 15, 2003
Jan 14, 2003€0.42Jan 14, 2003
Jun 11, 2002€0.47Jun 11, 2002
Jan 10, 2002€0.38Jan 10, 2002
May 10, 2001€0.38May 10, 2001
Jan 11, 2001€0.38Jan 11, 2001
May 10, 2000€0.4May 10, 2000
Jan 12, 2000€0.35Jan 12, 2000