Dividends History

Schlumberger Ltd (SLB)

Ex DateActual ValuePayment Date
Dec 03, 2025$0.28Jan 08, 2026
Sep 03, 2025$0.28Oct 09, 2025
Jun 04, 2025$0.28Jul 10, 2025
Feb 05, 2025$0.28Apr 03, 2025
Dec 04, 2024$0.28Jan 09, 2025
Sep 04, 2024$0.28Oct 10, 2024
Jun 05, 2024$0.28Jul 11, 2024
Feb 06, 2024$0.28Apr 04, 2024
Dec 05, 2023$0.25Jan 11, 2024
Sep 05, 2023$0.25Oct 12, 2023
Jun 06, 2023$0.25Jul 13, 2023
Feb 07, 2023$0.25Apr 06, 2023
Dec 06, 2022$0.18Jan 12, 2023
Sep 06, 2022$0.18Oct 13, 2022
May 31, 2022$0.18Jul 14, 2022
Feb 08, 2022$0.13Apr 07, 2022
Nov 30, 2021$0.13Jan 13, 2022
Aug 31, 2021$0.13Oct 07, 2021
Jun 01, 2021$0.13Jul 08, 2021
Feb 16, 2021$0.13Apr 08, 2021
Dec 01, 2020$0.13Jan 14, 2021
Sep 01, 2020$0.13Oct 08, 2020
Jun 02, 2020$0.13Jul 09, 2020
Feb 11, 2020$0.5Apr 09, 2020
Dec 03, 2019$0.5Jan 10, 2020
Sep 03, 2019$0.5Oct 11, 2019
Jun 04, 2019$0.5Jul 12, 2019
Feb 12, 2019$0.5Apr 12, 2019
Dec 04, 2018$0.5Jan 11, 2019
Sep 04, 2018$0.5Oct 12, 2018
Jun 05, 2018$0.5Jul 13, 2018
Feb 06, 2018$0.5Apr 13, 2018
Dec 05, 2017$0.5Jan 12, 2018
Sep 01, 2017$0.5Oct 13, 2017
May 30, 2017$0.5Jul 14, 2017
Feb 13, 2017$0.5Apr 18, 2017
Dec 05, 2016$0.5Jan 13, 2017
Sep 02, 2016$0.5Oct 14, 2016
May 27, 2016$0.5Jul 08, 2016
Feb 12, 2016$0.5Apr 08, 2016
Nov 30, 2015$0.5Jan 08, 2016
Aug 31, 2015$0.5Oct 09, 2015
Jun 01, 2015$0.5Jul 10, 2015
Feb 09, 2015$0.5Apr 10, 2015
Dec 01, 2014$0.4Jan 09, 2015
Aug 29, 2014$0.4Oct 10, 2014
Jun 02, 2014$0.4Jul 11, 2014
Feb 14, 2014$0.4Apr 11, 2014
Dec 02, 2013$0.31Jan 10, 2014
Aug 30, 2013$0.31Oct 11, 2013
Jun 03, 2013$0.31Jul 12, 2013
Feb 15, 2013$0.31Apr 12, 2013
Nov 29, 2012$0.28Jan 11, 2013
Aug 29, 2012$0.28Oct 12, 2012
May 30, 2012$0.28Jul 13, 2012
Feb 17, 2012$0.28Apr 13, 2012
Nov 29, 2011$0.25Jan 06, 2012
Aug 30, 2011$0.25Oct 03, 2011
May 27, 2011$0.25Jul 01, 2011
Feb 14, 2011$0.25Apr 01, 2011
Nov 29, 2010$0.21Jan 07, 2011
Aug 30, 2010$0.21Oct 01, 2010
May 28, 2010$0.21Jul 02, 2010
Feb 12, 2010$0.21Apr 02, 2010
Nov 30, 2009$0.21Jan 08, 2010
Aug 31, 2009$0.21Oct 02, 2009
Jun 01, 2009$0.21Jul 10, 2009
Feb 13, 2009$0.21Apr 03, 2009
Dec 01, 2008$0.21Jan 09, 2009
Aug 29, 2008$0.21Oct 03, 2008
Jun 02, 2008$0.21Jul 11, 2008
Feb 15, 2008$0.21Apr 04, 2008
Dec 03, 2007$0.18Jan 04, 2008
Aug 31, 2007$0.18Oct 05, 2007
Jun 04, 2007$0.18Jul 06, 2007
Feb 16, 2007$0.18Apr 06, 2007
Dec 04, 2006$0.13Jan 05, 2007
Sep 01, 2006$0.13Oct 06, 2006
Jun 05, 2006$0.13Jul 07, 2006
Feb 27, 2006$0.13Apr 07, 2006
Dec 05, 2005$0.11Jan 06, 2006
Sep 02, 2005$0.11Oct 07, 2005
Jun 06, 2005$0.11Jul 08, 2005
Feb 28, 2005$0.11Apr 08, 2005
Dec 20, 2004$0.094Jan 07, 2005
Aug 30, 2004$0.094Oct 08, 2004
May 28, 2004$0.094Jul 03, 2004
Feb 23, 2004$0.094Apr 08, 2004
Dec 15, 2003$0.094Jan 09, 2004
Aug 29, 2003$0.094Oct 03, 2003
Jun 02, 2003$0.094Jul 03, 2003
Feb 18, 2003$0.094Apr 04, 2003
Dec 13, 2002$0.094Jan 03, 2003
Aug 30, 2002$0.094Oct 04, 2002
Jun 03, 2002$0.094Jul 05, 2002
Feb 19, 2002$0.094Apr 05, 2002
Dec 21, 2001$0.094Jan 04, 2002
Aug 31, 2001$0.094Oct 05, 2001
Jun 04, 2001$0.094Jul 06, 2001
Feb 20, 2001$0.094Apr 06, 2001
Dec 21, 2000$0.094Jan 05, 2001
Sep 01, 2000$0.094Oct 06, 2000
Jun 05, 2000$0.094Jul 17, 2000
Feb 22, 2000$0.094Apr 07, 2000
Dec 23, 1999$0.094Jan 07, 2000
Sep 03, 1999$0.094Oct 08, 1999
Jun 04, 1999$0.094Jul 09, 1999
Feb 22, 1999$0.094Apr 02, 1999
Dec 24, 1998$0.094Jan 08, 1999
Aug 31, 1998$0.094Oct 09, 1998
May 29, 1998$0.094Jul 10, 1998
Feb 19, 1998$0.094Apr 03, 1998
Dec 24, 1997$0.094Jan 09, 1998
Sep 03, 1997$0.094Oct 10, 1997
May 29, 1997$0.094Jul 11, 1997
Feb 20, 1997$0.094Apr 04, 1997
Dec 12, 1996$0.094Jan 10, 1997
Sep 04, 1996$0.094Oct 04, 1996
May 30, 1996$0.094Jul 05, 1996
Feb 21, 1996$0.094Apr 08, 1996
Dec 14, 1995$0.094Jan 05, 1996
Aug 30, 1995$0.094Oct 02, 1995
May 26, 1995$0.094Jul 03, 1995
Feb 21, 1995$0.075Apr 07, 1995
Dec 13, 1994$0.075Jan 06, 1995
Aug 29, 1994$0.075Oct 03, 1994
May 25, 1994$0.075Jul 01, 1994
Feb 22, 1994$0.075Apr 08, 1994
Dec 14, 1993$0.075Jan 07, 1994
Aug 30, 1993$0.075Oct 01, 1993
May 25, 1993$0.075Jul 02, 1993
Feb 23, 1993$0.075Apr 02, 1993
Dec 15, 1992$0.075Jan 08, 1993
Aug 31, 1992$0.075Oct 02, 1992
May 26, 1992$0.075Jul 03, 1992
Feb 25, 1992$0.075Apr 03, 1992
Dec 17, 1991$0.075Jan 10, 1992
Aug 30, 1991$0.075Oct 04, 1991
May 28, 1991$0.075Jul 05, 1991
Feb 26, 1991$0.075Apr 05, 1991
Dec 11, 1990$0.075Jan 11, 1991
Aug 31, 1990$0.075Oct 05, 1990
May 29, 1990$0.075Jul 06, 1990
Feb 27, 1990$0.075Apr 06, 1990
Dec 12, 1989$0.075Jan 12, 1990
Aug 28, 1989$0.075Oct 06, 1989
May 30, 1989$0.075Jul 07, 1989
Feb 28, 1989$0.075Apr 07, 1989
Dec 13, 1988$0.075Jan 13, 1989
Aug 29, 1988$0.075Oct 07, 1988
May 31, 1988$0.075Jul 08, 1988
Mar 01, 1988$0.075Apr 08, 1988
Dec 15, 1987$0.075Jan 15, 1988
Aug 31, 1987$0.075Oct 09, 1987
Jun 02, 1987$0.075Jul 10, 1987
Mar 10, 1987$0.075Apr 10, 1987
Dec 16, 1986$0.075Jan 16, 1987
Sep 02, 1986$0.075Oct 10, 1986
Jun 03, 1986$0.075Jul 11, 1986
Mar 11, 1986$0.075Apr 11, 1986
Dec 17, 1985$0.075Jan 17, 1986
Sep 03, 1985$0.075-
Jun 04, 1985$0.075Jul 12, 1985
Mar 12, 1985$0.075Apr 12, 1985
Dec 18, 1984$0.075Jan 18, 1985
Sep 04, 1984$0.075Oct 12, 1984
Jun 05, 1984$0.065Jul 13, 1984
Mar 13, 1984$0.065Apr 13, 1984
Dec 13, 1983$0.065-
Sep 06, 1983$0.065-
Jun 07, 1983$0.06-
Mar 08, 1983$0.06-
Dec 14, 1982$0.06-
Sep 07, 1982$0.06-
Jun 08, 1982$0.06-
Mar 09, 1982$0.05-