Dividends History

Sony Group Corporation (SONY)

Ex DateActual ValuePayment Date
Sep 29, 2025$0.056Dec 12, 2025
Mar 31, 2025$0.049Jun 09, 2025
Sep 30, 2024$0.065Dec 12, 2024
Mar 27, 2024$0.057Jun 17, 2024
Sep 28, 2023$0.054Dec 12, 2023
Mar 30, 2023$0.056Jun 12, 2023
Sep 29, 2022$0.052Dec 08, 2022
Mar 29, 2022$0.053Jun 10, 2022
Sep 28, 2021$0.052Dec 08, 2021
Mar 29, 2021$0.053Jun 04, 2021
Sep 28, 2020$0.048Dec 08, 2020
Mar 27, 2020$0.044Jun 12, 2020
Sep 27, 2019$0.037Dec 10, 2019
Mar 28, 2019$0.036Jun 05, 2019
Sep 26, 2018$0.026Dec 10, 2018
Mar 28, 2018$0.027Jun 06, 2018
Sep 28, 2017$0.022Dec 08, 2017
Mar 28, 2017$0.018Jun 09, 2017
Sep 27, 2016$0.018Dec 08, 2016
Mar 29, 2016$0.018Jun 07, 2016
Sep 25, 2015$0.016Dec 07, 2015
Mar 26, 2014$0.024Jun 10, 2014
Sep 25, 2013$0.025Dec 09, 2013
Mar 27, 2013$0.024Jun 11, 2013
Sep 26, 2012$0.03Dec 10, 2012
Mar 27, 2012$0.039Jun 13, 2012
Sep 28, 2011$0.031Dec 08, 2011
Mar 29, 2011$0.03Jun 16, 2011
Sep 28, 2010$0.029Dec 08, 2010
Mar 29, 2010$0.026Jun 09, 2010
Sep 25, 2009$0.029Dec 08, 2009
Mar 29, 2009$0.025Jun 09, 2009
Sep 25, 2008$0.056-
Mar 26, 2008$0.024-
Sep 26, 2007$0.023-
Mar 28, 2007$0.02-
Sep 27, 2006$0.021Dec 08, 2006
Mar 28, 2006$0.022Jun 08, 2006
Sep 27, 2005$0.023-
Mar 28, 2005$0.022Jun 08, 2005
Sep 27, 2004$0.024Dec 08, 2004
Mar 26, 2004$0.023-
Sep 25, 2003$0.022Dec 08, 2003
Mar 26, 2003$0.021Jun 30, 2003
Sep 25, 2002$0.02Dec 06, 2002
Mar 26, 2002$0.02Jun 28, 2002
Sep 25, 2001$0.02Dec 07, 2001
Mar 27, 2001$0.021-
Sep 26, 2000$0.022Dec 08, 2000
Mar 28, 2000$0.023Jul 07, 2000
Sep 27, 1999$0.023Dec 06, 1999
Mar 26, 1999$0.02Jul 08, 1999
Sep 25, 1998$0.018-
Mar 26, 1998$0.024Jul 06, 1998
Sep 25, 1997$0.02-
Mar 25, 1997$0.022Jul 08, 1997
Sep 25, 1996$0.023-
Mar 26, 1996$0.024-
Sep 27, 1995$0.023-
Mar 24, 1995$0.024Jul 11, 1995
Sep 23, 1994$0.025-
Mar 24, 1994$0.024-
Sep 23, 1993$0.019Dec 10, 1993
Mar 24, 1993$0.019Jul 15, 1993
Sep 23, 1992$0.02-
Mar 24, 1992$0.016-
Sep 23, 1991$0.38-
Mar 22, 1991$0.015Jul 16, 1991
Sep 21, 1990$0.014-
Mar 23, 1990$0.014Jul 17, 1990
Sep 22, 1989$0.013-
Mar 23, 1989$0.013-
Sep 23, 1988$0.015Dec 16, 1988
Mar 24, 1988$0.0026-
Sep 23, 1987$0.0024-
Mar 24, 1987$0.0091-