Dividends History

STMicroelectronics NV (STMPAp)

Ex DateActual ValuePayment Date
Mar 23, 2026€0.09Mar 25, 2026
Dec 15, 2025€0.077Dec 17, 2025
Sep 22, 2025€0.076Sep 24, 2025
Jun 23, 2025€0.077Jun 25, 2025
Mar 24, 2025€0.079Mar 26, 2025
Dec 16, 2024€0.086Dec 18, 2024
Sep 23, 2024€0.09Sep 25, 2024
Jun 24, 2024€0.09Jun 26, 2024
Mar 18, 2024€0.055Mar 20, 2024
Dec 11, 2023€0.056Dec 13, 2023
Sep 18, 2023€0.056Sep 20, 2023
Jun 26, 2023€0.055Jun 28, 2023
Mar 20, 2023€0.056Mar 22, 2023
Dec 12, 2022€0.057Dec 14, 2022
Sep 19, 2022€0.06Sep 21, 2022
Jun 20, 2022€0.057Jun 22, 2022
Mar 21, 2022€0.06Mar 23, 2022
Dec 13, 2021€0.06Dec 15, 2021
Sep 20, 2021€0.06Sep 22, 2021
Jun 21, 2021€0.06Jun 23, 2021
Mar 22, 2021€0.042Mar 24, 2021
Dec 14, 2020€0.042Dec 16, 2020
Sep 21, 2020€0.042Sep 23, 2020
Jun 22, 2020€0.042Jun 24, 2020
Mar 16, 2020€0.06Mar 18, 2020
Dec 16, 2019€0.06Dec 18, 2019
Sep 16, 2019€0.06Sep 18, 2019
Jun 17, 2019€0.06Jun 19, 2019
Mar 18, 2019€0.06Mar 20, 2019
Dec 17, 2018€0.06Dec 19, 2018
Sep 17, 2018€0.06Sep 19, 2018
Jun 18, 2018€0.06Jun 20, 2018
Mar 19, 2018€0.06Mar 21, 2018
Dec 18, 2017€0.06Dec 20, 2017
Sep 18, 2017€0.06Sep 20, 2017
Jun 26, 2017€0.06Jun 28, 2017
Mar 20, 2017€0.056Mar 22, 2017
Dec 19, 2016€0.06-
Sep 19, 2016€0.06-
Jun 20, 2016€0.06-
Mar 21, 2016€0.1-
Dec 14, 2015€0.1-
Sep 21, 2015€0.1-
Jun 15, 2015€0.1-
Mar 23, 2015€0.1-
Dec 15, 2014€0.1-
Sep 22, 2014€0.1-
Jun 23, 2014€0.1-
Mar 24, 2014€0.1-
Dec 09, 2013€0.1-
Sep 16, 2013€0.1-
Jun 24, 2013€0.1-
Feb 18, 2013€0.1-
Nov 26, 2012€0.1-
Aug 20, 2012€0.1-
Jun 04, 2012€0.1-
Feb 20, 2012€0.1-
Nov 28, 2011€0.1-
Aug 22, 2011€0.1-
May 23, 2011€0.1-
Feb 21, 2011€0.07-
Nov 29, 2010€0.07-
Aug 23, 2010€0.07-
May 31, 2010€0.07-
Feb 22, 2010€0.03-
Nov 23, 2009€0.03-
Aug 24, 2009€0.03-
May 25, 2009€0.03-
Feb 23, 2009€0.09-
Nov 24, 2008€0.09-
Aug 18, 2008€0.09-
May 19, 2008€0.09-
May 21, 2007€0.3-
May 22, 2006€0.12-
May 23, 2005€0.12-
May 24, 2004€0.12-
Dec 29, 2003€0.17-
Apr 22, 2003€0.08-
Feb 26, 2003€0.19-
Jun 26, 2002€0.18-
Apr 22, 2002€0.04-
Feb 27, 2002€0.18-