Dividends History

Schneider Electric (SUp)

Ex DateActual ValuePayment Date
May 13, 2025€3.9May 15, 2025
May 28, 2024€3.5May 30, 2024
May 09, 2023€3.15May 11, 2023
May 17, 2022€2.9May 19, 2022
May 10, 2021€2.6May 12, 2021
May 05, 2020€2.55May 07, 2020
Apr 30, 2019€2.35May 03, 2019
May 02, 2018€2.2May 04, 2018
May 08, 2017€2.04May 10, 2017
May 05, 2016€2May 09, 2016
Apr 30, 2015€1.36May 05, 2015
May 14, 2014€0.42May 19, 2014
May 02, 2013€1.87May 07, 2013
May 11, 2012€1.7May 16, 2012
Apr 29, 2011€1.6May 04, 2011
May 04, 2010€1.02Jun 01, 2010
May 04, 2009€1.73May 29, 2009
Apr 25, 2008€1.65Apr 30, 2008
May 02, 2007€1.5May 02, 2007
Feb 22, 2007€0.14-
May 09, 2006€1.11May 09, 2006
May 17, 2005€0.89May 17, 2005
May 10, 2004€0.82May 10, 2004
May 20, 2003€0.49May 20, 2003
May 31, 2002€0.64May 31, 2002
May 07, 2001€0.79May 07, 2001
Jun 09, 2000€0.66Jun 09, 2000