Dividends History

Sodexo (SWp)

Ex DateActual ValuePayment Date
Dec 19, 2025€2.7Dec 23, 2025
Dec 19, 2024€2.65Dec 23, 2024
Aug 27, 2024€6.24Aug 29, 2024
Dec 20, 2023€3.1Dec 22, 2023
Dec 23, 2022€2.4Dec 28, 2022
Dec 17, 2021€2Dec 21, 2021
Jan 30, 2020€2.9Feb 03, 2020
Jan 30, 2019€2.75Feb 01, 2019
Feb 01, 2018€2.75Feb 05, 2018
Feb 06, 2017€2.4Feb 08, 2017
Feb 08, 2016€2.2Feb 10, 2016
Jan 29, 2015€1.8Feb 02, 2015
Jan 30, 2014€1.62Feb 04, 2014
Jan 30, 2013€1.59Feb 04, 2013
Feb 01, 2012€1.46Feb 06, 2012
Feb 02, 2011€1.35Feb 07, 2011
Feb 03, 2010€1.27Feb 08, 2010
Jan 28, 2009€1.27Feb 02, 2009
Jan 30, 2008€1.15Feb 04, 2008
Feb 12, 2007€0.95Feb 12, 2007
Dec 21, 2006€0.00016-
Mar 07, 2006€0.00042Mar 07, 2006
Feb 23, 2006€0.00014-
Mar 04, 2005€0.0004Mar 04, 2005
Mar 04, 2004€0.00034Mar 04, 2004
Mar 04, 2003€0.00034Mar 04, 2003
Mar 05, 2002€0.00032Mar 05, 2002
Mar 06, 2001€0.00032Mar 06, 2001
Mar 03, 2000€0.00025Mar 03, 2000