Dividends History

Toyota Motor Corporation (TM)

Ex DateActual ValuePayment Date
Sep 30, 2025$2.55Dec 08, 2025
Mar 31, 2025$3.08Jun 05, 2025
Sep 30, 2024$2.32Dec 06, 2024
Mar 27, 2024$2.55Jun 03, 2024
Sep 28, 2023$2Dec 04, 2023
Mar 30, 2023$2.5Jun 06, 2023
Sep 29, 2022$1.76Dec 07, 2022
Mar 30, 2022$2.2Jun 06, 2022
Sep 29, 2021$2.1Dec 06, 2021
Mar 30, 2021$2.45Jun 07, 2021
Sep 29, 2020$2.01Dec 07, 2020
Mar 30, 2020$2.23Jun 08, 2020
Sep 27, 2019$1.83Dec 09, 2019
Mar 28, 2019$2.19Jun 04, 2019
Sep 27, 2018$1.76Dec 07, 2018
Mar 28, 2018$2.19Jun 04, 2018
Sep 28, 2017$1.8Dec 07, 2017
Mar 30, 2017$1.97Jun 05, 2017
Sep 29, 2016$1.77Dec 09, 2016
Mar 30, 2016$2.02Jun 13, 2016
Sep 29, 2015$1.63Dec 07, 2015
Mar 30, 2015$2.01Jun 29, 2015
Sep 28, 2014$1.26Dec 08, 2014
Mar 27, 2014$1.96Jun 30, 2014
Sep 26, 2013$1.27Dec 09, 2013
Mar 27, 2013$1.26Jun 27, 2013
Sep 26, 2012$0.73Dec 07, 2012
Mar 28, 2012$0.76Jun 28, 2012
Sep 28, 2011$0.51Dec 12, 2011
Mar 29, 2011$0.75Jun 30, 2011
Sep 28, 2010$0.47Dec 06, 2010
Mar 29, 2010$0.56Jul 07, 2010
Sep 28, 2009$0.46Dec 08, 2009
Mar 26, 2009$0.73Jul 06, 2009
Sep 28, 2008$1.36Dec 08, 2008
Mar 27, 2008$1.38Jul 07, 2008
Sep 27, 2007$1.2Dec 06, 2007
Mar 29, 2007$1.13Jul 05, 2007
Sep 28, 2006$0.86Dec 07, 2006
Mar 29, 2006$0.94Jul 06, 2006
Sep 27, 2005$0.58Dec 05, 2005
Mar 28, 2005$0.73Jul 05, 2005
Sep 27, 2004$0.48Dec 06, 2004
Mar 26, 2004$0.46Jul 06, 2004
Sep 25, 2003$0.36Dec 08, 2003
Mar 26, 2003$0.33Jul 10, 2003
Sep 25, 2002$0.26Dec 06, 2002
Mar 26, 2002$0.25Jul 08, 2002
Sep 25, 2001$0.21Dec 06, 2001
Mar 27, 2001$0.19Jul 09, 2001
Sep 26, 2000$0.2Dec 01, 2000
Mar 28, 2000$0.24Jul 17, 2000
Sep 27, 1999$0.21Dec 09, 1999
Mar 26, 1999$0.21Jul 13, 1999
Sep 25, 1998$0.16Dec 14, 1998
Mar 26, 1998$0.18Jul 10, 1998
Sep 25, 1997$0.12Dec 12, 1997
Mar 25, 1997$0.18Jul 14, 1997
Sep 25, 1996$0.12Dec 12, 1996
Mar 26, 1996$0.14Jul 12, 1996
Sep 26, 1995$0.14Dec 13, 1995
Mar 24, 1995$0.27Jul 17, 1995
Dec 22, 1994$0.14-
Jun 23, 1994$0.16Oct 13, 1994
Dec 23, 1993$0.14Mar 14, 1994
Jun 23, 1993$0.15Oct 14, 1993
Dec 23, 1992$0.12Mar 16, 1993
Jun 23, 1992$0.13Oct 14, 1992
Dec 23, 1991$0.11Mar 12, 1992
Jun 21, 1991$0.12Oct 11, 1991
Dec 21, 1990$0.1Mar 13, 1991
Jun 22, 1990$0.11Oct 12, 1990
Dec 21, 1989$0.092Mar 13, 1990
Jun 23, 1989$0.11Oct 13, 1989
Feb 16, 1989$0.087-
Dec 23, 1988$0.11Mar 14, 1989
Jun 23, 1988$0.12Oct 17, 1988
Dec 24, 1987$0.11Mar 14, 1988
Jun 23, 1987$0.13Oct 15, 1987
Dec 23, 1986$0.092Mar 13, 1987
Jun 23, 1986$0.074-
Dec 23, 1985$0.058-
Jun 24, 1985$0.037-
Dec 21, 1984$0.032-