Dividends History

TotalEnergies (TTEp)

Ex DateActual ValuePayment Date
Mar 31, 2026€0.85Apr 02, 2026
Dec 31, 2025€0.85Jan 05, 2026
Oct 01, 2025€0.85Oct 03, 2025
Jun 19, 2025€0.85Jul 01, 2025
Mar 26, 2025€0.79Apr 01, 2025
Jan 02, 2025€0.79Jan 06, 2025
Sep 25, 2024€0.79Oct 01, 2024
Jun 19, 2024€0.79Jul 01, 2024
Mar 20, 2024€0.74Apr 03, 2024
Jan 02, 2024€0.74Jan 12, 2024
Sep 20, 2023€0.74Oct 02, 2023
Jun 21, 2023€0.74Jul 03, 2023
Mar 22, 2023€0.69Apr 03, 2023
Jan 02, 2023€0.69Jan 12, 2023
Dec 06, 2022€1Dec 16, 2022
Sep 21, 2022€0.69Oct 03, 2022
Jun 21, 2022€0.66Jul 01, 2022
Mar 22, 2022€0.66Apr 01, 2022
Jan 03, 2022€0.66Jan 13, 2022
Sep 21, 2021€0.66Oct 01, 2021
Jun 24, 2021€0.66Jul 01, 2021
Mar 25, 2021€0.66Apr 01, 2021
Jan 04, 2021€0.66Jan 11, 2021
Sep 25, 2020€0.66Oct 02, 2020
Jun 29, 2020€0.68Jul 16, 2020
Mar 30, 2020€0.68Apr 01, 2020
Jan 06, 2020€0.66Jan 08, 2020
Sep 27, 2019€0.66Oct 01, 2019
Jun 11, 2019€0.64Jun 13, 2019
Mar 19, 2019€0.64Apr 05, 2019
Dec 18, 2018€0.64Jan 10, 2019
Sep 25, 2018€0.64Oct 12, 2018
Jun 11, 2018€0.62Jun 28, 2018
Mar 19, 2018€0.62Apr 09, 2018
Dec 19, 2017€0.62Jan 11, 2018
Sep 25, 2017€0.62Oct 12, 2017
Jun 05, 2017€0.62Jun 22, 2017
Mar 20, 2017€0.61Apr 06, 2017
Dec 21, 2016€0.61-
Sep 27, 2016€0.61-
Jun 06, 2016€0.61-
Mar 21, 2016€0.61-
Dec 21, 2015€0.61-
Sep 28, 2015€0.61-
Jun 08, 2015€0.61-
Mar 23, 2015€0.61-
Dec 15, 2014€0.61-
Sep 23, 2014€0.61-
Jun 02, 2014€0.61-
Mar 24, 2014€0.59-
Dec 16, 2013€0.59-
Sep 24, 2013€0.59-
Jun 24, 2013€0.59-
Mar 18, 2013€0.59-
Dec 17, 2012€0.59-
Sep 24, 2012€0.57-
Jun 18, 2012€0.57-
Mar 19, 2012€0.57-
Dec 19, 2011€0.57-
Sep 19, 2011€0.57-
May 23, 2011€1.14-
Nov 12, 2010€1.14-
May 27, 2010€1.14-
Nov 13, 2009€1.14-
May 19, 2009€1.14-
Nov 14, 2008€1.14-
May 20, 2008€1.07-
Nov 16, 2007€1-
May 18, 2007€1-
Nov 17, 2006€0.87-
May 18, 2006€0.23-
Nov 24, 2005€0.75-
May 24, 2005€0.75-
May 18, 2005€0.18-
Nov 24, 2004€0.9-
May 24, 2004€1.18-
May 16, 2003€1.02-
May 17, 2002€0.95-
May 29, 2001€0.83-
Jun 14, 2000€0.59-