Dividends History

Union Pacific Corporation (UNP)

Ex DateActual ValuePayment Date
Dec 05, 2025$1.38Dec 30, 2025
Aug 29, 2025$1.38Sep 30, 2025
May 30, 2025$1.34Jun 30, 2025
Feb 28, 2025$1.34Mar 31, 2025
Dec 09, 2024$1.34Dec 30, 2024
Aug 30, 2024$1.34Sep 30, 2024
May 31, 2024$1.3Jun 28, 2024
Feb 28, 2024$1.3Mar 29, 2024
Dec 07, 2023$1.3Dec 28, 2023
Aug 30, 2023$1.3Sep 29, 2023
May 30, 2023$1.3Jun 30, 2023
Feb 27, 2023$1.3Mar 31, 2023
Dec 16, 2022$1.3Dec 29, 2022
Aug 30, 2022$1.3Sep 30, 2022
May 27, 2022$1.3Jun 30, 2022
Feb 25, 2022$1.18Mar 31, 2022
Dec 17, 2021$1.18Dec 30, 2021
Aug 30, 2021$1.07Sep 30, 2021
May 27, 2021$1.07Jun 30, 2021
Feb 25, 2021$0.97Mar 31, 2021
Nov 27, 2020$0.97Dec 30, 2020
Aug 28, 2020$0.97Sep 30, 2020
May 28, 2020$0.97Jun 30, 2020
Feb 27, 2020$0.97Mar 31, 2020
Nov 27, 2019$0.97Dec 30, 2019
Aug 29, 2019$0.97Sep 30, 2019
May 30, 2019$0.88Jun 28, 2019
Feb 27, 2019$0.88Mar 29, 2019
Nov 29, 2018$0.8Dec 28, 2018
Aug 30, 2018$0.8Sep 28, 2018
May 30, 2018$0.73Jun 29, 2018
Feb 27, 2018$0.73Mar 30, 2018
Nov 29, 2017$0.67Dec 28, 2017
Aug 29, 2017$0.61Sep 29, 2017
May 26, 2017$0.61Jun 30, 2017
Feb 24, 2017$0.61Mar 31, 2017
Nov 28, 2016$0.61Dec 29, 2016
Aug 29, 2016$0.55Sep 30, 2016
May 26, 2016$0.55Jun 30, 2016
Feb 25, 2016$0.55Mar 31, 2016
Nov 25, 2015$0.55Dec 30, 2015
Aug 27, 2015$0.55Sep 30, 2015
May 27, 2015$0.55Jun 30, 2015
Feb 25, 2015$0.55Mar 30, 2015
Nov 28, 2014$0.5Jan 02, 2015
Aug 27, 2014$0.5Oct 01, 2014
Jun 12, 2014$0.46Jul 01, 2014
Feb 26, 2014$0.46Apr 01, 2014
Nov 29, 2013$0.4Jan 02, 2014
Aug 28, 2013$0.4Oct 01, 2013
May 29, 2013$0.35Jul 01, 2013
Feb 26, 2013$0.35Apr 01, 2013
Nov 28, 2012$0.35Jan 02, 2013
Aug 29, 2012$0.3Oct 01, 2012
May 29, 2012$0.3Jul 02, 2012
Feb 27, 2012$0.3Apr 02, 2012
Nov 28, 2011$0.3Jan 02, 2012
Aug 29, 2011$0.24Oct 03, 2011
May 26, 2011$0.24Jul 01, 2011
Feb 24, 2011$0.19Apr 01, 2011
Nov 26, 2010$0.19Jan 03, 2011
Aug 27, 2010$0.17Oct 01, 2010
May 26, 2010$0.17Jul 01, 2010
Feb 24, 2010$0.14Apr 01, 2010
Nov 25, 2009$0.14Jan 04, 2010
Aug 27, 2009$0.14Oct 01, 2009
May 27, 2009$0.14Jul 01, 2009
Feb 25, 2009$0.14Apr 01, 2009
Nov 26, 2008$0.14Jan 02, 2009
Aug 27, 2008$0.14Oct 01, 2008
Jun 04, 2008$0.11Jul 01, 2008
Mar 10, 2008$0.11Apr 01, 2008
Nov 27, 2007$0.11Jan 02, 2008
Aug 28, 2007$0.088Oct 01, 2007
May 25, 2007$0.088Jul 02, 2007
Feb 26, 2007$0.088Apr 02, 2007
Nov 28, 2006$0.075Jan 02, 2007
Aug 29, 2006$0.075Oct 02, 2006
May 26, 2006$0.075Jul 03, 2006
Mar 06, 2006$0.075Apr 03, 2006
Dec 12, 2005$0.075Jan 02, 2006
Sep 12, 2005$0.075Oct 03, 2005
Jun 06, 2005$0.075Jul 01, 2005
Mar 07, 2005$0.075Apr 01, 2005
Dec 06, 2004$0.075Jan 03, 2005
Sep 03, 2004$0.075Oct 01, 2004
Jun 07, 2004$0.075Jul 01, 2004
Mar 08, 2004$0.075Apr 01, 2004
Dec 08, 2003$0.075Jan 02, 2004
Sep 08, 2003$0.058Oct 01, 2003
Jun 09, 2003$0.058Jul 01, 2003
Mar 10, 2003$0.058Apr 01, 2003
Dec 09, 2002$0.058Jan 02, 2003
Sep 09, 2002$0.05Oct 01, 2002
Jun 10, 2002$0.05Jul 01, 2002
Mar 11, 2002$0.05Apr 01, 2002
Dec 10, 2001$0.05Jan 02, 2002
Sep 10, 2001$0.05Oct 01, 2001
Jun 11, 2001$0.05Jul 02, 2001
Mar 12, 2001$0.05Apr 02, 2001
Dec 11, 2000$0.05Jan 02, 2001
Sep 11, 2000$0.05Oct 02, 2000
Jun 12, 2000$0.05Jul 03, 2000
Mar 13, 2000$0.05Apr 03, 2000
Dec 06, 1999$0.05Jan 03, 2000
Sep 03, 1999$0.05Oct 01, 1999
Jun 07, 1999$0.05Jul 01, 1999
Mar 08, 1999$0.05Apr 01, 1999
Dec 07, 1998$0.05Jan 04, 1999
Sep 04, 1998$0.05Oct 01, 1998
Jun 08, 1998$0.05Jul 01, 1998
Mar 09, 1998$0.05Apr 01, 1998
Dec 08, 1997$0.11Jan 02, 1998
Sep 08, 1997$0.11Oct 01, 1997
Jun 09, 1997$0.11Jul 01, 1997
Mar 10, 1997$0.11Apr 01, 1997
Dec 16, 1996$0.11Jan 02, 1997
Sep 06, 1996$0.072Oct 01, 1996
Jun 10, 1996$0.072Jul 01, 1996
Mar 11, 1996$0.072Apr 01, 1996
Dec 20, 1995$0.072Jan 02, 1996
Sep 11, 1995$0.072Oct 02, 1995
Jun 12, 1995$0.072Jul 03, 1995
Mar 09, 1995$0.072Apr 03, 1995
Dec 08, 1994$0.072Jan 03, 1995
Sep 08, 1994$0.072Oct 03, 1994
Jun 09, 1994$0.067Jul 01, 1994
Mar 10, 1994$0.067Apr 01, 1994
Dec 02, 1993$0.067Jan 03, 1994
Sep 01, 1993$0.067Oct 01, 1993
Jun 03, 1993$0.062Jul 01, 1993
Mar 04, 1993$0.062Apr 01, 1993
Dec 03, 1992$0.062Jan 04, 1993
Sep 02, 1992$0.062Oct 01, 1992
Jun 04, 1992$0.057Jul 01, 1992
Mar 05, 1992$0.057Apr 01, 1992
Nov 27, 1991$0.014Jan 02, 1992
Sep 10, 1991$0.057Oct 01, 1991
Jun 06, 1991$0.053Jul 01, 1991
Mar 07, 1991$0.053Apr 01, 1991
Dec 06, 1990$0.053Jan 02, 1991
Aug 29, 1990$0.049Oct 01, 1990
Jun 07, 1990$0.049Jul 02, 1990
Mar 01, 1990$0.049Apr 02, 1990
Dec 07, 1989$0.049Jan 02, 1990
Sep 07, 1989$0.046Oct 02, 1989
Jun 05, 1989$0.046Jul 03, 1989
Mar 02, 1989$0.046Apr 03, 1989
Nov 23, 1988$0.046Jan 03, 1989
Sep 08, 1988$0.046Oct 03, 1988
Jun 02, 1988$0.042-
Feb 23, 1988$0.042Apr 01, 1988
Nov 25, 1987$0.042Jan 04, 1988
Sep 02, 1987$0.042Oct 01, 1987
Aug 06, 1987$0.017-
Jun 04, 1987$0.042Jul 01, 1987
Mar 05, 1987$0.042Apr 01, 1987
Nov 26, 1986$0.042Jan 02, 1987
Sep 04, 1986$0.038-
Jun 05, 1986$0.038Jul 01, 1986
Mar 06, 1986$0.038Apr 01, 1986
Nov 27, 1985$0.038Jan 02, 1986
Sep 05, 1985$0.038Oct 01, 1985
Jun 06, 1985$0.038Jul 01, 1985
Mar 07, 1985$0.038Apr 01, 1985
Dec 06, 1984$0.038Jan 02, 1985
Sep 06, 1984$0.038Oct 01, 1984
May 03, 1984$0.038Jul 02, 1984
Mar 01, 1984$0.038-
Nov 23, 1983$0.038-
Aug 31, 1983$0.038-
Jun 02, 1983$0.038-
Mar 03, 1983$0.038-
Nov 24, 1982$0.038-
Sep 01, 1982$0.038-
Jun 03, 1982$0.038-
Mar 04, 1982$0.038-
Nov 25, 1981$0.038-
Jun 04, 1981$0.034-
Mar 05, 1981$0.034-
Nov 26, 1980$0.034-
Sep 04, 1980$0.029-
Jun 05, 1980$0.029-
Mar 06, 1980$0.029-