Dividends History

Wells Fargo & Co (WFC)

Ex DateActual ValuePayment Date
Nov 07, 2025$0.45Dec 01, 2025
Aug 08, 2025$0.45Sep 01, 2025
May 09, 2025$0.4Jun 01, 2025
Feb 07, 2025$0.4Mar 01, 2025
Nov 08, 2024$0.4Dec 01, 2024
Aug 09, 2024$0.4Sep 01, 2024
May 09, 2024$0.35Jun 01, 2024
Feb 01, 2024$0.35Mar 01, 2024
Nov 02, 2023$0.35Dec 01, 2023
Aug 03, 2023$0.35Sep 01, 2023
May 04, 2023$0.3Jun 01, 2023
Feb 02, 2023$0.3Mar 01, 2023
Nov 03, 2022$0.3Dec 01, 2022
Aug 04, 2022$0.3Sep 01, 2022
May 05, 2022$0.25Jun 01, 2022
Feb 03, 2022$0.25Mar 01, 2022
Nov 04, 2021$0.2Dec 01, 2021
Aug 05, 2021$0.2Sep 01, 2021
May 06, 2021$0.1Jun 01, 2021
Feb 04, 2021$0.1Mar 01, 2021
Nov 05, 2020$0.1Dec 01, 2020
Aug 06, 2020$0.1Sep 01, 2020
May 07, 2020$0.51Jun 01, 2020
Feb 06, 2020$0.51Mar 01, 2020
Nov 07, 2019$0.51Dec 01, 2019
Aug 08, 2019$0.51Sep 01, 2019
May 09, 2019$0.45Jun 01, 2019
Jan 31, 2019$0.45Mar 01, 2019
Nov 08, 2018$0.43Dec 01, 2018
Aug 09, 2018$0.43Sep 01, 2018
May 03, 2018$0.39Jun 01, 2018
Feb 01, 2018$0.39Mar 01, 2018
Nov 02, 2017$0.39Dec 01, 2017
Aug 02, 2017$0.39Sep 01, 2017
May 03, 2017$0.38Jun 01, 2017
Feb 01, 2017$0.38Mar 01, 2017
Nov 02, 2016$0.38Dec 01, 2016
Aug 03, 2016$0.38Sep 01, 2016
May 04, 2016$0.38Jun 01, 2016
Feb 03, 2016$0.38Mar 01, 2016
Nov 04, 2015$0.38Dec 01, 2015
Aug 05, 2015$0.38Sep 01, 2015
May 06, 2015$0.38Jun 01, 2015
Feb 04, 2015$0.35Mar 01, 2015
Nov 05, 2014$0.35Dec 01, 2014
Aug 06, 2014$0.35Sep 01, 2014
May 07, 2014$0.35Jun 01, 2014
Feb 05, 2014$0.3Mar 01, 2014
Nov 06, 2013$0.3Dec 01, 2013
Aug 07, 2013$0.3Sep 01, 2013
May 08, 2013$0.3Jun 01, 2013
Jan 30, 2013$0.25Mar 01, 2013
Nov 07, 2012$0.22Dec 01, 2012
Aug 08, 2012$0.22Sep 01, 2012
May 02, 2012$0.22Jun 01, 2012
Mar 22, 2012$0.1Mar 30, 2012
Feb 01, 2012$0.12Mar 01, 2012
Nov 02, 2011$0.12Dec 01, 2011
Aug 03, 2011$0.12Sep 01, 2011
May 04, 2011$0.12Jun 01, 2011
Mar 24, 2011$0.07Mar 31, 2011
Feb 02, 2011$0.05Mar 01, 2011
Nov 03, 2010$0.05Dec 01, 2010
Aug 04, 2010$0.05Sep 01, 2010
May 05, 2010$0.05Jun 01, 2010
Feb 03, 2010$0.05Mar 01, 2010
Nov 04, 2009$0.05Dec 01, 2009
Aug 05, 2009$0.05Sep 01, 2009
May 06, 2009$0.05Jun 01, 2009
Feb 04, 2009$0.34Mar 01, 2009
Nov 05, 2008$0.34Dec 01, 2008
Aug 06, 2008$0.34Sep 01, 2008
May 07, 2008$0.31Jun 01, 2008
Feb 06, 2008$0.31Mar 01, 2008
Nov 07, 2007$0.31Dec 01, 2007
Aug 08, 2007$0.31Sep 01, 2007
May 02, 2007$0.28Jun 01, 2007
Jan 31, 2007$0.28Mar 01, 2007
Nov 01, 2006$0.28Dec 01, 2006
Aug 02, 2006$0.28Sep 01, 2006
May 03, 2006$0.26Jun 01, 2006
Feb 01, 2006$0.26Mar 01, 2006
Nov 02, 2005$0.26Dec 01, 2005
Aug 03, 2005$0.26Sep 01, 2005
May 04, 2005$0.24Jun 01, 2005
Feb 02, 2005$0.24Mar 01, 2005
Nov 03, 2004$0.24Dec 01, 2004
Aug 04, 2004$0.24Sep 01, 2004
May 05, 2004$0.23Jun 01, 2004
Feb 04, 2004$0.23Mar 01, 2004
Nov 05, 2003$0.23Dec 01, 2003
Aug 06, 2003$0.23Sep 01, 2003
May 07, 2003$0.15Jun 01, 2003
Feb 05, 2003$0.15Mar 01, 2003
Nov 06, 2002$0.14Dec 01, 2002
Aug 07, 2002$0.14Sep 01, 2002
May 08, 2002$0.14Jun 01, 2002
Jan 30, 2002$0.13Mar 01, 2002
Nov 07, 2001$0.13Dec 01, 2001
Aug 08, 2001$0.13Sep 01, 2001
May 02, 2001$0.12Jun 01, 2001
Jan 31, 2001$0.12Mar 01, 2001
Nov 01, 2000$0.12Dec 01, 2000
Aug 02, 2000$0.11Sep 01, 2000
May 03, 2000$0.11Jun 01, 2000
Feb 02, 2000$0.11Mar 01, 2000
Nov 03, 1999$0.1Dec 01, 1999
Aug 04, 1999$0.1Sep 01, 1999
May 05, 1999$0.1Jun 01, 1999
Feb 03, 1999$0.093Mar 01, 1999
Oct 28, 1998$0.093Dec 01, 1998
Aug 05, 1998$0.093Sep 01, 1998
May 06, 1998$0.083Jun 01, 1998
Feb 04, 1998$0.083Mar 01, 1998
Nov 05, 1997$0.083Dec 01, 1997
Aug 06, 1997$0.075Sep 01, 1997
May 07, 1997$0.075Jun 01, 1997
Feb 05, 1997$0.075Mar 01, 1997
Nov 06, 1996$0.068Dec 01, 1996
Aug 07, 1996$0.068Sep 01, 1996
May 08, 1996$0.068Jun 01, 1996
Jan 31, 1996$0.06Mar 01, 1996
Nov 01, 1995$0.06Dec 01, 1995
Aug 02, 1995$0.06Sep 01, 1995
May 01, 1995$0.053Jun 01, 1995
Jan 30, 1995$0.053Mar 01, 1995
Oct 31, 1994$0.053Dec 01, 1994
Aug 01, 1994$0.046Sep 01, 1994
May 02, 1994$0.046Jun 01, 1994
Jan 31, 1994$0.046Mar 01, 1994
Nov 01, 1993$0.041Dec 01, 1993
Aug 02, 1993$0.041Sep 01, 1993
May 03, 1993$0.041Jun 01, 1993
Feb 01, 1993$0.036Mar 01, 1993
Nov 02, 1992$0.036Dec 01, 1992
Aug 03, 1992$0.036Sep 01, 1992
May 04, 1992$0.031Jun 01, 1992
Feb 03, 1992$0.031Mar 01, 1992
Nov 04, 1991$0.031Dec 01, 1991
Aug 05, 1991$0.029Sep 01, 1991
May 06, 1991$0.029Jun 01, 1991
Jan 28, 1991$0.029Mar 01, 1991
Nov 05, 1990$0.029Dec 01, 1990
Aug 06, 1990$0.026Sep 01, 1990
Apr 30, 1990$0.026Jun 01, 1990
Jan 29, 1990$0.026Mar 01, 1990
Oct 30, 1989$0.026Dec 01, 1989
Jul 31, 1989$0.023Sep 01, 1989
May 01, 1989$0.023Jun 01, 1989
Jan 30, 1989$0.023Mar 01, 1989
Oct 31, 1988$0.021Dec 01, 1988
Aug 01, 1988$0.021Sep 01, 1988
May 02, 1988$0.021Jun 01, 1988
Feb 01, 1988$0.019Mar 01, 1988
Nov 02, 1987$0.019Dec 01, 1987
Aug 03, 1987$0.019Sep 01, 1987
May 04, 1987$0.019Jun 01, 1987
Feb 02, 1987$0.019Mar 01, 1987
Nov 03, 1986$0.019-
Aug 04, 1986$0.019-
May 05, 1986$0.019-
Feb 03, 1986$0.019-
Nov 04, 1985$0.019-
Aug 05, 1985$0.019-
May 06, 1985$0.019-
Jan 28, 1985$0.019-
Nov 02, 1984$0.019-
Aug 06, 1984$0.019-
Apr 30, 1984$0.019-
Jan 30, 1984$0.019-
Oct 31, 1983$0.019-
Aug 01, 1983$0.019-
May 02, 1983$0.019-
Jan 31, 1983$0.019-
Oct 29, 1982$0.019-
Aug 02, 1982$0.017-
May 03, 1982$0.017-
Feb 01, 1982$0.017-
Oct 30, 1981$0.017-
Aug 03, 1981$0.017-
May 04, 1981$0.017-
Feb 02, 1981$0.015-
Oct 31, 1980$0.015-
Jul 28, 1980$0.015-
Apr 28, 1980$0.015-
Jan 28, 1980$0.014-
Oct 29, 1979$0.014-
Jul 30, 1979$0.014-
Apr 30, 1979$0.014-
Jan 29, 1979$0.012-
Oct 30, 1978$0.012-
Jul 31, 1978$0.012-
May 01, 1978$0.011-
Jan 30, 1978$0.011-
Oct 31, 1977$0.011-
Aug 01, 1977$0.01-
May 02, 1977$0.01-
Jan 31, 1977$0.01-
Oct 29, 1976$0.0094-
Aug 02, 1976$0.0094-
May 03, 1976$0.0089-
Feb 02, 1976$0.0089-
Oct 31, 1975$0.0089-
Jul 28, 1975$0.0089-
Apr 28, 1975$0.0083-
Feb 03, 1975$0.0083-
Oct 28, 1974$0.0083-
Jul 29, 1974$0.0083-
Apr 29, 1974$0.0083-
Jan 28, 1974$0.0083-
Oct 29, 1973$0.0083-
Jul 30, 1973$0.0083-
Apr 30, 1973$0.0078-
Jan 29, 1973$0.0078-
Oct 30, 1972$0.0078-
Jul 31, 1972$0.0078-