Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
Microsoft Corporation
Microsoft's cloud revenue held up while AI infrastructure capex surged, raising investor concern.
Tencent Holdings Ltd
Tencent's AI-powered gaming & ad growth offsets rising AI infrastructure costs & regulatory risks.
NVIDIA Corp
Sees surging AI data-center demand & bullish revenue outlook despite export risks.
Market Sentiment
66
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
222
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
44
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
35
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
29
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Feb 06, 01:00 | Industrial Production YoY | 1.9%1.9% | -1.0%-1.0% | -1.0%-1.0% | High | |
Feb 06, 01:00 | Unemployment Rate | 4.4%4.4% | 4.4%4.4% | 4.2%4.2% | Medium | |
Feb 06, 01:00 | Tourist Arrivals YoY | 9.7%9.7% | 4.2%4.2% | — | High | |
Feb 06, 01:30 | BoJ Masu Speech | — | — | — | Medium | |
Feb 06, 02:00 | Foreign Direct Investment | $1.68B$1.68B | $27.62B$27.62B | $1.7B$1.7B | High | |
Feb 06, 02:00 | Retail Sales YoY | 9.3%9.3% | 9.8%9.8% | 9.0%9.0% | High | |
Feb 06, 02:00 | Tourist Arrivals YoY | 18.5%18.5% | 15.7%15.7% | — | High | |
Feb 06, 02:00 | Inflation Rate YoY | 2.53%2.53% | 3.48%3.48% | 2.6%2.6% | High | |
Feb 06, 02:00 | Balance of Trade | $-1.78B$-1.78B | $-0.64B$-0.64B | $2.5B$2.5B | High | |
Feb 06, 02:00 | Industrial Production YoY | 21.5%21.5% | 10.1%10.1% | 21.0%21.0% | High | |
Feb 06, 02:30 | KTBi Auction | 1.180%1.180% | 0.570%0.570% | — | High | |
Feb 06, 03:00 | Foreign Exchange Reserves | 154.60B154.60B | 156.50B156.50B | — | High | |
Feb 06, 03:00 | Inflation Rate MoM | — | -0.84%-0.84% | 0.2%0.2% | High | |
Feb 06, 03:00 | Inflation Rate YoY | — | 8.49%8.49% | 8.7%8.7% | High | |
Feb 06, 03:35 | 3-Month Bill Auction | 0.7486%0.7486% | 0.7516%0.7516% | — | High | |
Feb 06, 03:40 | Property Price Index YoY | 0.83%0.83% | 0.84%0.84% | 1.0%1.0% | High | |
Feb 06, 04:30 | RBI Interest Rate Decision | 5.25%5.25% | 5.25%5.25% | 5.25%5.25% | Medium | |
Feb 06, 04:30 | Cash Reserve Ratio | 3%3% | 3%3% | 3%3% | High | |
Feb 06, 05:00 | Coincident Index Prel | 114.5114.5 | 114.9114.9 | 115.3115.3 | High | |
Feb 06, 05:00 | Leading Economic Index Prel | 110.2110.2 | 109.9109.9 | 109.8109.8 | High | |
Feb 06, 05:30 | Household Consumption YoY | 0.8%0.8% | 0.9%0.9% | 0.6%0.6% | High | |
Feb 06, 06:00 | Foreign Exchange Reserves | $80.19B$80.19B | $75.89B$75.89B | $78.0B$78.0B | High | |
Feb 06, 06:00 | Inflation Rate YoY | — | 4.1%4.1% | 3.9%3.9% | High | |
Feb 06, 06:00 | Inflation Rate MoM | — | -0.6%-0.6% | 0.4%0.4% | High | |
Feb 06, 06:45 | ECB Cipollone Speech | — | — | — | High | |
Feb 06, 07:00 | Manufacturing Production MoM | -0.1%-0.1% | 2.4%2.4% | -1.2%-1.2% | High | |
Feb 06, 07:00 | Halifax House Price Index YoY | 1.0%1.0% | 0.4%0.4% | 0.0%0.0% | Medium | |
Feb 06, 07:00 | Halifax House Price Index MoM | 0.7%0.7% | -0.5%-0.5% | 0.1%0.1% | Medium | |
Feb 06, 07:00 | Exports MoM | 4.0%4.0% | -2.5%-2.5% | 1%1% | Medium | |
Feb 06, 07:00 | Balance of Trade | €17.1B€17.1B | €13.6B€13.6B | €14.1B€14.1B | Low | |
Feb 06, 07:00 | Industrial Production MoM | -1.9%-1.9% | 0.8%0.8% | -0.3%-0.3% | Medium | |
Feb 06, 07:00 | Imports MoM | 1.4%1.4% | 0.7%0.7% | 0.2%0.2% | High | |
Feb 06, 07:00 | Inflation Rate YoY Prel | 0.4%0.4% | 0.3%0.3% | 0.6%0.6% | High | |
Feb 06, 07:00 | Inflation Rate MoM Prel | 0.1%0.1% | 0%0% | 0.4%0.4% | High | |
Feb 06, 07:00 | Manufacturing Production MoM | -1.0%-1.0% | -5.8%-5.8% | 4.5%4.5% | High | |
Feb 06, 07:00 | Balance of Trade | €-0.506B€-0.506B | €-0.504B€-0.504B | €-0.69B€-0.69B | High | |
Feb 06, 07:00 | CPIF YoY Prel | 2%2% | 2.1%2.1% | 2.1%2.1% | High | |
Feb 06, 07:00 | Inflation Rate YoY | — | -0.22%-0.22% | -0.1%-0.1% | High | |
Feb 06, 07:00 | CPIF MoM Prel | 0.2%0.2% | 0.1%0.1% | 0.3%0.3% | High | |
Feb 06, 07:30 | Foreign Exchange Reserves | $290B$290B | $282B$282B | — | High | |
Feb 06, 07:30 | Industrial Production YoY Prel | 1.8%1.8% | -5.4%-5.4% | -2.0%-2.0% | High | |
Feb 06, 07:45 | Foreign Exchange Reserves | €409.263B€409.263B | €362.743B€362.743B | €363.0B€363.0B | High | |
Feb 06, 07:45 | Exports | 53.1B53.1B | 52.2B52.2B | €53.2B€53.2B | High | |
Feb 06, 07:45 | Balance of Trade | -4.8B-4.8B | -4.0B-4.0B | €-4.1B€-4.1B | Medium | |
Feb 06, 07:45 | Current Account | -0.60B-0.60B | -0.30B-0.30B | €-1.2B€-1.2B | High | |
Feb 06, 07:45 | Imports | 57.9B57.9B | 56.2B56.2B | €57.1B€57.1B | High | |
Feb 06, 08:00 | Industrial Production YoY | -0.3%-0.3% | 4.6%4.6% | 4.0%4.0% | High | |
Feb 06, 08:00 | Inflation Rate YoY | 3.8%3.8% | 3.3%3.3% | 3.4%3.4% | High | |
Feb 06, 08:00 | Foreign Exchange Reserves | CHF711.98BCHF711.98B | CHF725.377BCHF725.377B | — | High | |
Feb 06, 08:00 | Industrial Production YoY | 3.8%3.8% | 5.7%5.7% | 3.2%3.2% | High |
US Stocks Rally on Corporate Headlines
February 6: Centene's large goodwill charge, Ubiquiti's record quarter and multiple M&A deals drove market moves as US payrolls were pending.
5 minutes ago
Softer US Labor Sparks Equity Selloff
February 5: ADP's payroll miss and higher jobless claims signaled labor softness, weakening the dollar and sending US stocks lower.
1 day ago
Lilly (LLY) beat and macro data split markets
February 4: Lilly's (LLY) Q4 beat and raised guidance lifted healthcare, while weaker ADP/ISM prints and Fed Cook remarks produced mixed equity moves.
2 days ago