Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
NVIDIA Corp
Delivered record data-center revenue & strong AI demand but rising capex commitments weigh on margins.
Tencent Holdings Ltd
Tencent's AI-powered gaming & ad growth offsets rising AI infrastructure costs & regulatory risks.
Alibaba Group Holding Limited ADR
Cloud growth led by AI demand offsets margin pressure from aggressive infrastructure investment.
Market Sentiment
69
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
231
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
42
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
100
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
28
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Feb 27, 00:01 | Car Production YoY | -8.2%-8.2% | 17.7%17.7% | 5.3%5.3% | High | |
Feb 27, 00:01 | Gfk Consumer Confidence | -19-19 | -16-16 | -15-15 | Medium | |
Feb 27, 00:30 | Housing Credit MoM | 0.6%0.6% | 0.7%0.7% | 0.6%0.6% | High | |
Feb 27, 00:30 | Private Sector Credit YoY | 7.7%7.7% | 7.7%7.7% | 7.6%7.6% | High | |
Feb 27, 00:30 | Private Sector Credit MoM | 0.5%0.5% | 0.8%0.8% | 0.7%0.7% | High | |
Feb 27, 01:00 | Industrial Production YoY | 1.46%1.46% | 2.52%2.52% | 0.9%0.9% | High | |
Feb 27, 01:00 | Exports YoY | 7.9%7.9% | 23.9%23.9% | — | High | |
Feb 27, 01:00 | PPI YoY | 1.5%1.5% | 0.8%0.8% | 1.1%1.1% | High | |
Feb 27, 01:00 | Balance of Trade | $-4.048B$-4.048B | $-3.993B$-3.993B | $-3.8B$-3.8B | High | |
Feb 27, 01:00 | Imports YoY | -3.1%-3.1% | 12.2%12.2% | — | High | |
Feb 27, 02:00 | Bank Lending | S$887.5BS$887.5B | S$886.1BS$886.1B | S$895.0BS$895.0B | High | |
Feb 27, 03:30 | Import Prices YoY | -3.7%-3.7% | -3.3%-3.3% | -3.8%-3.8% | High | |
Feb 27, 03:30 | PPI YoY | -6.0%-6.0% | -2.6%-2.6% | -4.0%-4.0% | High | |
Feb 27, 03:30 | Export Prices YoY | -6.2%-6.2% | -4.9%-4.9% | -3.2%-3.2% | High | |
Feb 27, 03:35 | 3-Month Bill Auction | 0.7715%0.7715% | 0.7573%0.7573% | — | High | |
Feb 27, 03:35 | 2-Year JGB Auction | 1.244%1.244% | 1.253%1.253% | — | High | |
Feb 27, 05:00 | Construction Orders YoY | 5.7%5.7% | 20.2%20.2% | 12.0%12.0% | High | |
Feb 27, 05:00 | Housing Starts YoY | -0.4%-0.4% | -1.3%-1.3% | -1.6%-1.6% | Medium | |
Feb 27, 05:30 | Business Confidence | -1.1-1.1 | 0.80.8 | 11 | High | |
Feb 27, 06:00 | GDP YoY | 0.2%0.2% | 1.5%1.5% | -0.1%-0.1% | High | |
Feb 27, 06:00 | GDP Growth Rate QoQ Final | 0.4%0.4% | -0.1%-0.1% | 0.6%0.6% | High | |
Feb 27, 06:00 | PPI MoM | 5.7%5.7% | -1.1%-1.1% | 0.5%0.5% | High | |
Feb 27, 06:00 | GDP Growth Rate YoY Final | 0.1%0.1% | -0.1%-0.1% | 0.0%0.0% | High | |
Feb 27, 06:00 | PPI YoY | 4.3%4.3% | -0.5%-0.5% | -1.0%-1.0% | High | |
Feb 27, 06:00 | M3 Money Supply YoY | 7.44%7.44% | 8.16%8.16% | — | High | |
Feb 27, 06:00 | Private Sector Credit YoY | 8.83%8.83% | 8.74%8.74% | 9.4%9.4% | High | |
Feb 27, 07:00 | Import Prices MoM | 1.1%1.1% | -0.1%-0.1% | 0.6%0.6% | High | |
Feb 27, 07:00 | Import Prices YoY | -2.3%-2.3% | -2.3%-2.3% | -2.8%-2.8% | High | |
Feb 27, 07:00 | M3 Money Supply YoY | 3.4%3.4% | 4.1%4.1% | — | High | |
Feb 27, 07:00 | Participation Rate | 52.1%52.1% | 52.9%52.9% | 53.9%53.9% | High | |
Feb 27, 07:00 | GDP Growth Rate YoY Final | 2.1%2.1% | 2.6%2.6% | 2.2%2.2% | High | |
Feb 27, 07:00 | Unemployment Rate | 2.6%2.6% | 2.6%2.6% | 2.6%2.6% | High | |
Feb 27, 07:00 | Retail Sales YoY | 4.1%4.1% | 2.3%2.3% | 1.7%1.7% | High | |
Feb 27, 07:00 | Unemployed Persons | 62.1K62.1K | 62.6K62.6K | 64.0K64.0K | High | |
Feb 27, 07:00 | Balance of Trade | SEK6.3BSEK6.3B | SEK5.8BSEK5.8B | SEK4.5BSEK4.5B | High | |
Feb 27, 07:00 | Registered Jobless Rate | 2.2%2.2% | 2.3%2.3% | 2.2%2.2% | High | |
Feb 27, 07:00 | Private Investment MoM | 2.7%2.7% | 3.6%3.6% | 1.0%1.0% | High | |
Feb 27, 07:00 | Private Consumption MoM | 1%1% | 2.5%2.5% | -0.6%-0.6% | High | |
Feb 27, 07:00 | Retail Sales MoM | 0.1%0.1% | -0.6%-0.6% | 0.4%0.4% | High | |
Feb 27, 07:00 | GDP YoY | 7.9%7.9% | 7.2%7.2% | 7.0%7.0% | High | |
Feb 27, 07:00 | Retail Sales YoY | 9.3%9.3% | 2.4%2.4% | 2.2%2.2% | High | |
Feb 27, 07:00 | Unemployment Rate | 8.1%8.1% | 7.8%7.8% | 8.6%8.6% | Medium | |
Feb 27, 07:00 | GDP Growth Rate QoQ Final | 0.5%0.5% | 0.8%0.8% | 0.4%0.4% | High | |
Feb 27, 07:00 | Industrial Production YoY | -0.8%-0.8% | 3.6%3.6% | 2.8%2.8% | High | |
Feb 27, 07:00 | Current Account | $0.7B$0.7B | $3.1B$3.1B | $3.6B$3.6B | High | |
Feb 27, 07:00 | Retail Sales MoM | 1.1%1.1% | -0.6%-0.6% | 0.4%0.4% | High | |
Feb 27, 07:00 | Industrial Production MoM | 2.6%2.6% | -0.3%-0.3% | -0.2%-0.2% | High | |
Feb 27, 07:30 | Unemployment Rate | 4.6%4.6% | 4.4%4.4% | 4.5%4.5% | High | |
Feb 27, 07:30 | Retail Sales YoY | 46.9%46.9% | 15.6%15.6% | 25.0%25.0% | High | |
Feb 27, 07:30 | PPI YoY | -2.9%-2.9% | -3.4%-3.4% | -3.1%-3.1% | High |
Central-bank hawkishness hit US markets
February 26: BOJ hawkish signals, Lagarde testimony and a BOK hold with upgraded forecasts, plus higher US jobless claims, cut risk appetite; S&P and Nasdaq fell while Europe outperformed.
1 day ago
Tech-Led Gains Lift Global Markets
February 25: Technology strength and sector flows supported broad US and Asian gains, while Diageo's guidance cut and corporate actions drove European volatility and stock swings.
2 days ago
US Stocks Climbed on Confidence, Tech
February 24: Consumer confidence beat estimates and tech headlines, led by AMD's Meta GPU deal, lifted US risk appetite, pushed yields lower and supported tech and consumer gains.
3 days ago