Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
Alibaba Group Holding Limited ADR
Cloud growth led by AI demand offsets margin pressure from aggressive infrastructure investment.
Alibaba Group Holding
Alibaba's Hong Kong shares gain on AI-cloud momentum & chip unit IPO plans, offsetting margin pressure.
Tencent Holdings Ltd
Tencent's AI-powered gaming & ad growth offsets rising AI infrastructure costs & regulatory risks.
Market Sentiment
70
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
229
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
44
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
100
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
28
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Mar 04, 00:00 | BoC Macklem Speech | — | — | — | High | |
Mar 04, 00:00 | Chinese People's Political Consultative Conference | — | — | — | High | |
Mar 04, 00:30 | S&P Global Services PMI Final | 53.853.8 | 53.753.7 | 53.853.8 | High | |
Mar 04, 00:30 | GDP Growth Rate QoQ | 0.8%0.8% | 0.5%0.5% | 0.6%0.6% | Low | |
Mar 04, 00:30 | GDP Chain Price Index QoQ | 1.4%1.4% | 0.9%0.9% | — | High | |
Mar 04, 00:30 | GDP Capital Expenditure QoQ | 0.7%0.7% | 3.2%3.2% | — | High | |
Mar 04, 00:30 | GDP Final Consumption QoQ | 0.5%0.5% | 0.7%0.7% | — | High | |
Mar 04, 00:30 | S&P Global Composite PMI Final | 53.9053.90 | 53.153.1 | 53.853.8 | High | |
Mar 04, 00:30 | GDP Growth Rate YoY | 2.6%2.6% | 2.1%2.1% | 2.2%2.2% | Medium | |
Mar 04, 00:30 | S&P Global PMI | 53.353.3 | 52.352.3 | 5252 | High | |
Mar 04, 00:30 | S&P Global PMI | 59.259.2 | 56.856.8 | 55.955.9 | High | |
Mar 04, 01:01 | AIB Services PMI | 51.851.8 | 54.554.5 | 5454 | High | |
Mar 04, 01:30 | NBS Manufacturing PMI | 49.049.0 | 49.349.3 | 49.149.1 | Low | |
Mar 04, 01:30 | NBS General PMI | 49.549.5 | 49.849.8 | 50.250.2 | High | |
Mar 04, 01:30 | NBS Non Manufacturing PMI | 49.549.5 | 49.449.4 | 49.849.8 | Medium | |
Mar 04, 01:45 | RatingDog Manufacturing PMI | 52.152.1 | 50.350.3 | 50.250.2 | Low | |
Mar 04, 01:45 | RatingDog Services PMI | 56.756.7 | 52.352.3 | 52.352.3 | Medium | |
Mar 04, 01:45 | RatingDog Composite PMI | 55.455.4 | 51.651.6 | 51.451.4 | High | |
Mar 04, 04:15 | S&P Global PMI | 5555 | 54.954.9 | 5555 | High | |
Mar 04, 05:00 | HSBC Services PMI Final | 58.158.1 | 58.558.5 | 58.658.6 | High | |
Mar 04, 05:00 | HSBC Composite PMI Final | 58.958.9 | 58.458.4 | 59.359.3 | High | |
Mar 04, 05:00 | Consumer Confidence | 40.040.0 | 37.937.9 | 38.238.2 | Low | |
Mar 04, 05:00 | 30-Year KTB Auction | 3.520%3.520% | 3.565%3.565% | — | High | |
Mar 04, 06:00 | S&P Global Services PMI | 51.351.3 | 53.153.1 | 52.852.8 | High | |
Mar 04, 06:00 | S&P Global Composite PMI | 50.850.8 | 52.152.1 | 51.851.8 | High | |
Mar 04, 07:00 | Inflation Rate MoM | 0.2%0.2% | 1.2%1.2% | 0.2%0.2% | High | |
Mar 04, 07:00 | Current Account | NOK153.1BNOK153.1B | NOK177.4BNOK177.4B | NOK120.0BNOK120.0B | High | |
Mar 04, 07:00 | Unemployment Rate | 6%6% | 6.1%6.1% | 6.0%6.0% | High | |
Mar 04, 07:00 | Inflation Rate YoY | 4.6%4.6% | 4.8%4.8% | 4.6%4.6% | High | |
Mar 04, 07:15 | S&P Global PMI | 50.050.0 | 50.050.0 | 50.550.5 | High | |
Mar 04, 07:30 | Services PMI | 48.348.3 | 53.853.8 | 5454 | High | |
Mar 04, 07:30 | Inflation Rate MoM | 0.6%0.6% | -0.1%-0.1% | 0.5%0.5% | High | |
Mar 04, 07:30 | Inflation Rate YoY | 0.1%0.1% | 0.1%0.1% | -0.1%-0.1% | Medium | |
Mar 04, 08:00 | Tourist Arrivals YoY | 1.2%1.2% | 0.4%0.4% | 1.0%1.0% | High | |
Mar 04, 08:00 | Inflation Rate YoY | 4.3%4.3% | 3.8%3.8% | 3.9%3.9% | High | |
Mar 04, 08:00 | Export Orders YoY | 60.1%60.1% | 43.8%43.8% | 50.9%50.9% | High | |
Mar 04, 08:00 | Inflation Rate YoY Prel | 1.4%1.4% | 1.6%1.6% | 1.6%1.6% | High | |
Mar 04, 08:00 | Inflation Rate MoM Prel | -0.1%-0.1% | 0.9%0.9% | 0.1%0.1% | High | |
Mar 04, 08:15 | HCOB Composite PMI | 51.551.5 | 52.952.9 | 53.453.4 | High | |
Mar 04, 08:15 | HCOB Services PMI | 51.951.9 | 53.553.5 | 52.852.8 | Medium | |
Mar 04, 08:30 | Retail Sales YoY | 3.4%3.4% | 5.1%5.1% | 4.8%4.8% | High | |
Mar 04, 08:45 | HCOB Composite PMI | 52.152.1 | 51.451.4 | 51.651.6 | High | |
Mar 04, 08:45 | HCOB Services PMI | 52.352.3 | 52.952.9 | 5252 | Medium | |
Mar 04, 08:50 | HCOB Composite PMI Final | 49.949.9 | 49.149.1 | 49.949.9 | High | |
Mar 04, 08:50 | HCOB Services PMI Final | 49.649.6 | 48.448.4 | 49.649.6 | High | |
Mar 04, 08:55 | HCOB Services PMI Final | 53.553.5 | 52.452.4 | 53.453.4 | High | |
Mar 04, 08:55 | HCOB Composite PMI Final | 53.253.2 | 52.152.1 | 53.153.1 | High | |
Mar 04, 09:00 | HCOB Services PMI Final | 51.951.9 | 51.651.6 | 51.851.8 | High | |
Mar 04, 09:00 | HCOB Composite PMI Final | 51.951.9 | 51.351.3 | 51.951.9 | High | |
Mar 04, 09:00 | Unemployment Rate | 5.1%5.1% | 5.5%5.5% | 5.6%5.6% | Medium |
Euro HICP Flash Recalibrated ECB Odds
March 3: The euro-area HICP flash and Italian preliminary inflation prompted a recalibration of short-term ECB odds, moving EUR/USD and euro-area yields while equities closed lower.
23 hours ago
Tech and Energy Offset European Weakness
March 2: US indexes were mixed as tech and photonics gains lifted suppliers while consumer cyclicals weakened. European stocks fell after softer Italian GDP and weak UK data.
1 day ago
Central-bank hawkishness hit US markets
February 26: BOJ hawkish signals, Lagarde testimony and a BOK hold with upgraded forecasts, plus higher US jobless claims, cut risk appetite; S&P and Nasdaq fell while Europe outperformed.
5 days ago