Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
Tencent Holdings Ltd
Tencent's AI-powered gaming & ad growth offsets rising AI infrastructure costs & regulatory risks.
NVIDIA Corp
Sees surging AI infrastructure demand & expanding Meta deal boosting data-center momentum.
Meta Platforms, Inc.
Delivered strong ad-driven growth while AI infrastructure spending weighed on margins.
Market Sentiment
72
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
221
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
43
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
100
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
29
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Feb 19, 00:30 | Part Time Employment Chg | -32.7K-32.7K | 11.7K11.7K | 15.0K15.0K | High | |
Feb 19, 00:30 | Full Time Employment Chg | 50.5K50.5K | 56.9K56.9K | 10.0K10.0K | Medium | |
Feb 19, 00:30 | Participation Rate | 66.7%66.7% | 68.5%68.5% | 66.8%66.8% | High | |
Feb 19, 00:30 | Unemployment Rate | 4.1%4.1% | 4.1%4.1% | 4.2%4.2% | Medium | |
Feb 19, 00:30 | Employment Change | 17.8K17.8K | 68.5K68.5K | 20K20K | Medium | |
Feb 19, 02:00 | Inflation Rate YoY | 9.5%9.5% | 9.4%9.4% | 9.5%9.5% | High | |
Feb 19, 03:35 | 20-Year JGB Auction | 2.968%2.968% | 3.253%3.253% | — | High | |
Feb 19, 03:35 | 52-Week Bill Auction | 1.0411%1.0411% | 0.9693%0.9693% | — | High | |
Feb 19, 04:00 | Inflation Rate MoM | 0.1%0.1% | 0.3%0.3% | 0.2%0.2% | Medium | |
Feb 19, 04:00 | Inflation Rate YoY | 1.6%1.6% | 1.6%1.6% | 1.6%1.6% | Medium | |
Feb 19, 05:30 | Unemployment Rate | 4%4% | 4%4% | 4.0%4.0% | Medium | |
Feb 19, 05:30 | Consumer Confidence | -24.0-24.0 | -23.0-23.0 | -22-22 | Medium | |
Feb 19, 06:00 | Inflation Rate MoM | -0.2%-0.2% | 0.2%0.2% | -0.2%-0.2% | High | |
Feb 19, 06:00 | Harmonised Inflation Rate YoY Final | 1.0%1.0% | 1.7%1.7% | 1.0%1.0% | High | |
Feb 19, 06:00 | Inflation Rate YoY | 3.7%3.7% | 4.1%4.1% | 3.9%3.9% | High | |
Feb 19, 06:00 | Inflation Rate YoY | -0.2%-0.2% | 0.2%0.2% | -0.2%-0.2% | High | |
Feb 19, 06:00 | Inflation Rate MoM | 1%1% | -0.6%-0.6% | 0.4%0.4% | High | |
Feb 19, 06:00 | Harmonised Inflation Rate MoM Final | -0.1%-0.1% | 0.2%0.2% | -0.2%-0.2% | High | |
Feb 19, 06:30 | Interest Rate Decision | 4.25%4.25% | 4.5%4.5% | 4.25%4.25% | Medium | |
Feb 19, 07:00 | Consumer Confidence | -13.1-13.1 | -13.4-13.4 | -14-14 | High | |
Feb 19, 07:00 | Consumer Confidence | 85.785.7 | 83.783.7 | 84.284.2 | Medium | |
Feb 19, 07:00 | Balance of Trade | CHF3.6BCHF3.6B | CHF2.9BCHF2.9B | CHF3.3BCHF3.3B | Medium | |
Feb 19, 07:00 | Unemployment Rate | 13.3%13.3% | 13.3%13.3% | 14.0%14.0% | High | |
Feb 19, 07:00 | Balance of Trade | $-649.1M$-649.1M | $-1,189.2M$-1,189.2M | $-850.0M$-850.0M | High | |
Feb 19, 07:20 | Inflation Rate YoY | 1.4%1.4% | 1.6%1.6% | 1.4%1.4% | High | |
Feb 19, 07:20 | Inflation Rate MoM | 0.3%0.3% | -0.1%-0.1% | 0.2%0.2% | High | |
Feb 19, 07:25 | Loan Growth YoY | 9.96%9.96% | 9.69%9.69% | 9.6%9.6% | High | |
Feb 19, 07:30 | Industrial Production YoY | -0.7%-0.7% | 2%2% | 2.1%2.1% | Medium | |
Feb 19, 07:30 | Interest Rate Decision | 4.75%4.75% | 4.75%4.75% | 4.75%4.75% | Medium | |
Feb 19, 07:30 | Lending Facility Rate | 5.5%5.5% | 5.5%5.5% | 5.5%5.5% | High | |
Feb 19, 07:30 | Deposit Facility Rate | 3.75%3.75% | 3.75%3.75% | 3.75%3.75% | High | |
Feb 19, 09:00 | Current Account | €34.6B€34.6B | €12.9B€12.9B | €15.1B€15.1B | High | |
Feb 19, 09:00 | Industrial Production YoY | -1.5%-1.5% | 7.3%7.3% | 2.4%2.4% | High | |
Feb 19, 09:00 | PPI YoY | -2.6%-2.6% | -2.5%-2.5% | -2.3%-2.3% | High | |
Feb 19, 09:00 | Current Account | €3109M€3109M | €-1594M€-1594M | €1990.0M€1990.0M | High | |
Feb 19, 09:00 | Corporate Sector Wages YoY | 6.1%6.1% | 8.6%8.6% | 7.2%7.2% | High | |
Feb 19, 09:00 | Current Account s.a | €14.6B€14.6B | €8.9B€8.9B | €9.2B€9.2B | High | |
Feb 19, 09:20 | Current Account | €-1409M€-1409M | €-1312M€-1312M | €-1100.0M€-1100.0M | High | |
Feb 19, 09:30 | Interest Rate Decision | 7.25%7.25% | 6.75%6.75% | 6.75%6.75% | High | |
Feb 19, 09:30 | Employment Growth YoY | -0.8%-0.8% | -0.7%-0.7% | -0.5%-0.5% | High | |
Feb 19, 09:30 | Consumer Confidence | -22-22 | -21-21 | -20-20 | High | |
Feb 19, 09:40 | 5-Year Bonos Auction | 2.577%2.577% | 2.512%2.512% | — | High | |
Feb 19, 09:40 | 10-Year Obligacion Auction | 3.167%3.167% | 3.223%3.223% | — | High | |
Feb 19, 09:40 | 3-Year Bonos Auction | 2.273%2.273% | 2.341%2.341% | — | High | |
Feb 19, 10:00 | Construction Output YoY | -0.9%-0.9% | -1.4%-1.4% | -0.3%-0.3% | High | |
Feb 19, 10:00 | Balance of Trade | €-5.57B€-5.57B | €-5.68B€-5.68B | €-4.9B€-4.9B | Medium | |
Feb 19, 10:00 | Consumer Confidence | 11 | 44 | 22 | High | |
Feb 19, 10:00 | 2032 OAT Auction | 2.89%2.89% | — | — | High | |
Feb 19, 10:00 | 2029 OAT Auction | 2.40%2.40% | 2.41%2.41% | — | High | |
Feb 19, 10:00 | 2031 OAT Auction | 2.63%2.63% | 2.76%2.76% | — | High |
FOMC Split Lifted Yields; Stocks Rose
February 18: FOMC minutes showed divisions and upside inflation risk that raised yields and the dollar and pressured rate-sensitive assets, while US and European equities closed higher.
1 day ago
Fed pause left markets largely flat
February 17: Fed officials signaled a data-dependent pause and steady yields, leaving U.S. benchmarks near flat while European stocks rose on ECB supervisory continuity and liquidity data.
2 days ago
Softer U.S. CPI Spurs Repricing
February 13: January CPI softened, lowering Treasury yields and prompting markets to re-price Fed easing; US and Asian equities saw mixed pressure.
6 days ago