Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
American Airlines Group Inc.
American Airlines sees record fourth-quarter revenue despite shutdown & winter storm headwinds.
Alibaba Group Holding Limited ADR
Cloud growth led by AI demand offsets margin pressure from aggressive infrastructure investment.
Alibaba Group Holding
Alibaba's Hong Kong shares gain on AI-cloud momentum & chip unit IPO plans, offsetting margin pressure.
Market Sentiment
52
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
228
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
44
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
62
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
28
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Mar 06, 00:00 | National People’s Congress | — | — | — | High | |
Mar 06, 00:00 | Chinese People's Political Consultative Conference | — | — | — | High | |
Mar 06, 00:30 | Tourist Arrivals YoY | 16.2%16.2% | 9.7%9.7% | — | High | |
Mar 06, 01:00 | Industrial Production YoY | 2.7%2.7% | 2.8%2.8% | 1.8%1.8% | High | |
Mar 06, 02:00 | Tourist Arrivals YoY | 17.7%17.7% | 18.5%18.5% | — | High | |
Mar 06, 02:00 | Industrial Production YoY | 1.0%1.0% | 19.4%19.4% | 23.0%23.0% | High | |
Mar 06, 02:00 | Foreign Direct Investment | $3.21B$3.21B | $1.68B$1.68B | $2.2B$2.2B | High | |
Mar 06, 02:00 | Inflation Rate YoY | 3.35%3.35% | 2.53%2.53% | 2.6%2.6% | High | |
Mar 06, 02:00 | Balance of Trade | $-1.04B$-1.04B | $-1.78B$-1.78B | $-2.0B$-2.0B | High | |
Mar 06, 02:00 | Retail Sales YoY | 8.5%8.5% | 9.3%9.3% | 9.6%9.6% | High | |
Mar 06, 03:00 | Foreign Exchange Reserves | $151.9B$151.9B | $154.6B$154.6B | — | High | |
Mar 06, 03:35 | 3-Month Bill Auction | 0.7667%0.7667% | 0.7715%0.7715% | — | High | |
Mar 06, 04:10 | Interest Rate Decision | 18%18% | 18%18% | 18.0%18.0% | High | |
Mar 06, 06:00 | Inflation Rate YoY | 3.1%3.1% | 3.7%3.7% | 3.1%3.1% | High | |
Mar 06, 06:00 | Foreign Exchange Reserves | $81.06B$81.06B | $80.19B$80.19B | $82.0B$82.0B | High | |
Mar 06, 06:00 | Inflation Rate MoM | 0.8%0.8% | 1%1% | 0.8%0.8% | High | |
Mar 06, 07:00 | Halifax House Price Index YoY | 1.3%1.3% | 1.1%1.1% | 0.9%0.9% | Medium | |
Mar 06, 07:00 | Halifax House Price Index MoM | 0.3%0.3% | 0.8%0.8% | 0.3%0.3% | Medium | |
Mar 06, 07:00 | Retail Sales YoY | 16.6%16.6% | 11.8%11.8% | 12.0%12.0% | High | |
Mar 06, 07:00 | GDP Growth Rate QoQ 2nd Est | -1.9%-1.9% | -0.2%-0.2% | -1.9%-1.9% | High | |
Mar 06, 07:00 | Inflation Rate YoY | 0.3%0.3% | 0.1%0.1% | -0.2%-0.2% | High | |
Mar 06, 07:00 | Manufacturing Production MoM | -0.3%-0.3% | -0.2%-0.2% | 0.2%0.2% | High | |
Mar 06, 07:00 | GDP Growth Rate YoY 2nd Est | 0.2%0.2% | 1.7%1.7% | 0.1%0.1% | High | |
Mar 06, 07:00 | Current Account | SEK78.1BSEK78.1B | SEK95.1BSEK95.1B | SEK65.0BSEK65.0B | High | |
Mar 06, 07:00 | Manufacturing Production MoM | 3.8%3.8% | 1.2%1.2% | 0.5%0.5% | High | |
Mar 06, 07:05 | Industrial Production YoY | 22.2%22.2% | 3.9%3.9% | 2.7%2.7% | High | |
Mar 06, 07:30 | Industrial Production YoY Prel | -2.5%-2.5% | 1.8%1.8% | 0.5%0.5% | High | |
Mar 06, 07:30 | Foreign Exchange Reserves | $294B$294B | $290B$290B | — | High | |
Mar 06, 07:45 | Foreign Exchange Reserves | €421.573B€421.573B | €409.263B€409.263B | €411.0B€411.0B | High | |
Mar 06, 08:00 | Foreign Exchange Reserves | CHF710.03BCHF710.03B | CHF712.04BCHF712.04B | — | High | |
Mar 06, 08:00 | Inflation Rate MoM | 0.19%0.19% | 0.15%0.15% | 0.2%0.2% | High | |
Mar 06, 08:00 | Inflation Rate YoY | 1.75%1.75% | 0.69%0.69% | 0.7%0.7% | High | |
Mar 06, 08:00 | Wholesale Prices YoY | 1.1%1.1% | 0.4%0.4% | 0.4%0.4% | High | |
Mar 06, 08:00 | GDP Growth Rate YoY Final | 1%1% | 1%1% | 1%1% | High | |
Mar 06, 08:00 | Wholesale Prices MoM | 0.7%0.7% | 0.7%0.7% | -0.2%-0.2% | High | |
Mar 06, 08:00 | Real Wages YoY | 5.1%5.1% | 4.5%4.5% | 4.7%4.7% | High | |
Mar 06, 08:00 | GDP Growth Rate QoQ Final | 0.3%0.3% | 0.2%0.2% | 0.2%0.2% | High | |
Mar 06, 08:05 | Unemployment Rate | 2.9%2.9% | 3.5%3.5% | 4.0%4.0% | High | |
Mar 06, 08:30 | Foreign Exchange Reserves | $439.2B$439.2B | $435.6B$435.6B | — | High | |
Mar 06, 09:00 | GDP Growth Rate YoY Final | 3%3% | 3.1%3.1% | 2.9%2.9% | High | |
Mar 06, 09:00 | Balance of Trade | ISK-9.9BISK-9.9B | ISK-0.3BISK-0.3B | ISK-18.0BISK-18.0B | High | |
Mar 06, 09:00 | Foreign Exchange Reserves | $54.8B$54.8B | $57.7B$57.7B | $57.9B$57.9B | High | |
Mar 06, 09:00 | GDP Growth Rate QoQ Final | 0.8%0.8% | 0.7%0.7% | 0.8%0.8% | High | |
Mar 06, 09:00 | W | FAO Food Price Index | 125.3125.3 | 124.2124.2 | — | High |
Mar 06, 09:30 | Balance of Trade | €-1149.8M€-1149.8M | €-194.1M€-194.1M | €-180.0M€-180.0M | High | |
Mar 06, 10:00 | BBA Mortgage Rate | 6.59%6.59% | 6.62%6.62% | 6.6%6.6% | High | |
Mar 06, 10:00 | Employment Change QoQ Final | 0.2%0.2% | 0.2%0.2% | 0.2%0.2% | High | |
Mar 06, 10:00 | GDP Growth Rate QoQ 3rd Est | 0.2%0.2% | 0.3%0.3% | 0.3%0.3% | High | |
Mar 06, 10:00 | Employment Change YoY Final | 0.7%0.7% | 0.6%0.6% | 0.7%0.7% | High | |
Mar 06, 10:00 | GDP Growth Rate YoY 3rd Est | 1.2%1.2% | 1.4%1.4% | 1.3%1.3% | High |
Payroll shock and oil spike hit stocks
March 6: Nonfarm payrolls fell 92,000 and unemployment rose to 4.4%, while crude spiked after Strait of Hormuz disruptions, prompting equity losses and energy-inflation concerns.
3 hours ago
ECB stance weighed on European markets
March 5: ECB officials reiterated a meeting-by-meeting policy and the Governing Council account confirmed unchanged rates, prompting European equity declines and higher yield sensitivity.
1 day ago
ISM and ADP drove US equity rally
March 4: ISM Services and ADP prints signaled resilient demand, lifting US and European equities while pushing bond yields higher and tempering near-term Fed-cut expectations.
2 days ago