Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
Alibaba Group Holding
Alibaba's Hong Kong shares gain on AI-cloud momentum & chip unit IPO plans, offsetting margin pressure.
Alibaba Group Holding Limited ADR
Cloud growth led by AI demand offsets margin pressure from aggressive infrastructure investment.
American Airlines Group Inc.
American Airlines sees record fourth-quarter revenue despite shutdown & winter storm headwinds.
Market Sentiment
70
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
227
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
44
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
100
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
28
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Mar 05, 00:00 | RBA Payments System Board Meeting | — | — | — | High | |
Mar 05, 00:00 | National People’s Congress | — | — | — | High | |
Mar 05, 00:00 | Chinese People's Political Consultative Conference | — | — | — | High | |
Mar 05, 00:30 | Household Spending YoY | 4.6%4.6% | 5.0%5.0% | 5.2%5.2% | High | |
Mar 05, 00:30 | Household Spending MoM | 0.3%0.3% | -0.5%-0.5% | 0.5%0.5% | High | |
Mar 05, 00:30 | Exports MoM | -0.9%-0.9% | 0.9%0.9% | — | High | |
Mar 05, 00:30 | Imports MoM | 0.8%0.8% | -1.8%-1.8% | — | High | |
Mar 05, 00:30 | Balance of Trade | A$2.631BA$2.631B | A$3.373BA$3.373B | A$3.9BA$3.9B | Low | |
Mar 05, 01:00 | Inflation Rate MoM | 0.2%0.2% | 0.8%0.8% | 0.2%0.2% | High | |
Mar 05, 01:00 | Core Inflation Rate YoY | 2.9%2.9% | 2.8%2.8% | 2.9%2.9% | High | |
Mar 05, 01:00 | Inflation Rate YoY | 2.4%2.4% | 2%2% | 2.4%2.4% | Medium | |
Mar 05, 03:30 | Inflation Rate YoY | -0.88%-0.88% | -0.66%-0.66% | -0.5%-0.5% | High | |
Mar 05, 03:30 | Core Inflation Rate YoY | 0.56%0.56% | 0.6%0.6% | 0.5%0.5% | High | |
Mar 05, 03:35 | 30-Year JGB Auction | 3.398%3.398% | 3.615%3.615% | — | High | |
Mar 05, 05:00 | Retail Sales MoM | 6.1%6.1% | -2.7%-2.7% | 4.0%4.0% | High | |
Mar 05, 05:00 | Retail Sales YoY | -0.4%-0.4% | 2.5%2.5% | 3.1%3.1% | High | |
Mar 05, 07:00 | CPIF YoY Prel | 1.7%1.7% | 2.0%2.0% | 1.8%1.8% | High | |
Mar 05, 07:00 | Inflation Rate MoM Prel | 0.6%0.6% | 0.1%0.1% | 0.8%0.8% | High | |
Mar 05, 07:00 | CPIF MoM Prel | 0.6%0.6% | 0.3%0.3% | 0.8%0.8% | High | |
Mar 05, 07:00 | Inflation Rate YoY Prel | 0.5%0.5% | 0.5%0.5% | 0.6%0.6% | High | |
Mar 05, 07:00 | House Price Index MoM | -1%-1% | -1%-1% | -1.0%-1.0% | High | |
Mar 05, 07:00 | Interest Rate Decision | 2.75%2.75% | 2.75%2.75% | 2.75%2.75% | High | |
Mar 05, 07:30 | Retail Sales YoY | 3.5%3.5% | 3.5%3.5% | 2.8%2.8% | High | |
Mar 05, 07:45 | Industrial Production MoM | 0.5%0.5% | 0.5%0.5% | 0.5%0.5% | Medium | |
Mar 05, 08:00 | Industrial Production YoY | 0.3%0.3% | -0.3%-0.3% | 1.7%1.7% | High | |
Mar 05, 08:00 | Unemployment Rate | 3.2%3.2% | 3.2%3.2% | 3.1%3.1% | Medium | |
Mar 05, 08:00 | Industrial Production YoY | 28.51%28.51% | 23.08%23.08% | 18.0%18.0% | High | |
Mar 05, 08:00 | Retail Sales YoY | -3.4%-3.4% | 0.9%0.9% | 1.0%1.0% | High | |
Mar 05, 08:00 | GDP Growth Rate YoY Final | 0.6%0.6% | 1.1%1.1% | 0.7%0.7% | High | |
Mar 05, 08:00 | Retail Sales MoM | -1.2%-1.2% | 0%0% | -1.2%-1.2% | High | |
Mar 05, 08:00 | Retail Sales YoY | -3.7%-3.7% | -5.0%-5.0% | -3.5%-3.5% | High | |
Mar 05, 08:00 | GDP Growth Rate QoQ Final | 0.0%0.0% | 0.3%0.3% | 0.2%0.2% | High | |
Mar 05, 08:20 | Foreign Exchange Reserves | $605.49B$605.49B | $604.46B$604.46B | — | High | |
Mar 05, 08:30 | HCOB Construction PMI | 43.743.7 | 44.744.7 | 45.445.4 | High | |
Mar 05, 08:30 | HCOB Construction PMI | 43.943.9 | 43.543.5 | 44.444.4 | High | |
Mar 05, 08:30 | HCOB Construction PMI | 46.046.0 | 45.345.3 | 45.945.9 | High | |
Mar 05, 08:30 | HCOB Construction PMI | 50.450.4 | 47.747.7 | 48.548.5 | High | |
Mar 05, 08:50 | ECB Guindos Speech | — | — | — | High | |
Mar 05, 09:00 | New Car Sales YoY | 7.2%7.2% | 3.4%3.4% | 1.0%1.0% | High | |
Mar 05, 09:00 | Current Account | ISK-38.0BISK-38.0B | ISK34.1BISK34.1B | ISK-64.0BISK-64.0B | High | |
Mar 05, 09:00 | Retail Sales MoM | 0.6%0.6% | -0.7%-0.7% | 0.2%0.2% | Medium | |
Mar 05, 09:00 | Retail Sales YoY | 2.3%2.3% | 1.1%1.1% | 1.0%1.0% | High | |
Mar 05, 09:30 | DMP 1Y CPI Expectations | 3.0%3.0% | 2.9%2.9% | — | High | |
Mar 05, 09:30 | S&P Global Construction PMI | 44.544.5 | 46.446.4 | 4747 | Medium | |
Mar 05, 09:30 | DMP 3M Output Price Expectations | 3.4%3.4% | 3.5%3.5% | — | High | |
Mar 05, 09:40 | 7-Year Obligacion Auction | 2.863%2.863% | 2.848%2.848% | — | High | |
Mar 05, 09:40 | 3-Year Bonos Auction | 2.404%2.404% | 2.273%2.273% | — | High | |
Mar 05, 09:40 | 15-Year Obligacion Auction | 3.605%3.605% | 3.670%3.670% | — | High | |
Mar 05, 09:40 | 10-Year Index-Linked Obligacion Auction | 1.292%1.292% | 1.508%1.508% | — | High | |
Mar 05, 10:00 | Retail Sales YoY | 2%2% | 1.8%1.8% | 1.7%1.7% | High |
ISM and ADP drove US equity rally
March 4: ISM Services and ADP prints signaled resilient demand, lifting US and European equities while pushing bond yields higher and tempering near-term Fed-cut expectations.
1 day ago
Euro HICP Flash Recalibrated ECB Odds
March 3: The euro-area HICP flash and Italian preliminary inflation prompted a recalibration of short-term ECB odds, moving EUR/USD and euro-area yields while equities closed lower.
2 days ago
Tech and Energy Offset European Weakness
March 2: US indexes were mixed as tech and photonics gains lifted suppliers while consumer cyclicals weakened. European stocks fell after softer Italian GDP and weak UK data.
3 days ago