Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
Tencent Holdings Ltd
Tencent's AI-powered gaming & ad growth offsets rising AI infrastructure costs & regulatory risks.
American Airlines Group Inc.
American Airlines sees record fourth-quarter revenue despite shutdown & winter storm headwinds.
Alibaba Group Holding
Alibaba's Hong Kong shares gain on AI-cloud momentum & chip unit IPO plans, offsetting margin pressure.
Market Sentiment
64
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
230
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
42
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
0
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
29
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Feb 24, 01:00 | Loan Prime Rate 1Y | 3%3% | 3%3% | 3%3% | Medium | |
Feb 24, 01:00 | Loan Prime Rate 5Y | 3.5%3.5% | 3.5%3.5% | 3.5%3.5% | Medium | |
Feb 24, 01:35 | 1-Year Bill Auction | 2.6310%2.6310% | 2.6548%2.6548% | — | High | |
Feb 24, 01:35 | 3-Month Bill Auction | 2.3788%2.3788% | 2.36%2.36% | — | High | |
Feb 24, 01:35 | 6-Month Bill Auction | 2.4125%2.4125% | 2.41%2.41% | — | High | |
Feb 24, 02:30 | 20-Year KTB Auction | 3.580%3.580% | 3.565%3.565% | — | High | |
Feb 24, 03:45 | New Car Sales YoY | 53.77%53.77% | 39.07%39.07% | — | High | |
Feb 24, 04:00 | Interest Rate Decision | 12%12% | 11%11% | 11.0%11.0% | High | |
Feb 24, 05:00 | New Car Registrations YoY | -3.9%-3.9% | 5.8%5.8% | -4.8%-4.8% | Medium | |
Feb 24, 05:00 | MAS 4-Week Bill Auction | 1.32%1.32% | 1.3%1.3% | — | High | |
Feb 24, 05:00 | MAS 12-Week Bill Auction | 1.32%1.32% | 1.34%1.34% | — | High | |
Feb 24, 05:30 | Consumer Confidence | -9.40-9.40 | -4.70-4.70 | 22 | High | |
Feb 24, 05:50 | Inflation Rate YoY | 10.9%10.9% | 12.2%12.2% | 12.0%12.0% | High | |
Feb 24, 06:00 | Unemployment Rate | 10.4%10.4% | 9.8%9.8% | 10.0%10.0% | High | |
Feb 24, 07:00 | Industrial Inventories QoQ | SEK-5.73BSEK-5.73B | SEK2.75BSEK2.75B | SEK-2.3BSEK-2.3B | High | |
Feb 24, 07:00 | Leading Business Cycle Indicator MoM | -1.0%-1.0% | 1.4%1.4% | 0.8%0.8% | High | |
Feb 24, 07:00 | Loan Growth YoY | 4.4%4.4% | 4.5%4.5% | 4.5%4.5% | High | |
Feb 24, 07:45 | Business Confidence | 102102 | 105105 | 104104 | Medium | |
Feb 24, 07:45 | Business Climate Indicator | 9797 | 9999 | 9999 | High | |
Feb 24, 08:00 | Consumer Confidence | 107.6107.6 | 108.2108.2 | 108.5108.5 | High | |
Feb 24, 08:00 | Business Confidence | 99.899.8 | 98.698.6 | 9999 | High | |
Feb 24, 09:00 | PPI MoM | 0.2%0.2% | 1.4%1.4% | 0.7%0.7% | High | |
Feb 24, 09:00 | PPI YoY | 4.6%4.6% | 5.9%5.9% | 5.1%5.1% | High | |
Feb 24, 09:10 | Unemployment Rate | 6%6% | 5.7%5.7% | 6%6% | Medium | |
Feb 24, 09:30 | 2033 Bond Auction | 7.572%7.572% | 7.633%7.633% | — | High | |
Feb 24, 09:30 | 2038 Bond Auction | 8.208%8.208% | 8.253%8.253% | — | High | |
Feb 24, 09:30 | 2053 Bond Auction | 8.398%8.398% | 8.495%8.495% | — | High | |
Feb 24, 10:00 | Inflation Rate YoY Final | 3.4%3.4% | 3.3%3.3% | 3.4%3.4% | High | |
Feb 24, 10:00 | Inflation Rate MoM Final | 0.3%0.3% | -0.4%-0.4% | 0.3%0.3% | High | |
Feb 24, 10:00 | 3-Month Green ATB Auction | 1.945%1.945% | 1.940%1.940% | — | High | |
Feb 24, 10:00 | Treasury Gilt 2033 Auction | 4.075%4.075% | 4.296%4.296% | — | High | |
Feb 24, 10:10 | 2-Year BTP Short Term Auction | 2.16%2.16% | 2.26%2.26% | — | High | |
Feb 24, 10:10 | 5-Year BTP€i Auction | 0.84%0.84% | 0.94%0.94% | — | High | |
Feb 24, 10:10 | 10-Year BTP€i Auction | 1.51%1.51% | 1.72%1.72% | — | High | |
Feb 24, 10:30 | 3-Month DTB Auction | 6.07%6.07% | 6.07%6.07% | — | High | |
Feb 24, 10:30 | ECB Machado Speech | — | — | — | High | |
Feb 24, 11:00 | CBI Distributive Trades | -43-43 | -17-17 | -16-16 | Medium | |
Feb 24, 11:00 | Average Weekly Earnings YoY | 3.1%3.1% | 4.1%4.1% | 4.4%4.4% | High | |
Feb 24, 11:30 | Foreign Direct Investment | $8.17B$8.17B | $-5.25B$-5.25B | $7B$7B | High | |
Feb 24, 11:30 | Current Account | $-8.36B$-8.36B | $-3.36B$-3.36B | $-6.6B$-6.6B | High | |
Feb 24, 11:30 | RBI Market Borrowing Auctions | — | — | — | High | |
Feb 24, 12:00 | Mid-month Core Inflation Rate YoY | 4.52%4.52% | 4.47%4.47% | 4.57%4.57% | High | |
Feb 24, 12:00 | Mid-month Core Inflation Rate MoM | 0.22%0.22% | 0.43%0.43% | 0.27%0.27% | High | |
Feb 24, 12:00 | Mid-month Inflation Rate YoY | 3.92%3.92% | 3.77%3.77% | 3.89%3.89% | High | |
Feb 24, 12:00 | PPI YoY | 14.2%14.2% | 12.8%12.8% | 12.0%12.0% | High | |
Feb 24, 12:00 | Mid-month Inflation Rate MoM | 0.25%0.25% | 0.31%0.31% | 0.21%0.21% | High | |
Feb 24, 12:00 | PPI YoY | 5.4%5.4% | 5.5%5.5% | 2.9%2.9% | High | |
Feb 24, 13:00 | Interest Rate Decision | 6.25%6.25% | 6.5%6.5% | 6.25%6.25% | High | |
Feb 24, 13:00 | Interest Rate Decision | 26.5%26.5% | 27%27% | 25%25% | High | |
Feb 24, 13:00 | Deposit Interest Rate | 5.25%5.25% | 5.5%5.5% | 5.25%5.25% | High |
Waller's comments lifted yields
February 23: Waller's data-dependent comments lifted Treasury yields, pressuring growth names and sending major U.S. indexes lower while defensives outperformed.
23 hours ago
Supreme Court narrows trade uncertainty
February 20: SCOTUS decision removed a major source of trade-policy uncertainty, prompting a U.S. risk-on move as mixed GDP and sticky PCE pushed yields higher and Europe outperformed.
3 days ago
Jobless claims fall, risk assets retreat
February 19: Initial jobless claims fell to 206,000, reinforcing a higher-for-longer Fed and the dollar, and pushing equities lower amid risk-off flows.
4 days ago