Stock gainers and losers today
Top picks from our stock screener
Our analysts' top recommendations
Sony Group Corporation
Gaming & image-sensor strength offsets tariff headwinds & financial-services spin-off impacts margins.
Tencent Holdings Ltd
Tencent's AI-powered gaming & ad growth offsets rising AI infrastructure costs & regulatory risks.
NVIDIA Corp
Nvidia sees sustained AI chip demand despite margin pressure from export restrictions.
Alibaba Group Holding
Alibaba's Hong Kong shares gain on AI-cloud momentum & chip unit IPO plans, offsetting margin pressure.
Market Sentiment
69
Composite of volatility, credit spreads, equity returns and yield moves on a 0–100 scale.
Fed Watch Hawk-Dove Index
100
Measures market-implied Fed policy bias.
Buffett Indicator (Raw %)
222
Total domestic stock market capitalization as a percentage of nominal GDP.
10Y T-Note Commitment Index
43
Net non-commercial positioning in 10-year U.S. Treasury futures.
Oil Inventory Surprise
100
Weekly deviation of U.S. commercial crude oil stocks from consensus.
Global Liquidity (M2 YoY) Index
29
Shows annual growth of U.S. M2 money supply on a 0–100 scale.
Macro releases and events in GMT.
| Date | Country | Event | Actual | Previous | Forecast | Impact |
|---|---|---|---|---|---|---|
Feb 20, 00:00 | Presidential Elections | — | — | — | High | |
Feb 20, 00:00 | ECB President Lagarde Speech | — | — | — | High | |
Feb 20, 00:30 | S&P Global Manufacturing PMI Flash | 52.852.8 | 51.551.5 | 5252 | Medium | |
Feb 20, 00:30 | S&P Global Composite PMI Flash | 53.853.8 | 53.153.1 | 52.552.5 | High | |
Feb 20, 00:30 | S&P Global Services PMI Flash | 53.853.8 | 53.753.7 | 53.353.3 | Medium | |
Feb 20, 03:20 | Current Account | €-725.44M€-725.44M | €35.05M€35.05M | €-500.0M€-500.0M | High | |
Feb 20, 03:35 | 3-Month Bill Auction | 0.7573%0.7573% | 0.7538%0.7538% | — | High | |
Feb 20, 04:00 | Exports YoY | 19.6%19.6% | 10.2%10.2% | 13.7%13.7% | High | |
Feb 20, 04:00 | Imports YoY | 5.3%5.3% | 9.5%9.5% | 9.9%9.9% | High | |
Feb 20, 04:00 | Balance of Trade | MYR21.40BMYR21.40B | MYR22.06BMYR22.06B | MYR10.1BMYR10.1B | High | |
Feb 20, 05:00 | HSBC Manufacturing PMI Flash | 57.557.5 | 55.455.4 | 56.756.7 | Medium | |
Feb 20, 05:00 | HSBC Services PMI Flash | 58.458.4 | 58.558.5 | 59.259.2 | Medium | |
Feb 20, 05:00 | HSBC Composite PMI Flash | 59.359.3 | 58.458.4 | 59.359.3 | Medium | |
Feb 20, 05:15 | Unemployment Rate | 6.3%6.3% | 6.2%6.2% | 6.2%6.2% | High | |
Feb 20, 05:35 | Current Account | $-2.5B$-2.5B | $4.0B$4.0B | $2.0B$2.0B | High | |
Feb 20, 07:00 | Retail Sales MoM | 1.8%1.8% | 0.4%0.4% | 0.2%0.2% | Low | |
Feb 20, 07:00 | Retail Sales ex Fuel YoY | 5.5%5.5% | 2.5%2.5% | 3.6%3.6% | High | |
Feb 20, 07:00 | Retail Sales YoY | 4.5%4.5% | 1.9%1.9% | 2.8%2.8% | Medium | |
Feb 20, 07:00 | Public Sector Net Borrowing Ex Banks | £30.4B£30.4B | £-13.4B£-13.4B | £23.8B£23.8B | High | |
Feb 20, 07:00 | PPI YoY | -3%-3% | -2.5%-2.5% | -2.1%-2.1% | Medium | |
Feb 20, 07:00 | PPI MoM | -0.6%-0.6% | -0.2%-0.2% | 0.3%0.3% | High | |
Feb 20, 07:00 | GDP Growth Rate QoQ Prel | 0.2%0.2% | 2.3%2.3% | 0.5%0.5% | High | |
Feb 20, 07:00 | CPIF MoM Final | 0.3%0.3% | 0.1%0.1% | 0.2%0.2% | High | |
Feb 20, 07:00 | Inflation Rate YoY Final | 0.5%0.5% | 0.3%0.3% | 0.4%0.4% | High | |
Feb 20, 07:00 | PPI YoY | 6.5%6.5% | 6.1%6.1% | 6.3%6.3% | High | |
Feb 20, 07:00 | Capacity Utilization QoQ | -0.6%-0.6% | -0.3%-0.3% | 0.1%0.1% | High | |
Feb 20, 07:00 | Capacity Utilization | 73.5%73.5% | 74.1%74.1% | 74.2%74.2% | High | |
Feb 20, 07:00 | Inflation Rate MoM Final | 0.1 %0.1 % | 0%0% | 0.1%0.1% | High | |
Feb 20, 07:00 | Business Confidence | 104.1104.1 | 101.6101.6 | 102102 | Medium | |
Feb 20, 07:00 | CPIF YoY Final | 2.0%2.0% | 2.1%2.1% | 2%2% | High | |
Feb 20, 07:00 | Business Confidence | 92.592.5 | 93.193.1 | 8989 | High | |
Feb 20, 07:00 | GDP Growth Rate YoY Prel | 3.0%3.0% | 3.9%3.9% | 3.6%3.6% | High | |
Feb 20, 07:00 | Retail Sales ex Fuel MoM | 2%2% | 0.3%0.3% | 0.2%0.2% | High | |
Feb 20, 07:30 | Gross Wage YoY | 8.5%8.5% | 8.9%8.9% | 8.9%8.9% | High | |
Feb 20, 08:00 | Industrial Production YoY | 9.3%9.3% | 11.8%11.8% | 9.5%9.5% | High | |
Feb 20, 08:00 | Tourist Arrivals YoY | 3.48%3.48% | 4.99%4.99% | 2.8%2.8% | High | |
Feb 20, 08:15 | HCOB Services PMI Flash | 49.649.6 | 48.448.4 | 49.249.2 | Medium | |
Feb 20, 08:15 | HCOB Manufacturing PMI Flash | 49.949.9 | 51.251.2 | 5151 | Medium | |
Feb 20, 08:15 | HCOB Composite PMI Flash | 49.949.9 | 49.149.1 | 49.749.7 | Medium | |
Feb 20, 08:30 | HCOB Manufacturing PMI Flash | 50.750.7 | 49.149.1 | 49.549.5 | Low | |
Feb 20, 08:30 | HCOB Composite PMI Flash | 53.153.1 | 52.152.1 | 52.352.3 | Medium | |
Feb 20, 08:30 | HCOB Services PMI Flash | 53.453.4 | 52.452.4 | 52.352.3 | Medium | |
Feb 20, 08:30 | Unemployment Rate | 3.9%3.9% | 3.8%3.8% | 3.8%3.8% | High | |
Feb 20, 09:00 | HCOB Services PMI Flash | 51.851.8 | 51.651.6 | 51.951.9 | Medium | |
Feb 20, 09:00 | HCOB Composite PMI Flash | 51.951.9 | 51.351.3 | 51.551.5 | Medium | |
Feb 20, 09:00 | HCOB Manufacturing PMI Flash | 50.850.8 | 49.549.5 | 5050 | Medium | |
Feb 20, 09:00 | Construction Output YoY | 5.4%5.4% | 2.5%2.5% | 2.7%2.7% | High | |
Feb 20, 09:00 | Current Account | €-3.862B€-3.862B | €-2.078B€-2.078B | €-2.380B€-2.380B | High | |
Feb 20, 09:00 | Business Confidence | -3.2-3.2 | -4.1-4.1 | -8.5-8.5 | High | |
Feb 20, 09:30 | S&P Global Composite PMI Flash | 53.953.9 | 53.753.7 | 53.353.3 | High |
Supreme Court narrows trade uncertainty
February 20: SCOTUS decision removed a major source of trade-policy uncertainty, prompting a U.S. risk-on move as mixed GDP and sticky PCE pushed yields higher and Europe outperformed.
16 minutes ago
Jobless claims fall, risk assets retreat
February 19: Initial jobless claims fell to 206,000, reinforcing a higher-for-longer Fed and the dollar, and pushing equities lower amid risk-off flows.
1 day ago
FOMC Split Lifted Yields; Stocks Rose
February 18: FOMC minutes showed divisions and upside inflation risk that raised yields and the dollar and pressured rate-sensitive assets, while US and European equities closed higher.
2 days ago