FUBO Earnings History & Calendar
fuboTV Inc. (FUBO)
| Date | EPS | Surprise |
|---|---|---|
| Nov 2, 2026 | ||
| Aug 5, 2026 | -$0.25 | Beat +14.8% |
| May 11, 2026 | -$0.07 | Beat +53.3% |
| Feb 3, 2026 | -$0.6 | Miss -266.7% |
| Nov 3, 2025 | -$0.72 | Miss -50.0% |
| Aug 8, 2025 | -$0.24 | Miss -1352.8% |
| May 2, 2025 | -$0.02 | Beat +50.0% |
| Feb 28, 2025 | -$1.32 | Miss -725.0% |
| Nov 1, 2024 | -$0.16 | Beat +11.1% |
| Aug 6, 2024 | -$0.08 | Beat +46.7% |
| May 3, 2024 | -$1.32 | Miss -528.6% |
| Mar 1, 2024 | -$0.24 | Beat +23.2% |
| Nov 3, 2023 | -$0.29 | Beat +9.5% |
| Aug 4, 2023 | -$0.17 | Beat +43.7% |
| May 5, 2023 | -$0.37 | Beat +14.0% |
| Feb 27, 2023 | -$0.76 | Met |
| Nov 4, 2022 | -$0.82 | Miss -12.3% |
| Aug 4, 2022 | -$0.63 | Beat +11.3% |
| May 5, 2022 | -$0.89 | Beat +88.2% |
| Feb 23, 2022 | -$0.76 | Miss -13.4% |
| Nov 9, 2021 | -$7.08 | Beat +9.2% |
| Aug 10, 2021 | -$4.56 | Beat +29.6% |
| May 11, 2021 | -$0.59 | Beat +88.8% |
| Mar 2, 2021 | -$4.68 | Miss -541.1% |
| Nov 10, 2020 | -$19.81 | Miss -312.7% |
| Aug 13, 2020 | -$2.82 | |
| Jul 6, 2020 | -$0.15 | |
| May 29, 2020 | -$3.56 | |
| Nov 19, 2019 | -$847625 | |
| Aug 14, 2019 | -$693375 | |
| Jun 27, 2019 | -$866500 | |
| Dec 31, 2018 | -$1734000 | |
| Nov 19, 2018 | -$2130000 | |
| Aug 15, 2018 | -$2187000 | |
| May 21, 2018 | -$695000 | |
| Apr 17, 2018 | -$373000 | |
| Nov 21, 2017 | -$808000 | |
| Aug 21, 2017 | ||
| May 22, 2017 | ||
| Apr 10, 2017 | ||
| Dec 7, 2016 | ||
| Jun 30, 2016 | ||
| Mar 31, 2016 | ||
| Dec 31, 2015 | ||
| Nov 16, 2015 | ||
| Aug 14, 2015 | ||
| May 15, 2015 | ||
| Mar 31, 2015 | ||
| Nov 14, 2014 | ||
| Aug 18, 2014 | ||
| May 20, 2014 |