RENa Earnings History & Calendar
RELX Plc (RENa)
| Date | EPS | Surprise |
|---|---|---|
| Jun 30, 2020 | €0.31 | Miss -16.5% |
| Dec 31, 2019 | €0.42 | Miss -23.2% |
| Jun 30, 2019 | €0.44 | |
| Dec 31, 2018 | €0.42 | |
| Jun 30, 2018 | €0.38 | |
| Feb 19, 2018 | €0.54 | |
| Jun 30, 2017 | €0.38 | |
| Dec 31, 2016 | €0.34 | |
| Jun 30, 2016 | €0.32 | |
| Dec 31, 2015 | €0.35 | |
| Jun 30, 2015 | €0.3 | |
| Dec 31, 2014 | €0.29 | |
| Jun 30, 2014 | €0.26 | |
| Dec 31, 2013 | €0.38 | |
| Jun 30, 2013 | €0.31 | |
| Dec 31, 2012 | €0.13 | |
| Dec 31, 2011 | €0.04 | |
| Dec 31, 2010 | €0.03 | |
| Dec 31, 2009 | €0.02 | |
| Dec 31, 2008 | €0.02 | |
| Dec 31, 2007 | €0.12 | |
| Jun 30, 2007 | ||
| Dec 31, 2006 | €0.04 | |
| Jun 30, 2006 | ||
| Dec 31, 2005 | €0.02 | |
| Jun 30, 2005 | ||
| Dec 31, 2004 | €0.02 | |
| Jun 30, 2004 | ||
| Dec 31, 2003 | €0.02 | |
| Jun 30, 2003 | ||
| Dec 31, 2002 | €0.01 | |
| Jun 30, 2002 | ||
| Dec 31, 2001 | €0.02 | |
| Jun 30, 2001 | ||
| Dec 31, 2000 | €0.01 | |
| Jun 30, 2000 |