DELL Earnings History & Calendar
Dell Technologies Inc. (DELL)
| Date | EPS | Surprise |
|---|---|---|
| Nov 24, 2026 | ||
| Sep 1, 2026 | $7.04 | Beat +43.4% |
| May 28, 2026 | $4.86 | Beat +64.2% |
| Feb 26, 2026 | $3.89 | Beat +10.2% |
| Nov 25, 2025 | $2.59 | Beat +4.9% |
| Aug 28, 2025 | $2.32 | Beat +1.3% |
| May 29, 2025 | $1.55 | Miss -8.8% |
| Feb 27, 2025 | $2.68 | Beat +6.3% |
| Nov 26, 2024 | $2.15 | Beat +5.4% |
| Aug 29, 2024 | $1.89 | Beat +11.2% |
| May 30, 2024 | $1.27 | Beat +0.8% |
| Feb 29, 2024 | $2.2 | Beat +27.2% |
| Nov 30, 2023 | $1.88 | Beat +27.9% |
| Aug 31, 2023 | $1.74 | Beat +54.0% |
| Jun 1, 2023 | $1.31 | Beat +50.6% |
| Mar 2, 2023 | $1.8 | Beat +9.8% |
| Nov 21, 2022 | $2.3 | Beat +43.7% |
| Aug 25, 2022 | $1.68 | Beat +3.1% |
| May 26, 2022 | $1.84 | Beat +32.4% |
| Feb 24, 2022 | $1.72 | Miss -11.8% |
| Nov 23, 2021 | $2.37 | Beat +1.7% |
| Aug 26, 2021 | $2.24 | Beat +9.3% |
| May 27, 2021 | $2.13 | Beat +37.4% |
| Feb 25, 2021 | $2.7 | Beat +23.3% |
| Nov 24, 2020 | $2.03 | Beat +46.0% |
| Aug 27, 2020 | $1.92 | Beat +30.6% |
| May 28, 2020 | $1.34 | Beat +32.7% |
| Feb 27, 2020 | $2 | Met |
| Nov 26, 2019 | $1.75 | Beat +12.9% |
| Aug 29, 2019 | $2.15 | Beat +47.3% |
| May 30, 2019 | $1.45 | Beat +20.8% |
| Mar 29, 2019 | $4.58 | Beat +153.0% |
| Nov 29, 2018 | $1.56 | |
| Sep 6, 2018 | $1.76 | |
| Jun 4, 2018 | $1.53 | Beat +33.0% |
| Mar 8, 2018 | $1.43 | Miss -13.3% |
| Dec 7, 2017 | $1.44 | Beat +7.5% |
| Sep 7, 2017 | $1.14 | Beat +4.6% |
| Jun 8, 2017 | $0.75 | Miss -19.4% |
| Mar 30, 2017 | -$2.72 | |
| Dec 9, 2016 | -$2.87 | |
| Sep 6, 2016 | $0.73 | |
| Jun 10, 2016 |