EOSE Earnings History & Calendar
Eos Energy Enterprises, Inc. (EOSE)
| Date | EPS | Surprise |
|---|---|---|
| Nov 5, 2026 | ||
| Aug 5, 2026 | -$1.2 | Miss -541.1% |
| May 13, 2026 | $0.12 | Beat +154.9% |
| Feb 26, 2026 | -$0.84 | Miss -320.0% |
| Nov 5, 2025 | -$4.91 | Miss -3407.1% |
| Jul 30, 2025 | -$1.05 | Miss -517.6% |
| May 6, 2025 | -$0.2 | Miss -5.3% |
| Mar 4, 2025 | -$2.2 | Miss -1122.2% |
| Nov 5, 2024 | -$1.77 | Miss -1006.3% |
| Aug 6, 2024 | -$0.3 | Miss -57.9% |
| May 14, 2024 | -$0.23 | Beat +4.2% |
| Mar 5, 2024 | -$0.16 | Beat +36.0% |
| Nov 6, 2023 | -$0.05 | Beat +82.8% |
| Aug 14, 2023 | -$1.12 | Miss -220.0% |
| May 9, 2023 | -$0.82 | Miss -51.9% |
| Feb 28, 2023 | -$0.68 | Miss -11.5% |
| Nov 7, 2022 | -$1.12 | Miss -49.3% |
| Aug 2, 2022 | -$1.01 | Miss -55.4% |
| May 10, 2022 | -$0.85 | Miss -54.5% |
| Feb 25, 2022 | -$0.57 | Miss -21.3% |
| Nov 10, 2021 | -$0.34 | Beat +22.7% |
| Aug 11, 2021 | -$0.46 | Miss -170.6% |
| May 12, 2021 | -$0.42 | Miss -147.1% |
| Feb 25, 2021 | -$7.04 | Miss -4300.0% |
| Nov 12, 2020 | -$0.6 | |
| Aug 12, 2020 | -$0.12 | |
| Jun 26, 2020 | -$0.19 | |
| Dec 31, 2019 | -$0.28 | |
| Jun 30, 2019 | ||
| Mar 31, 2019 |