UNIT Earnings History & Calendar
Uniti Group Inc. (UNIT)
| Date | EPS | Surprise |
|---|---|---|
| Nov 3, 2026 | ||
| Jul 30, 2026 | -$0.68 | Miss -51.5% |
| May 11, 2026 | -$0.34 | Beat +19.0% |
| Mar 2, 2026 | -$1.19 | Miss -158.7% |
| Nov 4, 2025 | $4.92 | Beat +2833.3% |
| Aug 5, 2025 | -$0.04 | Miss -119.8% |
| May 6, 2025 | $0.08 | Miss -75.6% |
| Feb 21, 2025 | $0.15 | Beat +36.4% |
| Oct 31, 2024 | $0.08 | Miss -45.7% |
| Jul 31, 2024 | $0.12 | Miss -30.7% |
| May 3, 2024 | $0.27 | Beat +39.2% |
| Feb 28, 2024 | $0.22 | Beat +31.1% |
| Nov 1, 2023 | -$0.56 | Miss -403.2% |
| Aug 2, 2023 | $0.11 | Miss -4.6% |
| May 4, 2023 | -$0.08 | Miss -722.1% |
| Feb 24, 2023 | $0.29 | Beat +0.9% |
| Nov 3, 2022 | -$0.66 | Miss -466.7% |
| Aug 4, 2022 | $0.21 | Miss -29.9% |
| May 5, 2022 | $0.21 | Miss -28.1% |
| Feb 25, 2022 | $0.25 | Beat +108.3% |
| Nov 4, 2021 | $0.71 | Beat +16.4% |
| Aug 5, 2021 | $0.68 | Beat +74.4% |
| May 6, 2021 | -$0.02 | Miss -130.2% |
| Mar 1, 2021 | -$0.2 | Miss -126.7% |
| Nov 9, 2020 | $0.06 | Miss -90.2% |
| Aug 10, 2020 | -$3.06 | Miss -468.7% |
| May 11, 2020 | -$0.41 | Miss -158.6% |
| Mar 12, 2020 | -$0.06 | Miss -300.0% |
| Nov 7, 2019 | -$0.1 | Miss -113.3% |
| Aug 8, 2019 | $0.35 | Beat +198.1% |
| May 9, 2019 | $0.01 | Miss -74.6% |
| Mar 20, 2019 | $0.11 | Miss -89.8% |
| Nov 1, 2018 | $0.02 | Miss -60.8% |
| Aug 9, 2018 | -$0.03 | Miss -150.0% |
| May 10, 2018 | -$0.01 | Miss -127.3% |
| Mar 1, 2018 | $0.19 | Miss -76.3% |
| Nov 2, 2017 | $0.03 | Miss -44.2% |
| Aug 3, 2017 | -$0.11 | Miss -266.7% |
| May 4, 2017 | -$0.14 | Miss -122.2% |
| Feb 23, 2017 | -$0.04 | Miss -500.0% |
| Nov 14, 2016 | -$0.03 | Miss -400.0% |
| Aug 11, 2016 | -$0.02 | Miss -133.3% |
| May 12, 2016 | $0.05 | Miss -16.7% |
| Mar 3, 2016 | $0.05 | Miss -28.6% |
| Nov 13, 2015 | $0.06 | Miss -14.3% |
| Aug 13, 2015 | $0.05 | Miss -37.5% |
| May 13, 2015 | $0.03 | Miss -82.6% |
| Mar 26, 2015 |