NMRK Earnings History & Calendar
Newmark Group, Inc. (NMRK)
| Date | EPS | Surprise |
|---|---|---|
| Oct 29, 2026 | ||
| Jul 29, 2026 | $0.39 | Beat +0.9% |
| Apr 30, 2026 | $0.33 | Beat +22.2% |
| Feb 25, 2026 | $0.68 | Beat +4.6% |
| Oct 30, 2025 | $0.42 | Beat +2.4% |
| Jul 30, 2025 | $0.31 | Beat +19.2% |
| Apr 30, 2025 | $0.21 | Beat +10.5% |
| Feb 14, 2025 | $0.55 | Beat +19.6% |
| Nov 5, 2024 | $0.37 | Beat +23.3% |
| Aug 1, 2024 | $0.22 | Beat +4.8% |
| May 3, 2024 | $0.15 | Met |
| Feb 21, 2024 | $0.46 | Miss -2.1% |
| Oct 31, 2023 | $0.27 | Beat +3.8% |
| Jul 27, 2023 | $0.18 | Miss -18.2% |
| May 5, 2023 | $0.15 | Met |
| Apr 27, 2023 | $0.06 | Miss -61.5% |
| Oct 28, 2022 | $0.35 | Miss -12.5% |
| Jul 29, 2022 | $0.46 | Beat +27.8% |
| Apr 29, 2022 | $0.36 | Beat +38.5% |
| Feb 11, 2022 | $0.65 | Beat +16.1% |
| Nov 5, 2021 | $0.5 | Beat +35.1% |
| Aug 6, 2021 | $0.31 | Beat +34.8% |
| May 6, 2021 | $0.2 | Beat +66.7% |
| Feb 18, 2021 | $0.3 | Beat +20.0% |
| Nov 5, 2020 | $0.44 | Beat +4.8% |
| Aug 6, 2020 | $0.1 | Miss -47.4% |
| May 7, 2020 | $0.09 | Miss -60.9% |
| Feb 13, 2020 | $0.52 | Miss -5.5% |
| Oct 30, 2019 | $0.6 | Beat +5.3% |
| Aug 1, 2019 | $0.3 | Beat +7.1% |
| May 9, 2019 | $0.21 | Miss -8.7% |
| Feb 12, 2019 | $0.45 | Beat +4.7% |
| Oct 25, 2018 | $0.59 | Miss -1.7% |
| Aug 2, 2018 | $0.25 | Met |
| May 3, 2018 | $0.22 | Beat +22.2% |
| Feb 9, 2018 | -$0.34 | Miss -236.0% |
| Jun 30, 2017 | $0.24 | |
| Mar 31, 2017 | $0.16 | |
| Dec 31, 2016 | $0.35 | |
| Sep 30, 2016 | $0.42 | |
| Jun 30, 2016 | ||
| Mar 31, 2016 | ||
| Dec 31, 2015 |