Skip to main content
NVDA+0.41%AAPL+0.11%GOOGL-1.03%MSFT-0.01%AMZN-0.18%TSM-6.69%AVGO-3.06%TSLA+0.28%META+0.06%MU+1.55%BRK-B+0.84%LLY+0.45%WMT+1.91%AMD-5.76%JPM+0.80%ASMLa-5.74%INTC-6.14%V+0.58%XOM+0.91%JNJ+3.37%LRCX-9.33%AMAT-8.48%ORCL-5.66%AP2d-6.63%0700.HK-4.20%CSCO-0.31%CAT-3.72%ARM-10.14%MA+0.82%COST+0.67%1398.HK+1.16%BAC+0.94%ABBV+2.07%GE+0.38%UNH+0.63%MS-0.47%CVX+0.53%PG+2.15%KO+0.98%0005.HK+0.54%HSBA.L-0.39%GS-1.08%HD-0.66%NFLX-0.08%1816.HK-0.73%GEV-8.21%TXN-8.40%3988.HK+1.33%0857.HK-2.40%NVS+2.99%AUDUSD-1.32%NZDUSD-1.29%USDTHB+1.25%AUDJPY-1.12%NZDJPY-1.07%GBPAUD+1.05%GBPNZD+1.03%AUDCHF-0.98%NZDCHF-0.92%AUDCAD-0.91%NZDCAD-0.87%EURUSD-0.83%EURJPY-0.63%EURGBP-0.60%EURAUD+0.51%EURCHF-0.50%EURNZD+0.50%USDCAD+0.42%GBPTRY+0.41%EURCAD-0.40%USDCHF+0.37%GBPHKD+0.32%GBPMXN-0.28%GBPUSD-0.27%CADJPY-0.21%USDJPY+0.20%GBPCAD+0.16%USDTRY+0.16%USDILS+0.16%CHFJPY-0.16%USDCNH+0.12%GBPCHF+0.09%CADCHF-0.08%AUDNOK+0.08%AUDDKK+0.08%EURZAR-0.07%EURCNH-0.07%GBPJPY-0.07%GBPZAR-0.06%AUDSGD+0.05%USDHKD+0.05%EURHKD-0.04%USDZAR-0.04%USDCOP-0.04%NZDMXN-0.04%USDDKK+0.04%USDNOK+0.03%EURPLN-0.03%EURSGD-0.03%EURSEK-0.02%EURCZK-0.02%USDSGD+0.02%CHFSGD-0.02%CHFSEK-0.02%PLNJPY+0.02%SGDJPY+0.01%AUDNZD-0.01%NZDSGD-0.01%USDPLN+0.01%EURNOK-0.01%GBPSGD-0.01%USDMXN-0.01%USDSEK+0.01%NOKJPY-0.01%EURDKK0.00%CHFNOK0.00%C1+1.95%S1+0.73%XPTUSD-0.58%GAUUSD-0.34%XAUUSD-0.34%W1-0.34%USOIL-0.31%XNGUSD-0.25%HG1+0.24%UKOIL+0.10%GAGUSD-0.09%XAGUSD-0.06%BTCUSDT-17.04%BTCUSD+0.01%ETHUSD-0.01%USDTUSD+0.01%BNBUSDT-7.85%XRPUSD-0.06%SOLUSD-0.16%TRXUSDT+0.17%DOGEUSD-0.11%ADAUSDT-38.59%ZECUSDT+0.17%XLMUSD+0.21%XMRUSDT+0.12%XLMUSDT+13.37%LINKUSD-0.07%AVAXUSDT-30.37%BCHUSDT+0.27%TONUSD+9.92%SUIUSDT-25.39%HBARUSDT+0.01%TONUSDT+27.64%LTCUSD-0.08%SUIUSD-0.13%TAOUSDT-0.05%UNIUSDT-9.59%UNIUSD+0.05%NEARUSDT+45.79%DOTUSDT+0.16%WLDUSDT-1.45%ETCUSDT-15.64%ICPUSDT-0.16%PEPEUSD+9972885.97%AAVEUSD+0.28%ONDOUSDT-0.01%ATOMUSDT+0.26%JUPUSDT-0.10%INJUSDT-0.14%ARBUSDT-0.40%FETUSDT+0.03%PENGUUSDT+99923.78%SEIUSDT+0.70%TIAUSDT+1.21%STXUSDT-0.28%IMXUSDT+0.11%GRTUSDT+0.04%PYTHUSDT+0.04%OPUSDT-0.64%IOTAUSDT+0.12%NVDA+0.41%AAPL+0.11%GOOGL-1.03%MSFT-0.01%AMZN-0.18%TSM-6.69%AVGO-3.06%TSLA+0.28%META+0.06%MU+1.55%BRK-B+0.84%LLY+0.45%WMT+1.91%AMD-5.76%JPM+0.80%ASMLa-5.74%INTC-6.14%V+0.58%XOM+0.91%JNJ+3.37%LRCX-9.33%AMAT-8.48%ORCL-5.66%AP2d-6.63%0700.HK-4.20%CSCO-0.31%CAT-3.72%ARM-10.14%MA+0.82%COST+0.67%1398.HK+1.16%BAC+0.94%ABBV+2.07%GE+0.38%UNH+0.63%MS-0.47%CVX+0.53%PG+2.15%KO+0.98%0005.HK+0.54%HSBA.L-0.39%GS-1.08%HD-0.66%NFLX-0.08%1816.HK-0.73%GEV-8.21%TXN-8.40%3988.HK+1.33%0857.HK-2.40%NVS+2.99%AUDUSD-1.32%NZDUSD-1.29%USDTHB+1.25%AUDJPY-1.12%NZDJPY-1.07%GBPAUD+1.05%GBPNZD+1.03%AUDCHF-0.98%NZDCHF-0.92%AUDCAD-0.91%NZDCAD-0.87%EURUSD-0.83%EURJPY-0.63%EURGBP-0.60%EURAUD+0.51%EURCHF-0.50%EURNZD+0.50%USDCAD+0.42%GBPTRY+0.41%EURCAD-0.40%USDCHF+0.37%GBPHKD+0.32%GBPMXN-0.28%GBPUSD-0.27%CADJPY-0.21%USDJPY+0.20%GBPCAD+0.16%USDTRY+0.16%USDILS+0.16%CHFJPY-0.16%USDCNH+0.12%GBPCHF+0.09%CADCHF-0.08%AUDNOK+0.08%AUDDKK+0.08%EURZAR-0.07%EURCNH-0.07%GBPJPY-0.07%GBPZAR-0.06%AUDSGD+0.05%USDHKD+0.05%EURHKD-0.04%USDZAR-0.04%USDCOP-0.04%NZDMXN-0.04%USDDKK+0.04%USDNOK+0.03%EURPLN-0.03%EURSGD-0.03%EURSEK-0.02%EURCZK-0.02%USDSGD+0.02%CHFSGD-0.02%CHFSEK-0.02%PLNJPY+0.02%SGDJPY+0.01%AUDNZD-0.01%NZDSGD-0.01%USDPLN+0.01%EURNOK-0.01%GBPSGD-0.01%USDMXN-0.01%USDSEK+0.01%NOKJPY-0.01%EURDKK0.00%CHFNOK0.00%C1+1.95%S1+0.73%XPTUSD-0.58%GAUUSD-0.34%XAUUSD-0.34%W1-0.34%USOIL-0.31%XNGUSD-0.25%HG1+0.24%UKOIL+0.10%GAGUSD-0.09%XAGUSD-0.06%BTCUSDT-17.04%BTCUSD+0.01%ETHUSD-0.01%USDTUSD+0.01%BNBUSDT-7.85%XRPUSD-0.06%SOLUSD-0.16%TRXUSDT+0.17%DOGEUSD-0.11%ADAUSDT-38.59%ZECUSDT+0.17%XLMUSD+0.21%XMRUSDT+0.12%XLMUSDT+13.37%LINKUSD-0.07%AVAXUSDT-30.37%BCHUSDT+0.27%TONUSD+9.92%SUIUSDT-25.39%HBARUSDT+0.01%TONUSDT+27.64%LTCUSD-0.08%SUIUSD-0.13%TAOUSDT-0.05%UNIUSDT-9.59%UNIUSD+0.05%NEARUSDT+45.79%DOTUSDT+0.16%WLDUSDT-1.45%ETCUSDT-15.64%ICPUSDT-0.16%PEPEUSD+9972885.97%AAVEUSD+0.28%ONDOUSDT-0.01%ATOMUSDT+0.26%JUPUSDT-0.10%INJUSDT-0.14%ARBUSDT-0.40%FETUSDT+0.03%PENGUUSDT+99923.78%SEIUSDT+0.70%TIAUSDT+1.21%STXUSDT-0.28%IMXUSDT+0.11%GRTUSDT+0.04%PYTHUSDT+0.04%OPUSDT-0.64%IOTAUSDT+0.12%

NKE Dividends History

Nike, Inc. (NKE)

Ex DateActual ValuePayment Date
Jun 01, 2026$0.41Jul 01, 2026
Mar 02, 2026$0.41Apr 01, 2026
Dec 01, 2025$0.41Jan 02, 2026
Sep 02, 2025$0.4Oct 01, 2025
Jun 02, 2025$0.4Jul 01, 2025
Mar 03, 2025$0.4Apr 01, 2025
Dec 02, 2024$0.4Jan 02, 2025
Sep 03, 2024$0.37Oct 01, 2024
Jun 03, 2024$0.37Jul 01, 2024
Mar 01, 2024$0.37Apr 01, 2024
Dec 01, 2023$0.37Jan 02, 2024
Sep 01, 2023$0.34Oct 02, 2023
Jun 02, 2023$0.34Jul 05, 2023
Mar 03, 2023$0.34Apr 03, 2023
Dec 02, 2022$0.34Dec 28, 2022
Sep 02, 2022$0.31Oct 03, 2022
Jun 03, 2022$0.31Jul 01, 2022
Mar 04, 2022$0.31Apr 01, 2022
Dec 03, 2021$0.31Dec 28, 2021
Aug 27, 2021$0.28Oct 01, 2021
May 28, 2021$0.28Jul 01, 2021
Feb 26, 2021$0.28Apr 01, 2021
Dec 04, 2020$0.28Dec 29, 2020
Aug 28, 2020$0.25Oct 01, 2020
May 29, 2020$0.25Jul 01, 2020
Feb 28, 2020$0.25Apr 01, 2020
Nov 29, 2019$0.25Jan 02, 2020
Aug 30, 2019$0.22Sep 30, 2019
May 31, 2019$0.22Jul 01, 2019
Mar 01, 2019$0.22Apr 01, 2019
Nov 30, 2018$0.22Jan 02, 2019
Aug 31, 2018$0.2Oct 01, 2018
Jun 01, 2018$0.2Jul 05, 2018
Mar 02, 2018$0.2Apr 02, 2018
Dec 01, 2017$0.2Jan 02, 2018
Aug 31, 2017$0.18Oct 02, 2017
Jun 01, 2017$0.18Jul 05, 2017
Mar 02, 2017$0.18Apr 03, 2017
Dec 01, 2016$0.18Jan 03, 2017
Sep 01, 2016$0.16Oct 03, 2016
Jun 02, 2016$0.16Jul 05, 2016
Mar 03, 2016$0.16Apr 04, 2016
Dec 07, 2015$0.16Jan 04, 2016
Sep 03, 2015$0.14Oct 05, 2015
May 28, 2015$0.14Jul 06, 2015
Feb 26, 2015$0.14Apr 06, 2015
Dec 11, 2014$0.14Jan 05, 2015
Aug 28, 2014$0.12Oct 06, 2014
May 29, 2014$0.12Jul 07, 2014
Feb 27, 2014$0.12Apr 07, 2014
Dec 12, 2013$0.12Jan 06, 2014
Aug 29, 2013$0.11Oct 07, 2013
May 30, 2013$0.11Jul 01, 2013
Feb 28, 2013$0.11Apr 01, 2013
Dec 06, 2012$0.11Dec 26, 2012
Aug 30, 2012$0.09Oct 01, 2012
May 31, 2012$0.09Jul 02, 2012
Mar 01, 2012$0.09Apr 02, 2012
Dec 01, 2011$0.09Jan 03, 2012
Sep 01, 2011$0.078Oct 03, 2011
Jun 02, 2011$0.078Jul 01, 2011
Mar 03, 2011$0.078Apr 01, 2011
Dec 02, 2010$0.078Dec 30, 2010
Sep 02, 2010$0.068Oct 01, 2010
Jun 03, 2010$0.068Jul 01, 2010
Mar 04, 2010$0.068Apr 01, 2010
Dec 03, 2009$0.068Jan 04, 2010
Sep 03, 2009$0.063Oct 01, 2009
Jun 04, 2009$0.063Jul 01, 2009
Mar 05, 2009$0.063Apr 01, 2009
Dec 04, 2008$0.063Jan 05, 2009
Sep 04, 2008$0.058Oct 01, 2008
Jun 05, 2008$0.058Jul 01, 2008
Mar 06, 2008$0.058Apr 01, 2008
Dec 06, 2007$0.058Jan 02, 2008
Sep 06, 2007$0.046Oct 01, 2007
Jun 07, 2007$0.046Jul 02, 2007
Mar 08, 2007$0.023Apr 02, 2007
Dec 07, 2006$0.023Jan 02, 2007
Sep 07, 2006$0.019Oct 02, 2006
Jun 08, 2006$0.019Jul 03, 2006
Mar 09, 2006$0.019Apr 03, 2006
Dec 08, 2005$0.019Jan 03, 2006
Sep 08, 2005$0.016Oct 03, 2005
Jun 09, 2005$0.016Jul 05, 2005
Mar 10, 2005$0.016Apr 04, 2005
Dec 09, 2004$0.016Jan 03, 2005
Sep 09, 2004$0.013Oct 04, 2004
Jun 10, 2004$0.013Jul 05, 2004
Mar 11, 2004$0.013Apr 05, 2004
Dec 11, 2003$0.013Jan 05, 2004
Sep 11, 2003$0.0088Oct 01, 2003
Jun 11, 2003$0.0088Jul 01, 2003
Mar 13, 2003$0.0088Apr 01, 2003
Dec 12, 2002$0.0088Jan 02, 2003
Sep 12, 2002$0.0075Oct 02, 2002
Jun 12, 2002$0.0075Jul 02, 2002
Mar 14, 2002$0.0075Apr 03, 2002
Dec 13, 2001$0.0075Jan 02, 2002
Sep 17, 2001$0.0075Oct 02, 2001
Jun 13, 2001$0.0075Jul 03, 2001
Mar 15, 2001$0.0075Apr 04, 2001
Dec 14, 2000$0.0075Jan 03, 2001
Sep 14, 2000$0.0075Oct 02, 2000
Jun 14, 2000$0.0075Jul 05, 2000
Mar 16, 2000$0.0075Apr 04, 2000
Dec 16, 1999$0.0075Jan 05, 2000
Sep 16, 1999$0.0075Oct 04, 1999
Jun 14, 1999$0.0075Jul 02, 1999
Mar 18, 1999$0.0075Apr 06, 1999
Dec 17, 1998$0.0075Jan 05, 1999
Sep 17, 1998$0.0075Oct 05, 1998
Jun 15, 1998$0.0075Jul 03, 1998
Mar 18, 1998$0.0075Apr 06, 1998
Dec 18, 1997$0.0075Jan 05, 1998
Sep 18, 1997$0.0063Oct 06, 1997
Jun 16, 1997$0.0063Jul 03, 1997
Mar 18, 1997$0.0063Apr 04, 1997
Dec 13, 1996$0.0063Jan 03, 1997
Sep 04, 1996$0.0024Oct 01, 1996
Jun 05, 1996$0.0024Jul 02, 1996
Mar 06, 1996$0.0024Apr 02, 1996
Dec 06, 1995$0.0024Jan 03, 1996
Sep 06, 1995$0.00097Oct 02, 1995
Jun 06, 1995$0.00097Jul 05, 1995
Mar 06, 1995$0.00097Apr 03, 1995
Dec 05, 1994$0.00097Jan 03, 1995
Sep 02, 1994$0.00078Oct 03, 1994
Jun 06, 1994$0.00078Jul 01, 1994
Mar 07, 1994$0.00078Apr 01, 1994
Dec 06, 1993$0.00078Jan 03, 1994
Sep 03, 1993$0.00078Oct 01, 1993
Jun 07, 1993$0.00078Jul 02, 1993
Mar 08, 1993$0.00078Apr 02, 1993
Dec 07, 1992$0.00078Jan 04, 1993
Sep 04, 1992$0.00059Oct 02, 1992
Jun 08, 1992$0.00059Jul 03, 1992
Mar 09, 1992$0.00059Apr 03, 1992
Dec 09, 1991$0.00059Jan 03, 1992
Sep 09, 1991$0.00056Oct 04, 1991
Jun 10, 1991$0.00056Jul 03, 1991
Mar 11, 1991$0.00056Apr 05, 1991
Dec 10, 1990$0.0044Jan 04, 1991
Sep 10, 1990$0.0031Oct 02, 1990
Jun 11, 1990$0.0031Jul 03, 1990
Mar 12, 1990$0.0031Apr 03, 1990
Dec 11, 1989$0.0031Jan 04, 1990
Sep 11, 1989$0.0023Oct 03, 1989
Jun 12, 1989$0.0023Jul 06, 1989
Mar 13, 1989$0.0023Apr 04, 1989
Dec 12, 1988$0.0023Jan 04, 1989
Sep 12, 1988$0.0016Oct 03, 1988
Jun 13, 1988$0.0016Jul 01, 1988
Mar 14, 1988$0.0016Apr 04, 1988
Dec 07, 1987$0.0016Jan 06, 1988
Sep 04, 1987$0.00063Oct 01, 1987
Jun 15, 1987$0.1Jul 01, 1987
Mar 16, 1987$0.1Apr 03, 1987
Dec 09, 1986$0.1Jan 06, 1987
Aug 29, 1986$0.1-
May 30, 1986$0.1-
Feb 27, 1986$0.1-